California Baptist vs Pacific
Scoring Summary
Team | CBU | PAC |
|---|---|---|
2nd MABREY homered to left field, 4 RBI (2-2 BKSB); LUCCHETTI scored; DOMINGO scored; KOOYMAN scored. | 0 | 4 |
3rd Avalos, A singled to left center, RBI (2-0 BB); Galvez, B advanced to third; McBay, A scored. | 1 | 4 |
3rd Rosario, H singled up the middle, RBI (1-1 BF); Avalos, A advanced to second; Galvez, B scored. | 2 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galvez, Brittany | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avalos, Anise | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rosario, Halle | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Budinger, Mackenzie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Shelby | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Weijgertse, Manoa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Alarcon, Deanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stram, Makenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Cheyann | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Argomaniz, Amanda | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McBay, Ashley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Springstead, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 2 | 0 | 4 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sung | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kooyman | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kahwaty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hopper | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Domingo | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchetti | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mabrey | 3B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Lindstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherlin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 4 | 3 | 0 | 4 | 2 |
Batting
HR: Mabrey (1)
Baserunning
SB: Shepherd (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springstead, K | 6.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 10 | 96 |
| Totals | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 10 | 96 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindstrom | 6.1 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 31 | 4 | 12 | 104 |
Reed | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 29 | 33 | 4 | 12 | 115 |





































