Cal Baptist vs UC Santa Barbara
3/15/2019
Smith Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 4 | 11 | 13 | 2 | |
0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 10 | 1 |
Win: Lopez, Giana (2-6)Loss: Schuttish, Emily (1-7)
Scoring Summary
Team | CBU | UCSB |
---|---|---|
1st Budinger, M reached on a throwing error by 3b, RBI; Lloyd, C scored, unearned. | 1 | 0 |
2nd Lloyd, C singled up the middle, RBI; Arbeiter, S advanced to third; Avalos, A scored. | 2 | 0 |
4th Menor, M out at first p to 2b to 1b, RBI; Nodohara, A advanced to second; Ramirez, G advanced to third; Thies, T scored. | 2 | 1 |
4th Nodohara, A advanced to third on a wild pitch; Ramirez, G scored on a wild pitch. | 2 | 2 |
4th Goldstein, T singled to left field, RBI; Felix, C advanced to third; Nodohara, A scored. | 2 | 3 |
4th Fines, M singled to left center, RBI; Goldstein, T advanced to second; Felix, C scored. | 2 | 4 |
5th Lloyd, C advanced to third on a passed ball; McBay, A scored on a passed ball. | 3 | 4 |
5th Argomaniz, A doubled to right field, 2 RBI; Budinger, M scored; Lloyd, C scored. | 5 | 4 |
5th Avalos, A singled down the rf line, RBI; Kolander, M scored. | 6 | 4 |
5th Felix, C homered, 3 RBI; Lazatin, A scored; Menor, M scored. | 6 | 7 |
5th Fines, M singled to right center, RBI; Goldstein, T scored. | 6 | 8 |
6th Arbeiter, S homered, RBI. | 7 | 8 |
7th Johnson, A singled to shortstop, RBI; Avalos, A advanced to second; Stram, M scored. | 8 | 8 |
7th Arbeiter, S homered, 3 RBI; Johnson, A scored; Avalos, A scored. | 11 | 8 |
Cal Baptist
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fines, Maci | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Fabian, Sammy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thies, Teah | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ramirez, Genesis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nodohara, Ally | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Menor, Melanie | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Molina, Alyssa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazatin, Alyssa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Felix, Carissa | DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Goldstein, Tyler | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 1 | 0 | 3 | 6 |
Batting
HR: Felix, Carissa (1)
Baserunning
SB: Fines, Maci (1)
HBP: Fines, Maci (1); Fabian, Sammy (1); Menor, Melanie (1)
Fielding
E: Ramirez, Genesis (1)
Cal Baptist
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulvin, Veronika | 5.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 0 |
Schuttish, Emily | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
Totals | 13 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 8 | 0 |