California Baptist vs Montana
3/9/2019
Margie Wright Diam.
1:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 2 | 10 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
Win: Springstead, Kellye (6-6)Loss: Driscoll (4-5)
Scoring Summary
Team | CBU | UM |
|---|---|---|
1st Rosario, H singled up the middle, RBI (1-2 FKB); Alarcon, D advanced to third; Lloyd, C scored. | 1 | 0 |
1st Budinger, M reached on a fielding error by lf (1-1 KB); Rosario, H advanced to second; Alarcon, D scored, unearned. | 2 | 0 |
1st Argomaniz, A doubled to left center, RBI (3-2 BKFFBBFF); Budinger, M advanced to third; Rosario, H scored. | 3 | 0 |
1st Avalos, A grounded out to 2b, RBI (0-0); Argomaniz, A advanced to third; Budinger, M scored, unearned. | 4 | 0 |
1st Johnson, A singled up the middle, advanced to second on the throw, 2 RBI (0-0); Kolander, M scored, unearned; Argomaniz, A scored, unearned. | 6 | 0 |
1st Lloyd, C tripled to center field, RBI (1-2 BFF); Johnson, A scored, unearned. | 7 | 0 |
1st Alarcon, D singled through the left side, RBI (1-2 KBS); Lloyd, C scored, team unearned. | 8 | 0 |
4th McGrath doubled to left center, RBI (0-2 KKF); Petrino scored. | 8 | 1 |
5th Johnson, A singled to left field, advanced to second on the throw, RBI (1-0 B); Stram, M scored, unearned. | 9 | 1 |
5th Lloyd, C tripled to center field, RBI (0-1 F); Johnson, A scored, unearned. | 10 | 1 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lloyd, Caitlyn | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alarcon, Deanna | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rosario, Halle | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Budinger, Mackenzie | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Argomaniz, Amanda | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Avalos, Anise | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thieroff, Hannah | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolander, Molly | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stram, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Shelby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Alley | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Springstead, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 1 | 0 | 2 | 4 |
Batting
Fielding
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knauss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisgram | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stensby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Petrino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McAlister | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pippel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hayton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 5 |
Batting
2B: Stensby (1); McGrath (1)
3B: Weisgram (1)
Fielding
E: Knauss (1); Johnson (1); Becker (1); Hayton (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springstead, K | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 2 | 83 |
| Totals | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 2 | 83 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driscoll | 0.2 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 30 |
Hood | 4.1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 76 |
| Totals | 9 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 11 | 106 |









































