Nevada vs CBU
Scoring Summary
Team | NV | CBU |
---|---|---|
2nd M. Jordan singled to left field, RBI; D. Westbrook advanced to second; M Harrington scored, unearned. | 0 | 1 |
2nd M. Olsen doubled to right center, 2 RBI (1-0 B); M. Jordan scored; D. Westbrook scored, unearned. | 0 | 3 |
2nd A. McBay grounded out to ss, RBI (0-1 K); M. Alvarez advanced to second; M. Olsen scored. | 0 | 4 |
3rd MELLO,S singled to shortstop, RBI; SENINI, C scored. | 1 | 4 |
3rd GUTIERREZ,L singled to center field, RBI (1-1 FB); MELLO,S advanced to third on a fielding error by cf, scored, unearned. | 2 | 4 |
4th MCALISTER,S doubled to left center, 2 RBI (1-1 BF); SENINI, C scored; SELLERS,J scored. | 4 | 4 |
4th GUTIERREZ,L singled to left center, RBI (1-2 FSB); MCALISTER,S scored. | 5 | 4 |
6th M. Jordan homered to right center, RBI (0-0). | 5 | 5 |
7th HAWKINS, C doubled down the rf line, 2 RBI (2-1 BFB); GOINS,K scored; MISASI,M scored, unearned. | 7 | 5 |
7th SELLERS,J singled to right field, advanced to third, RBI (0-0); HAWKINS, C advanced to third, scored on a throwing error by c, unearned. | 8 | 5 |
7th MCALISTER,S doubled to right center, RBI (2-2 BSKBF); HUNTER,K advanced to third; SELLERS,J scored, unearned. | 9 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcalister, Sadaria | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mello, Sierra | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gutierrez, Lauren | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oliver, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Misasi, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goins, Kenzi | DP | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hawkins, Charli | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sellers, Jessica | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kordonowy, Bella | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivas, Aaliyah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter, Kallahan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lew, Danielle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senini, Chelie | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 1 | 0 | 4 | 8 |
Batting
2B: Mcalister, Sadaria (2); Goins, Kenzi (1); Hawkins, Charli (2); Sellers, Jessica (1)
SH: Rivas, Aaliyah (1)
Baserunning
SB: Mello, Sierra (1); Senini, Chelie (2)
CS: Mello, Sierra (1)
HBP: Mello, Sierra (1)
Fielding
E: Gutierrez, Lauren (2)
CBU
Batting
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Blake | 6.0 | 8 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 10 | 96 |
Jensen, Julia | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Totals | 10 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 11 | 122 |