California Baptist vs Santa Clara
2/26/2021
Smith Family Stadium
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 13 | 1 | |
2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Viramontes, Kerisa (4-2)Loss: Dias, Regan (1-2)
Scoring Summary
Team | CBU | SCU |
---|---|---|
1st K. Mangrello flied out to lf, SF, RBI (0-0); A. McBay scored. | 1 | 0 |
1st A. Robertson singled up the middle, RBI (1-1); M. Jordan scored. | 2 | 0 |
1st BICKFORD homered to left center, 2 RBI (2-1); TRIERWEILER scored. | 2 | 2 |
3rd Am Argomaniz flied out to cf, SF, RBI (0-0); A. McBay scored. | 3 | 2 |
3rd BICKFORD singled through the left side, RBI (2-2); TRIERWEILER scored. | 3 | 3 |
4th K. Mangrello singled down the lf line, advanced to second on the throw, 2 RBI (0-0); M. Jordan advanced to third; A. McBay scored; M. Alvarez scored. | 5 | 3 |
4th FERREIRA singled up the middle, advanced to second on the throw, RBI (1-1); TRIERWEILER advanced to third; SANCHEZ advanced to third, scored on an error by c, interference; ELLERSICK scored. | 5 | 5 |
6th A. Robertson flied out to cf, SF, RBI (2-0); M. Jordan scored. | 6 | 5 |
7th B. Galvez singled up the middle, RBI (0-0); M. Olsen scored. | 7 | 5 |
California Baptist
Batting
Fielding
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trierweiler, Ashley | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ferreira, Allyson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bickford, Emma | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Lahood, Lauren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eudy, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcginnis, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellersick, Sarah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Yamakoshi, Kenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romero, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Maddie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Kat | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dias, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 2 | 0 | 6 | 6 |
Batting
2B: Trierweiler, Ashley (1); Ellersick, Sarah (1)
HR: Bickford, Emma (1)
SH: Ferreira, Allyson (1)
Baserunning
CS: Sanchez, Kat (1)
California Baptist
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dias, Regan | 7.0 | 13 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 38 | 13 | 6 | 109 |
Totals | 13 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 38 | 13 | 6 | 109 |