California Baptist vs Seattle U
Scoring Summary
| Team | CBU | SU | 
|---|---|---|
|  1st Cathcart, M homered to right field, 2 RBI (0-2 KF); Thompson, B scored. | 0 | 2 | 
|  2nd Viggiano, O singled through the left side, advanced to second on the throw, RBI (0-1 K); Silvan, C advanced to third on the throw; Merwin, S scored. | 0 | 3 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ashley Mcbay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tiana Patrick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Michaila Harrington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katelyn Mangrello | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Argomaniz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abby Robertson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deja Westbrook | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maile Olsen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mia Alvarez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Demyon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kerisa Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 
 Seattle U
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Viggiano, Olivia | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Choate, Ally | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Thompson, Bailey | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Cathcart, Madison | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Nance, Carley | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Merwin, Stephanie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Madokoro, Mekenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Wehn, Jasmine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Silvan, Cherise | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Matriotti, Alyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Milder, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Garcia, Lily | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 9 | 3 | 1 | 0 | 3 | 6 | 
Batting
HR: Cathcart, Madison (1)
Fielding 
DP: Cathcart, Madison (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerisa Viramontes | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 83 | 
| Totals | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 83 | 
 Seattle U
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nance, Carley | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 10 | 87 | 
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 10 | 87 | 









































