CBU vs UC Davis
2/11/2021
La Rue Field
12:48
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Win: Argomaniz, Alyssa (1-0)Loss: Brown, Kenedi (0-1)Save: Lopez, Giana (1)
Scoring Summary
Team | CBU | UCD |
---|---|---|
5th Am Argomaniz homered to left field, 3 RBI (0-0); T. Patrick scored; A. McBay. | 3 | 0 |
6th Polson, L. singled to left field, RBI (1-0); Starks, S. advanced to third; Bower, M. scored, unearned. | 3 | 1 |
6th Pahulu, B. singled to center field, advanced to second on the throw, RBI (2-0); Polson, L. advanced to third, out at home cf to ss to c; Starks, S. scored. | 3 | 2 |
7th M. Olsen doubled down the lf line, 3 RBI (1-1); M. Jordan scored; Am Argomaniz scored; A. Robertson scored. | 6 | 2 |
CBU
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jauregui, M. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kisling, Sommer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bower, Megan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Starks, Sarah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Polson, Leah | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pahulu, Bella | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Steffen-brune, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcmahan, Libbie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nakahara, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Kenedi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reineman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 0 | 0 | 3 | 5 |
Baserunning
SB: Starks, Sarah (1); Polson, Leah (1)
Fielding
E: Brown, Kenedi (1)
CBU
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenedi | 6.1 | 7 | 6 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 25 | 34 | 5 | 5 | 146 |
Reineman, Sarah | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 7 | 6 | 6 | 8 | 9 | 2 | 0 | 0 | 0 | 27 | 36 | 5 | 6 | 157 |