Cal Baptist vs Utah
2/19/2021
Eller Media Stadium
1:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 7 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Viramontes, Kerisa (3-0)Loss: Lopez, Mariah (2-2)
Scoring Summary
Team | CBU | UTAH |
---|---|---|
1st JACOBUS reached on a fielder's choice, RBI (1-2 FFB); BARRERA advanced to second; NOSKIN out at third ss to 3b; DENNING scored. | 0 | 1 |
2nd QUILES singled to center field, 2 RBI (0-0); DENNING scored; WHATLEY scored. | 0 | 3 |
3rd K. Mangrello flied out to lf, SF, RBI (0-1 F); M Harrington scored. | 1 | 3 |
4th B. Galvez doubled to right center, 3 RBI (3-2 SBFBBF); M. Alvarez scored; M. Kolander scored; M. Jordan scored. | 4 | 3 |
7th K. Mangrello homered to left center, RBI (1-0 B). | 5 | 3 |
Cal Baptist
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Noskin, Julia | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quiles, Destiny | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bonstrom, Ellessa | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jacobus, Madi | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Faulk, Katie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Morris, Halle | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whatley, Savanah | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacquez, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Alyssa | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Belarde, Aliya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scardina, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 8 | 9 |
Batting
SH: Denning, Haley (1)
Baserunning
SB: Denning, Haley (2); Noskin, Julia (1)
CS: Belarde, Aliya (1)
Cal Baptist
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandez, Sydney | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 7 | 63 |
Lopez, Mariah | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 63 |
Totals | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 10 | 126 |