Utah vs Cal Baptist
Scoring Summary
Team | UTAH | CBU |
---|---|---|
2nd MORRIS homered to center field, 3 RBI (2-0 BB); MILITELLO scored; JACOBUS scored. | 3 | 0 |
2nd M. Alvarez singled to shortstop, RBI (0-1 K); M. Kolander advanced to second; T. Patrick advanced to third; M. Olsen scored. | 3 | 1 |
2nd B. Galvez doubled to center field, 2 RBI (3-1 BFBB); M. Alvarez advanced to third; M. Kolander scored; T. Patrick scored, unearned. | 3 | 3 |
2nd M. Jordan doubled to left field, 3 RBI (0-0); A. McBay scored; M Harrington scored; M. Alvarez scored. | 3 | 6 |
2nd T. Patrick singled to third base, RBI (0-0); M. Olsen advanced to second; M. Jordan scored, unearned. | 3 | 7 |
3rd BONSTROM homered to center field, 2 RBI (2-2 BFBS); NOSKIN scored, unearned. | 5 | 7 |
7th BARRERA doubled to left center, RBI (0-1 F); NOSKIN scored, unearned. | 6 | 7 |
7th JACOBUS singled to left field, advanced to second, RBI (1-2 KKB); BONSTROM advanced to third; BARRERA scored on an error by lf. | 7 | 7 |
7th GASPER singled to left field, advanced to second on the throw, RBI (0-2 KFFFF); JACOBUS advanced to third; BONSTROM scored. | 8 | 7 |
7th MORRIS doubled down the rf line, 2 RBI (1-1 FB); CALDERON advanced to third; GASPER scored; JACOBUS scored. | 10 | 7 |
7th PALACIOS reached on a fielder's choice, advanced to second on the throw, RBI (1-1 KB); MORRIS advanced to third; CALDERON scored. | 11 | 7 |
7th DENNING singled to left field, advanced to second on the throw, RBI (0-2 FF); PALACIOS advanced to third; MORRIS scored. | 12 | 7 |
7th BARRERA singled up the middle, 2 RBI (3-1 BBBK); DENNING scored; PALACIOS scored. | 14 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noskin, Julia | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Bonstrom, Ellessa | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Jacobus, Madi | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Quiles, Destiny | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Militello, AJ | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Faulk, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calderon, Makenna | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Shelbi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | PH/DP | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Palacios, Alyssa | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Totals | 34 | 14 | 12 | 14 | 6 | 0 | 3 | 7 |
Batting
2B: Barrera, Alyssa (1); Morris, Halle (1)
HR: Bonstrom, Ellessa (1); Morris, Halle (1)
SH: Barrera, Alyssa (1); Faulk, Katie (1)
Baserunning
SB: Denning, Haley (1)
Fielding
E: Noskin, Julia (1); Bonstrom, Ellessa (1)
Cal Baptist
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Halle | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 9 | 45 |
Feldman, Mary Beth | 3.0 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 68 |
Totals | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 13 | 113 |
Cal Baptist
Win: Morris, Halle (2-0)
Loss: Viramontes, Kerisa (3-1)
HBP: Feldman, Mary Beth (1)
;
PB: Faulk, Katie (2)
;