Columbia vs California Baptist
3/13/2022
John C Funk
6:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 4 | 3 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 | 
Win: Castaneda, Jazmine (8-3)Loss: Benjamin, Monique (0-1)
Scoring Summary
| Team | COL | CBU | 
|---|---|---|
|  1st Stark, N doubled down the lf line, RBI (0-1 S); Soto, S scored. | 0 | 1 | 
|  1st Mangrello, K doubled through the right side, RBI (2-2 FBBF); Stark, N scored. | 0 | 2 | 
|  1st Olsen, M singled to right field, RBI (0-1 K); Mangrello, K scored. | 0 | 3 | 
|  1st Demyon, S doubled to left field, RBI (3-2 BBBKK); Patrick, T advanced to third; Olsen, M scored. | 0 | 4 | 
|  2nd Apollaro singled to left field, RBI (1-1 KB); Rifenberick advanced to second; Neal, C. scored. | 1 | 4 | 
|  2nd Stark, N flied out to lf, SF, RBI (1-2 SFB); Cheyne, R advanced to third; Soto, S scored. | 1 | 5 | 
|  2nd Mangrello, K doubled to left field, RBI (1-1 BK); Cheyne, R scored. | 1 | 6 | 
|  2nd Olsen, M flied out to lf, SF, RBI (2-2 BKFFB); Kolander, M scored. | 1 | 7 | 
|  3rd Stuart advanced to second; Gleaves scored on a passed ball, unearned. | 2 | 7 | 
|  5th Ryono singled up the middle, RBI; Stuart advanced to second; Gleaves scored. | 3 | 7 | 
 Columbia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pagane, Maria | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Gleaves, Bubba | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Stuart, Abby | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
|     Travers, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Osborne, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Ryono, Megan | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Souza, Maddie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Neal, Cami | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Hill, Jaden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Palys, Caroline | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rifenberick, Maddy | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Apollaro, Lauren | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Benjamin, Monique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reyes, Raquel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 6 | 2 | 5 | 0 | 3 | 8 | 
Batting
2B: Hill, Jaden (1)
SF: Souza, Maddie (1)
Fielding 
E: Hill, Jaden (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Soto, S | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Cheyne, R | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Estrada, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stark, N | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mangrello, K | DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kolander, M | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argomaniz, AM | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harrington, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montes Deoca | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olsen, M | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Patrick, T | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Orme, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Demyon, S | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alvarez, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jordan, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Argomaniz, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castaneda, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 7 | 8 | 7 | 4 | 0 | 2 | 5 | 
Batting
2B: Soto, Sydney (2); Stark, Nicole (1); Mangrello, Katelyn (2); Olsen, Maile (1); Demyon, Samantha (1)
Baserunning 
Fielding 
 Columbia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Benjamin, Monique | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 | 
|  Reyes, Raquel | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 31 | 
|  Hill, Jordan | 4.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 11 | 1 | 66 | 
| Totals | 8 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 30 | 13 | 3 | 113 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argomaniz, AL | 3.0 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 5 | 59 | 
| Castaneda, J | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 54 | 
| Totals | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 10 | 113 | 














































