CSUN vs California Baptist
3/6/2022
John C Funk
12:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 4 | 
Win: Argomaniz, Alyssa (5-3)Loss: Gardiner, Allie (3-2)
Scoring Summary
Team  | CSUN  | CBU  | 
|---|---|---|
 5th Kwiatkowski advanced to second on a passed ball; Cortez, M. scored on a passed ball, unearned.  | 1  | 0  | 
 5th Becerra, K singled to left field, RBI (1-0 B); Alvarez, M scored.  | 1  | 1  | 
 6th Carman, M. walked, RBI (3-1 KBBBB); Nunez, V. advanced to second; Swan, A. advanced to third; Escutia, K. scored.  | 2  | 1  | 
 6th Stark, N doubled to left center, RBI (2-2 BFFB); Olsen, M scored.  | 2  | 2  | 
 7th Becerra, K fouled out to rf, SAC, RBI (0-0); Soto, S scored on the throw.  | 2  | 3  | 
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lemus, Alexus  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Kwiatowski, Samantah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Steward, Jaymi  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Sorensen, Kennedi  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Stankiewicz, Mia  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Escutia, Kaylee  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Swan, Aaliyah  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Freijanes, Sydney  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cortez, Mia  | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Garcia, Sami  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nunez, Vinessa  | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Carman, Mikayla  | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    Landeros, Alexa  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jamerson, Kenedee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gardiner, Allie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 1 | 3 | 0 | 6 | 9 | 
Batting
2B: Sorensen, Kennedi (1)
SH: Escutia, Kaylee (1); Swan, Aaliyah (1); Carman, Mikayla (1)
Baserunning 
SB: Sorensen, Kennedi (1)
CS: Steward, Jaymi (1)
Fielding 
E: Escutia, Kaylee (1); Cortez, Mia (1)
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Soto, S | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cheyne, R | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Becerra, K | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Demyon, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argomaniz, AM | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harrington, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olsen, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mangrello, K | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kolander, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Westbrook, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| San Pedro, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Stark, N | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Orme, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Piazza, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alvarez, M | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Schuring, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argomaniz, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 8 | 3 | 0 | 0 | 3 | 7 | 
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jamerson, Kenedee  | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 9 | 57 | 
 Gardiner, Allie  | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 3 | 24 | 
| Totals | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 12 | 81 | 
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schuring, J | 5.2 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 4 | 96 | 
| Argomaniz, AL | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 | 
| Totals | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 7 | 113 | 
Loss: Gardiner, Allie (3-2)
HBP: Jamerson, Kenedee (1)
      ; 
    















































