Grand Canyon vs California Baptist
Scoring Summary
Team | GCU | CBU |
---|---|---|
1st Fifield, K. homered to center field, 2 RBI (3-2 BKBFB); Dunckel, K. scored. | 2 | 0 |
4th Argomaniz,Am doubled to left center, RBI (0-0); Harrington,M scored. | 2 | 1 |
4th Olsen, M singled up the middle, RBI (1-2 FFB); Kolander, M advanced to second; Orme, S scored. | 2 | 2 |
5th Tourville, S singled to center field, RBI (1-2 BFF); Koeltzow, K. advanced to second; Villaescusa scored. | 3 | 2 |
5th Nicoletti, G singled through the left side, RBI (0-1 K); Barnes, M. advanced to second; Tourville, S advanced to third; Koeltzow, K. scored. | 4 | 2 |
5th Dunckel, K. singled up the middle, 2 RBI (1-1 BF); Nicoletti, G advanced to second; Barnes, M. scored; Tourville, S scored. | 6 | 2 |
7th Fifield, K. flied out to rf, SF, RBI (1-0 B); Dunckel, K. advanced to second; Nicoletti, G scored. | 7 | 2 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicoletti, G | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Dunckel, K. | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Fifield, K. | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Chatman, D. | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Villaescusa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koeltzow, K. | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Tourville, S | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Burnett, H. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villalobos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, A. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Barnes, M. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Reed, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 4 | 0 | 5 | 14 |
Batting
HR: Fifield, K. (1)
SH: Burnett, H. (1)
SF: Fifield, K. (1)
Baserunning SB: Nicoletti, G (2); Burnett, H. (1)
HBP: Dunckel, K. (1); Tourville, S (1); Reed, S. (1)
California Baptist
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, A. | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 10 | 113 |
Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 10 | 113 |