NM State vs California Baptist
3/25/2022
John C Funk
7:15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
0 | 1 | 0 | 2 | 6 | 9 | 8 | 0 |
Win: Castaneda, Jazmine (10-5)Loss: Patane, Laurali (1-5)
Scoring Summary
Team | NMSU | CBU |
---|---|---|
2nd San Pedro, M singled to right field, RBI (2-1 BBF); Olsen, M scored. | 0 | 1 |
3rd Carley, R. singled up the middle, RBI (3-2 BBKKBF); Lopez, R. advanced to second; Burton, J. scored. | 1 | 1 |
4th San Pedro, M doubled down the lf line, RBI (0-2 KK); Olsen, M scored. | 1 | 2 |
4th Stark, N singled down the rf line, RBI; Harrington,M scored. | 1 | 3 |
5th Olsen, M reached on a fielder's choice, RBI (1-1 SB); Cheyne, R advanced to third; Estrada, P scored. | 1 | 4 |
5th Argomaniz,Am reached on a throwing error by 1b, RBI (0-1 K); Olsen, M advanced to third; Cheyne, R scored. | 1 | 5 |
5th Orme, S advanced to second on a wild pitch; Olsen, M scored, unearned. | 1 | 6 |
5th San Pedro, M singled to center field, RBI (1-2 KBKF); Orme, S scored. | 1 | 7 |
5th Demyon, S advanced to second on a passed ball; San Pedro, M advanced to third; Kolander, M scored. | 1 | 8 |
5th Soto, S grounded out to ss, RBI (1-1 BK); San Pedro, M scored on the throw. | 1 | 9 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Ramsay | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor, Jillian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carley, Riley | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowen, Kayla | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knight, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinez, Maya | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tanori, Hailey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Savannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Jayleen | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Torre, Felicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 0 | 0 | 0 | 7 |
Baserunning
HBP: Carley, Riley (1)
Fielding
E: Bowen, Kayla (1); Bejarano, Savannah (1)
California Baptist
Batting
Baserunning
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carley, Riley | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bowen, Kayla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Patane, Laurali | 3.2 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 55 |
DE LA Torre, Felicia | 0.2 | 1 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 35 |
Totals | 8 | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 20 | 28 | 6 | 5 | 100 |
California Baptist
Loss: Patane, Laurali (1-5)
PB: Bejarano, Savannah (1)
;