Oregon State vs California Baptist
Scoring Summary
| Team | ORSU | CBU | 
|---|---|---|
|  1st Campbell, L singled down the rf line, 2 RBI (3-2 BBKBSF); Gottlieb, E scored; Escobar, K scored. | 2 | 0 | 
|  5th Sevaaetasi, homered to left field, 2 RBI (1-1 FB); Mendoza, E scored. | 4 | 0 | 
|  7th Messmer, G homered to left field, 3 RBI (0-1 K); Mendoza, E scored; Soto, J scored. | 7 | 0 | 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kiki Escobar | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Eliana Gottlieb | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mariah Mazon | DP/P | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|     Jade Soto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lici Campbell | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Kaylah Nelson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Erin Mendoza | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Charity Sevaaetasi | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Grace Messmer | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 
|  Des Rivera | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Madison Simon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Morgan Flesland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tarni Stepto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 11 | 7 | 1 | 0 | 6 | 7 | 
Batting
HR: Charity Sevaaetasi (1); Grace Messmer (1)
Baserunning 
SB: Madison Simon (1)
HBP: Eliana Gottlieb (1); Charity Sevaaetasi (1)
Fielding 
E: Grace Messmer (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cheyne, R | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Demyon, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolander, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Westbrook, D | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Soto, S | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Argomaniz, AM | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montes Deoca | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olsen, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yamakoshi, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, M | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Arbeiter, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Patrick, T | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Pedro, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangrello, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Piazza, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Becerra, K | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Harrington, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orme, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alvarez, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stark, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schuring, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castaneda, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 4 | 0 | 0 | 0 | 9 | 7 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mariah Mazon | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 97 | 
|  Tarni Stepto | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 97 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schuring, J | 5.0 | 9 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 24 | 26 | 4 | 7 | 102 | 
| Castaneda, J | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 | 
| Totals | 11 | 7 | 7 | 1 | 6 | 2 | 0 | 2 | 0 | 32 | 35 | 6 | 9 | 131 | 



















































