California Baptist vs Seattle U
3/19/2022
Logan Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 7 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
Win: Castaneda, Jazmine (9-4)Loss: Luderer, Grace (4-1)
Scoring Summary
| Team | CBU | SEA | 
|---|---|---|
|  1st Becerra, K advanced to second; Harrington,M advanced to third; Estrada, P scored on a wild pitch. | 1 | 0 | 
|  1st Argomaniz,Am out at first p to 2b, SAC, bunt, RBI; Becerra, K advanced to third; Harrington,M scored. | 2 | 0 | 
|  4th Estrada, P singled up the middle, 2 RBI; Yamakoshi, K scored; Cheyne, R scored. | 4 | 0 | 
|  5th Olsen, M doubled to left center, RBI; Patrick, T scored, unearned. | 5 | 0 | 
|  6th Becerra, K singled to center field, RBI; Mangrello, K advanced to second; Estrada, P advanced to third; Soto, S scored. | 6 | 0 | 
|  6th Argomaniz,Am walked, RBI; Becerra, K advanced to second; Mangrello, K advanced to third; Estrada, P scored, unearned. | 7 | 0 | 
|  6th Stark, N singled to left field, RBI; Alvarez, M advanced to second; Becerra, K advanced to third; Mangrello, K scored. | 8 | 0 | 
|  6th Kolander, M advanced to third; Alvarez, M advanced to third, scored on an error by p, unearned; Becerra, K scored on a wild pitch. | 10 | 0 | 
|  6th Patrick, T doubled, RBI; Kolander, M scored. | 11 | 0 | 
|  6th Demyon, S flied out to rf, SF, RBI; Patrick, T scored, unearned. | 12 | 0 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sydney Soto | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Priscilla Estrada | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Katelyn Mangrello | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Michaila Harrington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmyna Becerra | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Amanda Argomaniz | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Mia Alvarez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Molly Kolander | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Nicole Stark | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tiana Patrick | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Raegan Cheyne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maile Olsen | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shelby Arbeiter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kenzie Yamakoshi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Demyon | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jazmine Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 12 | 12 | 9 | 6 | 0 | 6 | 7 | 
Batting
 Seattle U
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Viggiano, Olivia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Wilson, Tai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kahwaty, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nance, Carley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hill, Kalyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Milder, Brooke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Coleman, Kamryn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Deden, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Sasaki, Hannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dino, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chaidez, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 3 | 0 | 2 | 0 | 3 | 5 | 
Batting
2B: Coleman, Kamryn (1); Deden, Taylor (1)
Fielding 
E: Kahwaty, Madison (1); Deden, Taylor (1); Chaidez, Naomi (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmine Castaneda | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 7 | 0 | 
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 7 | 0 | 
 Seattle U
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Luderer, Grace | 4.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 2 | 4 | 0 | 
|  Dino, Izzy | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 0 | 
|  Chaidez, Naomi | 0.0 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 
| Totals | 12 | 12 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 28 | 37 | 2 | 9 | 0 | 













































