California Baptist vs Southern Utah
2/18/2022
SDSU SB Stadium
12:24 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Argomaniz, Alyssa (1-1)Loss: Winston, K (0-5)
Date: 2/18/2022
Location: San Diego, Calif.
Venue: SDSU SB Stadium
Umpires:
Attendance: 75
Start Time: 12:24 PM
Time: 1:57
Weather: 71*, sunny, 9mph wind from RF
Scoring Summary
Team | CBU | SUU |
|---|---|---|
![]() Jordan, M stole second; Cheyne, R scored on a throwing error by c, unearned. | 1 | 0 |
![]() Arbeiter, S singled, advanced to third on a throwing error by 3b, RBI (1-2 BFFF); Jordan, M scored, unearned. | 2 | 0 |
![]() Arbeiter, S scored, unearned. | 3 | 0 |

California Baptist

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 1 | 4 | 0 | 4 | 7 |

Southern Utah

Sepulveda, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Terrell, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sanders, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Franzen, C | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carosone, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boostedt, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shue, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Masut, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Batting
2B: White, J (1)
Fielding
E: Sepulveda, J (1); Calderon, M (1); Boostedt, A (1)

California Baptist

![]() | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 123 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 123 |

Southern Utah

Winston, K | 4.0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 5 | 57 |
Owen, G | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 49 |
| Totals | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 106 |
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 1st
| Plays | CBU | SUU |
|---|---|---|
| Estrada, P grounded out to 3b (1-1 BF). | 0 | 0 |
| Cheyne, R singled through the left side (0-0). | 0 | 0 |
| Mangrello, K singled to right field (0-0); Cheyne, R advanced to second. | 0 | 0 |
| Jordan, M lined out to lf (1-0 B). | 0 | 0 |
| Argomaniz,Am flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 1st
| Plays | CBU | SUU |
|---|---|---|
| SEPULVEDA, J struck out looking (2-2 SFBFBFK). | 0 | 0 |
| WHITE, J fouled out to 2b (1-0 B). | 0 | 0 |
| WILLIAMS, R grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 2nd
| Plays | CBU | SUU |
|---|---|---|
| Demyon, S grounded out to ss (0-0). | 0 | 0 |
| Olsen, M singled up the middle (0-2 KFF). | 0 | 0 |
| San Pedro, M flied out to lf (0-0). | 0 | 0 |
| Yamakoshi, K walked (3-0 BBBB); Olsen, M advanced to second. | 0 | 0 |
| Estrada, P grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 2nd
| Plays | CBU | SUU |
|---|---|---|
| CALDERON, M struck out looking (3-2 BFBKFBK). | 0 | 0 |
| FRANZEN, C grounded out to 3b (1-1 FB). | 0 | 0 |
| WEAVER, D struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 3rd
| Plays | CBU | SUU |
|---|---|---|
| Cheyne, R reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Mangrello, K lined out to 3b (0-0). | 0 | 0 |
| Cheyne, R stole second. | 0 | 0 |
| Cheyne, R advanced to third on a passed ball. | 0 | 0 |
| Jordan, M walked (3-2 BFBFFBB). | 0 | 0 |
| Arbeiter, S pinch hit for Argomaniz,Am. | 0 | 0 |
| Jordan, M stole second; Cheyne, R scored on a throwing error by c, unearned. | 1 | 0 |
| Arbeiter, S singled, advanced to third on a throwing error by 3b, RBI (1-2 BFFF); Jordan, M scored, unearned. | 2 | 0 |
| Arbeiter, S scored, unearned. | 3 | 0 |
| Demyon, S popped up to ss (1-2 BFFF). | 3 | 0 |
| Olsen, M fouled out to 3b (0-0). | 3 | 0 |
| 3 Runs, 1 Hits, 3 Error, 0 Left on Base | ||

Southern Utah - Bottom of 3rd
| Plays | CBU | SUU |
|---|---|---|
| Argomaniz,Am to 1b for Arbeiter, S. | 3 | 0 |
| WHETTEN, M flied out to lf (3-1 BBKB). | 3 | 0 |
| BOOSTEDT, A lined out to 1b (1-2 FBFF). | 3 | 0 |
| MASUT, S struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 4th
| Plays | CBU | SUU |
|---|---|---|
| San Pedro, M grounded out to 2b (1-1 FB). | 3 | 0 |
| Yamakoshi, K singled through the right side (1-1 KB). | 3 | 0 |
| Orme, S pinch ran for Yamakoshi, K. | 3 | 0 |
| Estrada, P grounded out to ss (2-2 BKBF); Orme, S advanced to second. | 3 | 0 |
| Cheyne, R flied out to cf to right center (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 4th
| Plays | CBU | SUU |
|---|---|---|
| Yamakoshi, K to 2b for Orme, S. | 3 | 0 |
| SEPULVEDA, J struck out swinging (1-2 BSSFFS). | 3 | 0 |
| WHITE, J grounded out to p (2-1 BBF). | 3 | 0 |
| WILLIAMS, R struck out swinging (2-2 BKBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 5th
| Plays | CBU | SUU |
|---|---|---|
| TERRELL, K to lf for WHITE, J. | 3 | 0 |
| SANDERS, M to 1b for WILLIAMS, R. | 3 | 0 |
| OWEN, G to p for WINSTON, K. | 3 | 0 |
| Mangrello, K walked (3-0 BBBB). | 3 | 0 |
| Harrington,M pinch ran for Mangrello, K. | 3 | 0 |
| Jordan, M flied out to cf (3-0 BBB). | 3 | 0 |
| Harrington,M stole second. | 3 | 0 |
| Argomaniz,Am struck out looking (3-2 BKFBBK). | 3 | 0 |
| Westbrook, D pinch hit for Demyon, S. | 3 | 0 |
| Harrington,M stole third. | 3 | 0 |
| Westbrook, D flied out to cf to left center (2-2 BKSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 5th
| Plays | CBU | SUU |
|---|---|---|
| Westbrook, D to cf. | 3 | 0 |
| CALDERON, M singled to catcher, bunt (1-1 BK). | 3 | 0 |
| FRANZEN, C flied out to cf (2-2 FKBBF). | 3 | 0 |
| WEAVER, D lined out to 2b (2-2 BKFFB). | 3 | 0 |
| WHETTEN, M walked (3-2 SBFBBFB); CALDERON, M advanced to second. | 3 | 0 |
| SHUE, R pinch hit for BOOSTEDT, A. | 3 | 0 |
| SHUE, R grounded out to 2b (2-2 KSFBFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Top of 6th
| Plays | CBU | SUU |
|---|---|---|
| BOOSTEDT, A to 3b for SHUE, R. | 3 | 0 |
| Olsen, M walked (3-1 BBFBB). | 3 | 0 |
| Stark, N pinch hit for San Pedro, M. | 3 | 0 |
| Olsen, M stole second. | 3 | 0 |
| Stark, N struck out swinging (0-2 SSS). | 3 | 0 |
| Soto, S pinch hit for Yamakoshi, K. | 3 | 0 |
| Olsen, M stole third. | 3 | 0 |
| Soto, S grounded out to ss (3-2 BFBKB). | 3 | 0 |
| Estrada, P grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 6th
| Plays | CBU | SUU |
|---|---|---|
| San Pedro, M to c for Stark, N. | 3 | 0 |
| Alvarez, M to 2b for Soto, S. | 3 | 0 |
| MASUT, S grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| SEPULVEDA, J lined out to ss (3-2 BBFFB). | 3 | 0 |
| WHITE, J to lf for TERRELL, K. | 3 | 0 |
| WILLIAMS, R to 1b for SANDERS, M. | 3 | 0 |
| WHITE, J doubled to right center (2-1 BFB). | 3 | 0 |
| WILLIAMS, R grounded out to p (2-2 FBBSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 7th
| Plays | CBU | SUU |
|---|---|---|
| Kolander, M pinch hit for Cheyne, R. | 3 | 0 |
| Kolander, M struck out swinging (1-2 BKKFS). | 3 | 0 |
| Harrington,M grounded out to p (1-0 B). | 3 | 0 |
| Piazza, B pinch hit for Jordan, M. | 3 | 0 |
| Piazza, B struck out swinging (3-2 BBKBSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 7th
| Plays | CBU | SUU |
|---|---|---|
| Kolander, M to lf. | 3 | 0 |
| Jordan, M to rf for Piazza, B. | 3 | 0 |
| CALDERON, M struck out swinging (0-2 FKFS). | 3 | 0 |
| FRANZEN, C singled up the middle (0-2 FF). | 3 | 0 |
| WEAVER, D singled to center field (2-2 BBFF); FRANZEN, C advanced to second. | 3 | 0 |
| CAROSONE, G pinch ran for WEAVER, D. | 3 | 0 |
| WHETTEN, M struck out swinging (2-2 BFFBS). | 3 | 0 |
| BOOSTEDT, A struck out swinging, out at first c to 1b (0-2 KKFFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 1st
| Plays | CBU | SUU |
|---|---|---|
| Estrada, P grounded out to 3b (1-1 BF). | 0 | 0 |
| Cheyne, R singled through the left side (0-0). | 0 | 0 |
| Mangrello, K singled to right field (0-0); Cheyne, R advanced to second. | 0 | 0 |
| Jordan, M lined out to lf (1-0 B). | 0 | 0 |
| Argomaniz,Am flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 1st
| Plays | CBU | SUU |
|---|---|---|
| SEPULVEDA, J struck out looking (2-2 SFBFBFK). | 0 | 0 |
| WHITE, J fouled out to 2b (1-0 B). | 0 | 0 |
| WILLIAMS, R grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 2nd
| Plays | CBU | SUU |
|---|---|---|
| Demyon, S grounded out to ss (0-0). | 0 | 0 |
| Olsen, M singled up the middle (0-2 KFF). | 0 | 0 |
| San Pedro, M flied out to lf (0-0). | 0 | 0 |
| Yamakoshi, K walked (3-0 BBBB); Olsen, M advanced to second. | 0 | 0 |
| Estrada, P grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 2nd
| Plays | CBU | SUU |
|---|---|---|
| CALDERON, M struck out looking (3-2 BFBKFBK). | 0 | 0 |
| FRANZEN, C grounded out to 3b (1-1 FB). | 0 | 0 |
| WEAVER, D struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 3rd
| Plays | CBU | SUU |
|---|---|---|
| Cheyne, R reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Mangrello, K lined out to 3b (0-0). | 0 | 0 |
| Cheyne, R stole second. | 0 | 0 |
| Cheyne, R advanced to third on a passed ball. | 0 | 0 |
| Jordan, M walked (3-2 BFBFFBB). | 0 | 0 |
| Arbeiter, S pinch hit for Argomaniz,Am. | 0 | 0 |
| Jordan, M stole second; Cheyne, R scored on a throwing error by c, unearned. | 1 | 0 |
| Arbeiter, S singled, advanced to third on a throwing error by 3b, RBI (1-2 BFFF); Jordan, M scored, unearned. | 2 | 0 |
| Arbeiter, S scored, unearned. | 3 | 0 |
| Demyon, S popped up to ss (1-2 BFFF). | 3 | 0 |
| Olsen, M fouled out to 3b (0-0). | 3 | 0 |
| 3 Runs, 1 Hits, 3 Error, 0 Left on Base | ||

Southern Utah - Bottom of 3rd
| Plays | CBU | SUU |
|---|---|---|
| Argomaniz,Am to 1b for Arbeiter, S. | 3 | 0 |
| WHETTEN, M flied out to lf (3-1 BBKB). | 3 | 0 |
| BOOSTEDT, A lined out to 1b (1-2 FBFF). | 3 | 0 |
| MASUT, S struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 4th
| Plays | CBU | SUU |
|---|---|---|
| San Pedro, M grounded out to 2b (1-1 FB). | 3 | 0 |
| Yamakoshi, K singled through the right side (1-1 KB). | 3 | 0 |
| Orme, S pinch ran for Yamakoshi, K. | 3 | 0 |
| Estrada, P grounded out to ss (2-2 BKBF); Orme, S advanced to second. | 3 | 0 |
| Cheyne, R flied out to cf to right center (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 4th
| Plays | CBU | SUU |
|---|---|---|
| Yamakoshi, K to 2b for Orme, S. | 3 | 0 |
| SEPULVEDA, J struck out swinging (1-2 BSSFFS). | 3 | 0 |
| WHITE, J grounded out to p (2-1 BBF). | 3 | 0 |
| WILLIAMS, R struck out swinging (2-2 BKBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 5th
| Plays | CBU | SUU |
|---|---|---|
| TERRELL, K to lf for WHITE, J. | 3 | 0 |
| SANDERS, M to 1b for WILLIAMS, R. | 3 | 0 |
| OWEN, G to p for WINSTON, K. | 3 | 0 |
| Mangrello, K walked (3-0 BBBB). | 3 | 0 |
| Harrington,M pinch ran for Mangrello, K. | 3 | 0 |
| Jordan, M flied out to cf (3-0 BBB). | 3 | 0 |
| Harrington,M stole second. | 3 | 0 |
| Argomaniz,Am struck out looking (3-2 BKFBBK). | 3 | 0 |
| Westbrook, D pinch hit for Demyon, S. | 3 | 0 |
| Harrington,M stole third. | 3 | 0 |
| Westbrook, D flied out to cf to left center (2-2 BKSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 5th
| Plays | CBU | SUU |
|---|---|---|
| Westbrook, D to cf. | 3 | 0 |
| CALDERON, M singled to catcher, bunt (1-1 BK). | 3 | 0 |
| FRANZEN, C flied out to cf (2-2 FKBBF). | 3 | 0 |
| WEAVER, D lined out to 2b (2-2 BKFFB). | 3 | 0 |
| WHETTEN, M walked (3-2 SBFBBFB); CALDERON, M advanced to second. | 3 | 0 |
| SHUE, R pinch hit for BOOSTEDT, A. | 3 | 0 |
| SHUE, R grounded out to 2b (2-2 KSFBFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 6th
| Plays | CBU | SUU |
|---|---|---|
| BOOSTEDT, A to 3b for SHUE, R. | 3 | 0 |
| Olsen, M walked (3-1 BBFBB). | 3 | 0 |
| Stark, N pinch hit for San Pedro, M. | 3 | 0 |
| Olsen, M stole second. | 3 | 0 |
| Stark, N struck out swinging (0-2 SSS). | 3 | 0 |
| Soto, S pinch hit for Yamakoshi, K. | 3 | 0 |
| Olsen, M stole third. | 3 | 0 |
| Soto, S grounded out to ss (3-2 BFBKB). | 3 | 0 |
| Estrada, P grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 6th
| Plays | CBU | SUU |
|---|---|---|
| San Pedro, M to c for Stark, N. | 3 | 0 |
| Alvarez, M to 2b for Soto, S. | 3 | 0 |
| MASUT, S grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| SEPULVEDA, J lined out to ss (3-2 BBFFB). | 3 | 0 |
| WHITE, J to lf for TERRELL, K. | 3 | 0 |
| WILLIAMS, R to 1b for SANDERS, M. | 3 | 0 |
| WHITE, J doubled to right center (2-1 BFB). | 3 | 0 |
| WILLIAMS, R grounded out to p (2-2 FBBSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final0

Southern Utah

California Baptist - Top of 7th
| Plays | CBU | SUU |
|---|---|---|
| Kolander, M pinch hit for Cheyne, R. | 3 | 0 |
| Kolander, M struck out swinging (1-2 BKKFS). | 3 | 0 |
| Harrington,M grounded out to p (1-0 B). | 3 | 0 |
| Piazza, B pinch hit for Jordan, M. | 3 | 0 |
| Piazza, B struck out swinging (3-2 BBKBSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 7th
| Plays | CBU | SUU |
|---|---|---|
| Kolander, M to lf. | 3 | 0 |
| Jordan, M to rf for Piazza, B. | 3 | 0 |
| CALDERON, M struck out swinging (0-2 FKFS). | 3 | 0 |
| FRANZEN, C singled up the middle (0-2 FF). | 3 | 0 |
| WEAVER, D singled to center field (2-2 BBFF); FRANZEN, C advanced to second. | 3 | 0 |
| CAROSONE, G pinch ran for WEAVER, D. | 3 | 0 |
| WHETTEN, M struck out swinging (2-2 BFFBS). | 3 | 0 |
| BOOSTEDT, A struck out swinging, out at first c to 1b (0-2 KKFFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

California Baptist

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |

Southern Utah

| 2B | Sepulveda, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LF | White, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Terrell, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Williams, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Sanders, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Calderon, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| DP | Franzen, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Weaver, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Carosone, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Whetten, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Boostedt, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Shue, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Masut, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Winston, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Owen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 3 | Runs | 0 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 9 | Strikeouts | 4 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .906 |
| 0 | Double Plays | 0 |













































