California Baptist vs UC Davis
2/26/2022
Big League Dreams
8:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Schuring , Jordan (1-0)Loss: Fitzgerald (1-2)Save: Argomaniz, Alyssa (1)
Scoring Summary
Team | CBU | UCD |
---|---|---|
1st Argomaniz,Am singled to right field, RBI (1-0 B); Jordan, M advanced to third; Mangrello, K scored. | 1 | 0 |
6th Olsen, M homered to left field, RBI (0-0). | 2 | 0 |
6th Starks singled down the lf line, RBI, advanced to second on the throw (2-0 BB); Kisling advanced to second, out at third lf to 3b; Dethlefson scored. | 2 | 1 |
7th Argomaniz,Am singled through the right side, 2 RBI, advanced to second on the throw (3-1 BBKB); Kolander, M scored; Yamakoshi, K scored. | 4 | 1 |
7th Olsen, M singled, advanced to second on the throw, RBI (1-0 B); Demyon, S scored. | 5 | 1 |
7th Westbrook, D singled up the middle, RBI (2-1 BKB); Olsen, M scored. | 6 | 1 |
California Baptist
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dethlefson | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kisling | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Starks | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nakahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Polson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ito | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcmahan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pahulu | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilday | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mattley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 3 | 0 | 7 | 5 |
Batting
2B: Dethlefson (1); Mcmahan (1)
Fielding
E: Mcmahan (1)
California Baptist
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | 6.2 | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 7 | 9 | 123 |
Brown | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Totals | 7 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 29 | 35 | 7 | 9 | 131 |