UC San Diego vs California Baptist
3/9/2024
Funk Stadium
530PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
4 | 1 | 2 | 3 | X | 10 | 14 | 0 |
Win: Castaneda, Jazmine (4-1)Loss: Thompson, S (0-6)
Scoring Summary
Team | UCSD | CBU |
---|---|---|
1st O'Gorman, L doubled to right field, RBI (1-1 BK); Pederson, D scored. | 1 | 0 |
1st K Burns singled to right field, RBI (1-1 FB); K Lyon advanced to third; P Estrada scored. | 1 | 1 |
1st K Penberthy reached on a fielder's choice to second base, RBI (2-0 BB); S Soto advanced to second; G Roundtree advanced to third; K Lyon scored. | 1 | 2 |
1st A Annett singled to second base, 2 RBI (1-0 B); K Penberthy advanced to third; S Soto scored; G Roundtree scored. | 1 | 4 |
2nd Eng, M reached on a fielder's choice to shortstop, RBI (0-0); Hermosill, L advanced to second; DeMarse, A out at second ss unassisted; Lee, B scored. | 2 | 4 |
2nd S Soto singled to center field, RBI (1-0 B); K Lyon scored. | 2 | 5 |
3rd K Lyon singled to left field, advanced to second on the throw, 2 RBI (3-1 BBBK); M Severns scored; Russell-Mill scored. | 2 | 7 |
4th K Penberthy doubled to left center, RBI (2-2 KFBBF); S Soto scored. | 2 | 8 |
4th M Severns singled to left field, RBI (2-1 FBB); Russell-Mill advanced to second; K Penberthy scored. | 2 | 9 |
4th K Lyon reached on a fielder's choice, RBI (1-1 BF); P Estrada advanced to second; M Severns advanced to third, out at home lf to c; C Crawford scored. | 2 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eng, M | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pederson, D | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
O'gorman, L | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mulligan, H | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dobson, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, B | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Demarse, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hermosill, L | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coberly, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassis, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: O'gorman, L (1)
3B: Pederson, D (1)
California Baptist
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, S | 3.0 | 13 | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 2 | 80 |
Adams, C | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 18 |
Totals | 14 | 10 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 30 | 4 | 5 | 98 |