California Baptist vs Tarleton State
Scoring Summary
Team  | CBU  | TAR  | 
|---|---|---|
 1st Hill, K. singled up the middle, RBI (0-0); Fox, H. scored.  | 0  | 1  | 
 2nd Fox, H. singled to left field, RBI (0-0); Reed, H. advanced to second; Duke, J. scored.  | 0  | 2  | 
 5th Hill, K. singled up the middle, advanced to second on the throw, RBI (3-0 BBB); Trull, T. scored.  | 0  | 3  | 
 5th Bojkovic, I. reached on a fielding error by ss (1-0 B); Duke, J. advanced to second; Gibson, K. advanced to third; Hill, K. scored, unearned.  | 0  | 4  | 
 6th Trull, T. homered to left center, RBI (3-2 SBBBK).  | 0  | 5  | 
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Matti Severns | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stevie Robison | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Priscilla Estrada | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kate Penberthy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Ashlee Annett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kalena Burns | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sydney Soto | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Savannah Gatewood | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Valerie Alvarez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Makenna Dashiell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jasmine Goins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Malachyrussellmillen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lili Arana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 4 | 0 | 2 | 0 | 9 | 7 | 
 Tarleton State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fox, H.  | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Germain, A.  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Trull, T.  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Hill, K.  | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
    Mcdaniel, R.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gibson, K.  | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Duke, J.  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Schultz, C.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Bojkovic, I.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Budisalovich  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hernandez, B  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Reed, H.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pannill, B.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Blincoe, H.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 9 | 4 | 3 | 0 | 5 | 8 | 
Batting
2B: Fox, H. (1)
HR: Trull, T. (1)
Baserunning 
SB: Mcdaniel, R. (1)
Fielding 
DP: Germain, A. (1); Hill, K. (1); Duke, J. (1)
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 4.1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 90 | 
| Lili Arana | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 | 
| Totals | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 3 | 131 | 
 Tarleton State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Blincoe, H.  | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 115 | 
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 115 | 
Win: Blincoe, H. (11-10)
Loss: Mcconnell, Morgan (9-18)
HBP: 
      
    Blincoe, H. (1)
PB: Alvarez, Valerie (1)
      ; 
    Hill, K. (1)











































