California Baptist vs Southern Utah
5/7/2025
Funk Stadium
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 |
Win: Hollingsworth, Annika (10-10)Loss: E. Delgado (9-8)
Scoring Summary
Team | CBU | SOUTHERN |
---|---|---|
1st A. Annett reached on a fielding error by p (2-2 BFFB); K. Penberthy advanced to second; P. Estrada advanced to third; M. Severns scored. | 1 | 0 |
1st S. Soto singled to left field, RBI (2-2 BFBK); A. Annett advanced to second; K. Penberthy advanced to third; P. Estrada scored. | 2 | 0 |
6th V. Alvarez singled up the middle, RBI (0-0); J. Goins scored. | 3 | 0 |
6th A. Miranda singled up the middle, RBI (0-0); M. Salvatier advanced to third; T. Ollison scored. | 3 | 1 |
6th A. Ramirez singled to left field, RBI (2-1 BFB); T. Hokanson advanced to third; M. Salvatier scored. | 3 | 2 |
6th A. Boostedt singled up the middle, RBI (1-2 BKFF); K. Munoz advanced to second; B. Freund scored. | 3 | 3 |
7th V. Alvarez singled to left field, 2 RBI (3-2 BFBSBF); A. Onyeagwa advanced to second; Laci Lopez scored; K. Penberthy scored. | 5 | 3 |
7th Russellmille singled to left field, RBI (1-0 B); S. Robison advanced to second; V. Alvarez advanced to third; A. Onyeagwa scored. | 6 | 3 |
7th M. Severns walked, RBI (3-2 KSFBFBBB); Russellmille advanced to second; S. Robison advanced to third; V. Alvarez scored. | 7 | 3 |
7th P. Estrada walked, RBI (3-0 BBBB); M. Severns advanced to second; Russellmille advanced to third; S. Robison scored. | 8 | 3 |
7th K. Penberthy flied out to rf, SF, RBI (2-2 KBFB); M. Severns advanced to third; Russellmille scored. | 9 | 3 |
California Baptist
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Salvatier | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Cooke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Miranda | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Ramirez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
B. Freund | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Munoz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Boostedt | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Hokanson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Toscano | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
T. Mozeris | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Burgos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T. Ollison | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 10 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: A. Boostedt (1)
SH: M. Salvatier (1); T. Mozeris (1)
Baserunning
SB: B. Freund (1); T. Hokanson (1)
Fielding
E: E. Delgado (1)
DP: A. Ramirez (1)
California Baptist
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Delgado | 6.1 | 6 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 24 | 33 | 6 | 10 | 118 |
M. Moreno | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 30 |
K. Winston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 12 |
Totals | 8 | 9 | 9 | 10 | 2 | 0 | 0 | 1 | 0 | 27 | 40 | 7 | 11 | 160 |