California Baptist vs Tarleton State
5/2/2025
TSU Softball Complex
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
Win: Schultz, Shelby (15-4)Loss: Mcconnell, Morgan (8-17)
Date: 5/2/2025 (Game 1)
Location: Stephenville, Texas
Venue: TSU Softball Complex
Umpires:
Attendance: 653
Start Time: 5 p.m.
Time: 3:18
Weather: Cloudy with a chance of ball
Scoring Summary
Team | CBU | TAR |
|---|---|---|
![]() K. Penberthy homered to left center, 2 RBI (0-1 K); P. Estrada scored. | 2 | 0 |
![]() Reed, H. homered down the lf line, RBI (0-0). | 2 | 1 |
![]() Bojkovic, I. singled to left field, RBI; McDaniel, R. scored. | 2 | 2 |
![]() Fox, H. singled to right center, RBI (1-1 BK); Cochran, M. advanced to second; Schultz, C. advanced to third; Duke, J. scored. | 2 | 3 |

California Baptist

![]() | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 9 | 2 | 0 | 0 | 12 | 7 |

Tarleton State

Fox, Hayden | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Germain, Austin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Higginbotham, Alyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trull, Tristyn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kalyn | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Budisalovich, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kiana | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Duke, Jaelynn | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   McDaniel, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Casey | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Kynlee Marquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Bella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pannill, Braylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojkovic, Isabella | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gilliland, Mikaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Molly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hannah | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schultz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 11 | 3 | 3 | 0 | 3 | 9 |
Batting
2B: Gibson, Kiana (1); Duke, Jaelynn (2)
HR: Reed, Hannah (1)
Fielding
E: Fox, Hayden (1)
DP: Schultz, Shelby (1)

California Baptist

![]() | 10.1 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 43 | 46 | 13 | 13 | 179 |
| Totals | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 43 | 46 | 13 | 13 | 179 |

Tarleton State

Schultz, Shelby | 11.0 | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 42 | 42 | 11 | 9 | 171 |
| Totals | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 42 | 42 | 11 | 9 | 171 |
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 1st
| Plays | CBU | TAR |
|---|---|---|
| M. Severns singled through the left side (2-2 BFBKF). | 0 | 0 |
| P. Estrada singled up the middle (1-0 B); M. Severns advanced to second. | 0 | 0 |
| K. Penberthy flied out to cf (1-1 KB). | 0 | 0 |
| A. Annett reached on a fielder's choice to shortstop (1-2 KSBF); P. Estrada out at second 2b to ss; M. Severns advanced to third. | 0 | 0 |
| K. Burns struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tarleton State - Bottom of 1st
| Plays | CBU | TAR |
|---|---|---|
| Fox, H. struck out swinging (1-2 BKKS). | 0 | 0 |
| Germain, A. flied out to cf (1-0 B). | 0 | 0 |
| Trull, T. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 2nd
| Plays | CBU | TAR |
|---|---|---|
| S. Soto singled through the left side (2-2 FBFB). | 0 | 0 |
| V. Alvarez popped up to 1b, bunt (0-0). | 0 | 0 |
| M. Dashiell struck out swinging (0-2 FFS). | 0 | 0 |
| Russellmille struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Bottom of 2nd
| Plays | CBU | TAR |
|---|---|---|
| Hill, K. grounded out to 2b (3-2 BBFBF). | 0 | 0 |
| Gibson, K. singled down the lf line (1-1 BK). | 0 | 0 |
| Duke, J. reached on a fielder's choice to second base (0-2 KSF); Gibson, K. out at second 2b unassisted. | 0 | 0 |
| Schultz, C. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 3rd
| Plays | CBU | TAR |
|---|---|---|
| M. Severns struck out swinging (2-2 SFFBFFFBS). | 0 | 0 |
| P. Estrada singled to third base, bunt (1-2 BFS). | 0 | 0 |
| K. Penberthy homered to left center, 2 RBI (0-1 K); P. Estrada scored. | 2 | 0 |
| A. Annett grounded out to 2b (0-1 F). | 2 | 0 |
| K. Burns struck out swinging (2-2 BFFFFBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 3rd
| Plays | CBU | TAR |
|---|---|---|
| Hernandez, B grounded out to ss (2-2 KKFBBFF). | 2 | 0 |
| Reed, H. homered down the lf line, RBI (0-0). | 2 | 1 |
| Fox, H. flied out to cf (1-0 B). | 2 | 1 |
| Germain, A. grounded out to 2b (0-1 F). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 4th
| Plays | CBU | TAR |
|---|---|---|
| S. Soto doubled to right center (2-2 BKFFB). | 2 | 1 |
| V. Alvarez singled to left field (1-2 FFFB); S. Soto advanced to third. | 2 | 1 |
| Laci Lopez pinch ran for V. Alvarez. | 2 | 1 |
| M. Dashiell struck out swinging (2-2 BBFFS). | 2 | 1 |
| Russellmille struck out swinging (1-2 KBKS). | 2 | 1 |
| M. Severns grounded out to 3b (3-2 KBBFBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tarleton State - Bottom of 4th
| Plays | CBU | TAR |
|---|---|---|
| V. Alvarez to c for Laci Lopez. | 2 | 1 |
| Trull, T. flied out to lf (2-2 KKBB). | 2 | 1 |
| Hill, K. grounded out to 2b (2-0 BB). | 2 | 1 |
| Gibson, K. reached on an error by 3b (1-2 KSB). | 2 | 1 |
| Duke, J. walked (3-0 BBBB); Gibson, K. advanced to second. | 2 | 1 |
| Schultz, C. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

California Baptist - Top of 5th
| Plays | CBU | TAR |
|---|---|---|
| P. Estrada flied out to cf (0-1 F). | 2 | 1 |
| K. Penberthy struck out swinging, out at first c to 1b (1-2 KKFFFBS). | 2 | 1 |
| A. Annett flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 5th
| Plays | CBU | TAR |
|---|---|---|
| Pannill, B. pinch hit for Hernandez, B. | 2 | 1 |
| Pannill, B. fouled out to 2b (2-1 BBK). | 2 | 1 |
| Reed, H. walked (3-2 BKKFBBB). | 2 | 1 |
| Fox, H. struck out looking (1-2 BKKFK). | 2 | 1 |
| Germain, A. grounded out to 1b unassisted (2-1 BKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 6th
| Plays | CBU | TAR |
|---|---|---|
| Hernandez, B to rf for Pannill, B.. | 2 | 1 |
| K. Burns grounded out to ss (0-2 FF). | 2 | 1 |
| S. Soto grounded out to ss (2-2 KBKBFF). | 2 | 1 |
| V. Alvarez singled to right field (0-1 F). | 2 | 1 |
| M. Dashiell struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Bottom of 6th
| Plays | CBU | TAR |
|---|---|---|
| M. Severns to rf. | 2 | 1 |
| S. Robison to lf for M. Dashiell. | 2 | 1 |
| Trull, T. grounded out to ss (1-1 BK). | 2 | 1 |
| Hill, K. grounded out to 2b (3-2 KBBBF). | 2 | 1 |
| Gibson, K. grounded out to ss (3-2 KBKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 7th
| Plays | CBU | TAR |
|---|---|---|
| Russellmille struck out looking (1-2 BFF). | 2 | 1 |
| M. Severns popped up to ss (1-2 BFF). | 2 | 1 |
| P. Estrada grounded out to p (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 7th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. doubled to left field (1-1 KB). | 2 | 1 |
| McDaniel, R. pinch ran for Duke, J.. | 2 | 1 |
| Schultz, C. reached on a fielder's choice, out at first ss to 1b (1-2 BKS); McDaniel, R. advanced to third. | 2 | 1 |
| Bojkovic, I. pinch hit for Hernandez, B. | 2 | 1 |
| Bojkovic, I. singled to left field, RBI; McDaniel, R. scored. | 2 | 2 |
| Gilliland, M pinch ran for Bojkovic, I.. | 2 | 2 |
| Reed, H. singled, bunt (1-1 KB); Gilliland, M advanced to second. | 2 | 2 |
| Fox, H. lined out to 1b (1-1 BF). | 2 | 2 |
| Germain, A. grounded out to 2b (0-2 SF). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Top of 8th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. to cf for McDaniel, R.. | 2 | 2 |
| Cochran, M. to rf for Gilliland, M. | 2 | 2 |
| K. Penberthy struck out swinging (1-2 KKFBS). | 2 | 2 |
| A. Annett lined out to 1b (0-0). | 2 | 2 |
| K. Burns grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 8th
| Plays | CBU | TAR |
|---|---|---|
| Trull, T. lined out to 1b (2-2 FBKBF). | 2 | 2 |
| Hill, K. singled to right field (3-2 BFBBSF). | 2 | 2 |
| Budisalovich pinch ran for Hill, K.. | 2 | 2 |
| Gibson, K. doubled to right field (3-2 BBBKSF); Budisalovich advanced to third. | 2 | 2 |
| Duke, J. lined out to ss; Budisalovich out at third ss to 3b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 9th
| Plays | CBU | TAR |
|---|---|---|
| Hill, K. to c for Budisalovich. | 2 | 2 |
| S. Soto struck out swinging (0-2 KFFS). | 2 | 2 |
| V. Alvarez grounded out to ss (0-1 F). | 2 | 2 |
| S. Robison flied out to rf (2-2 KFBFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 9th
| Plays | CBU | TAR |
|---|---|---|
| Schultz, C. singled to right center. | 2 | 2 |
| K. Marquez pinch ran for Schultz, C.. | 2 | 2 |
| Cochran, M. grounded out to 2b (1-2 FBF); K. Marquez advanced to second. | 2 | 2 |
| Reed, H. grounded out to p (2-2 BFBFF); K. Marquez advanced to third. | 2 | 2 |
| Fox, H. grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 10th
| Plays | CBU | TAR |
|---|---|---|
| Schultz, C. to lf for K. Marquez. | 2 | 2 |
| J. Goins pinch hit for Russellmille. | 2 | 2 |
| J. Goins reached on an error by 1b (1-2 KBFF). | 2 | 2 |
| M. Severns lined into double play p unassisted (0-2 FFF); J. Goins out on the play. | 2 | 2 |
| P. Estrada singled down the lf line (2-2 KBFB). | 2 | 2 |
| K. Penberthy popped up to 2b (2-2 KFBBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tarleton State - Bottom of 10th
| Plays | CBU | TAR |
|---|---|---|
| Russellmille to 2b for J. Goins. | 2 | 2 |
| Germain, A. singled to right center (1-1 KB). | 2 | 2 |
| Higginbotham pinch ran for Germain, A.. | 2 | 2 |
| Trull, T. flied out to rf (1-2 KBF). | 2 | 2 |
| Hill, K. flied out to lf (1-1 KB). | 2 | 2 |
| Gibson, K. lined out to rf (1-2 KBKFFFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 11th
| Plays | CBU | TAR |
|---|---|---|
| Germain, A. to 3b for Higginbotham. | 2 | 2 |
| A. Annett grounded out to ss (0-2 FF). | 2 | 2 |
| K. Burns popped up to 2b. | 2 | 2 |
| S. Soto popped up to rf (2-2 BBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 11th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. doubled to left center (1-2 KBF). | 2 | 2 |
| Schultz, C. walked (3-2 FFBBFBB). | 2 | 2 |
| Cochran, M. reached on a fielder's choice to first base (0-2 FK); Schultz, C. advanced to second; Duke, J. advanced to third. | 2 | 2 |
| Reed, H. popped up to 2b (2-2 KSBBFF). | 2 | 2 |
| Fox, H. singled to right center, RBI (1-1 BK); Cochran, M. advanced to second; Schultz, C. advanced to third; Duke, J. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 1st
| Plays | CBU | TAR |
|---|---|---|
| M. Severns singled through the left side (2-2 BFBKF). | 0 | 0 |
| P. Estrada singled up the middle (1-0 B); M. Severns advanced to second. | 0 | 0 |
| K. Penberthy flied out to cf (1-1 KB). | 0 | 0 |
| A. Annett reached on a fielder's choice to shortstop (1-2 KSBF); P. Estrada out at second 2b to ss; M. Severns advanced to third. | 0 | 0 |
| K. Burns struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tarleton State - Bottom of 1st
| Plays | CBU | TAR |
|---|---|---|
| Fox, H. struck out swinging (1-2 BKKS). | 0 | 0 |
| Germain, A. flied out to cf (1-0 B). | 0 | 0 |
| Trull, T. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 2nd
| Plays | CBU | TAR |
|---|---|---|
| S. Soto singled through the left side (2-2 FBFB). | 0 | 0 |
| V. Alvarez popped up to 1b, bunt (0-0). | 0 | 0 |
| M. Dashiell struck out swinging (0-2 FFS). | 0 | 0 |
| Russellmille struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Bottom of 2nd
| Plays | CBU | TAR |
|---|---|---|
| Hill, K. grounded out to 2b (3-2 BBFBF). | 0 | 0 |
| Gibson, K. singled down the lf line (1-1 BK). | 0 | 0 |
| Duke, J. reached on a fielder's choice to second base (0-2 KSF); Gibson, K. out at second 2b unassisted. | 0 | 0 |
| Schultz, C. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 3rd
| Plays | CBU | TAR |
|---|---|---|
| M. Severns struck out swinging (2-2 SFFBFFFBS). | 0 | 0 |
| P. Estrada singled to third base, bunt (1-2 BFS). | 0 | 0 |
| K. Penberthy homered to left center, 2 RBI (0-1 K); P. Estrada scored. | 2 | 0 |
| A. Annett grounded out to 2b (0-1 F). | 2 | 0 |
| K. Burns struck out swinging (2-2 BFFFFBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 3rd
| Plays | CBU | TAR |
|---|---|---|
| Hernandez, B grounded out to ss (2-2 KKFBBFF). | 2 | 0 |
| Reed, H. homered down the lf line, RBI (0-0). | 2 | 1 |
| Fox, H. flied out to cf (1-0 B). | 2 | 1 |
| Germain, A. grounded out to 2b (0-1 F). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 4th
| Plays | CBU | TAR |
|---|---|---|
| S. Soto doubled to right center (2-2 BKFFB). | 2 | 1 |
| V. Alvarez singled to left field (1-2 FFFB); S. Soto advanced to third. | 2 | 1 |
| Laci Lopez pinch ran for V. Alvarez. | 2 | 1 |
| M. Dashiell struck out swinging (2-2 BBFFS). | 2 | 1 |
| Russellmille struck out swinging (1-2 KBKS). | 2 | 1 |
| M. Severns grounded out to 3b (3-2 KBBFBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tarleton State - Bottom of 4th
| Plays | CBU | TAR |
|---|---|---|
| V. Alvarez to c for Laci Lopez. | 2 | 1 |
| Trull, T. flied out to lf (2-2 KKBB). | 2 | 1 |
| Hill, K. grounded out to 2b (2-0 BB). | 2 | 1 |
| Gibson, K. reached on an error by 3b (1-2 KSB). | 2 | 1 |
| Duke, J. walked (3-0 BBBB); Gibson, K. advanced to second. | 2 | 1 |
| Schultz, C. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 5th
| Plays | CBU | TAR |
|---|---|---|
| P. Estrada flied out to cf (0-1 F). | 2 | 1 |
| K. Penberthy struck out swinging, out at first c to 1b (1-2 KKFFFBS). | 2 | 1 |
| A. Annett flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 5th
| Plays | CBU | TAR |
|---|---|---|
| Pannill, B. pinch hit for Hernandez, B. | 2 | 1 |
| Pannill, B. fouled out to 2b (2-1 BBK). | 2 | 1 |
| Reed, H. walked (3-2 BKKFBBB). | 2 | 1 |
| Fox, H. struck out looking (1-2 BKKFK). | 2 | 1 |
| Germain, A. grounded out to 1b unassisted (2-1 BKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 6th
| Plays | CBU | TAR |
|---|---|---|
| Hernandez, B to rf for Pannill, B.. | 2 | 1 |
| K. Burns grounded out to ss (0-2 FF). | 2 | 1 |
| S. Soto grounded out to ss (2-2 KBKBFF). | 2 | 1 |
| V. Alvarez singled to right field (0-1 F). | 2 | 1 |
| M. Dashiell struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tarleton State - Bottom of 6th
| Plays | CBU | TAR |
|---|---|---|
| M. Severns to rf. | 2 | 1 |
| S. Robison to lf for M. Dashiell. | 2 | 1 |
| Trull, T. grounded out to ss (1-1 BK). | 2 | 1 |
| Hill, K. grounded out to 2b (3-2 KBBBF). | 2 | 1 |
| Gibson, K. grounded out to ss (3-2 KBKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 7th
| Plays | CBU | TAR |
|---|---|---|
| Russellmille struck out looking (1-2 BFF). | 2 | 1 |
| M. Severns popped up to ss (1-2 BFF). | 2 | 1 |
| P. Estrada grounded out to p (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 7th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. doubled to left field (1-1 KB). | 2 | 1 |
| McDaniel, R. pinch ran for Duke, J.. | 2 | 1 |
| Schultz, C. reached on a fielder's choice, out at first ss to 1b (1-2 BKS); McDaniel, R. advanced to third. | 2 | 1 |
| Bojkovic, I. pinch hit for Hernandez, B. | 2 | 1 |
| Bojkovic, I. singled to left field, RBI; McDaniel, R. scored. | 2 | 2 |
| Gilliland, M pinch ran for Bojkovic, I.. | 2 | 2 |
| Reed, H. singled, bunt (1-1 KB); Gilliland, M advanced to second. | 2 | 2 |
| Fox, H. lined out to 1b (1-1 BF). | 2 | 2 |
| Germain, A. grounded out to 2b (0-2 SF). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 8th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. to cf for McDaniel, R.. | 2 | 2 |
| Cochran, M. to rf for Gilliland, M. | 2 | 2 |
| K. Penberthy struck out swinging (1-2 KKFBS). | 2 | 2 |
| A. Annett lined out to 1b (0-0). | 2 | 2 |
| K. Burns grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 8th
| Plays | CBU | TAR |
|---|---|---|
| Trull, T. lined out to 1b (2-2 FBKBF). | 2 | 2 |
| Hill, K. singled to right field (3-2 BFBBSF). | 2 | 2 |
| Budisalovich pinch ran for Hill, K.. | 2 | 2 |
| Gibson, K. doubled to right field (3-2 BBBKSF); Budisalovich advanced to third. | 2 | 2 |
| Duke, J. lined out to ss; Budisalovich out at third ss to 3b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 9th
| Plays | CBU | TAR |
|---|---|---|
| Hill, K. to c for Budisalovich. | 2 | 2 |
| S. Soto struck out swinging (0-2 KFFS). | 2 | 2 |
| V. Alvarez grounded out to ss (0-1 F). | 2 | 2 |
| S. Robison flied out to rf (2-2 KFBFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 9th
| Plays | CBU | TAR |
|---|---|---|
| Schultz, C. singled to right center. | 2 | 2 |
| K. Marquez pinch ran for Schultz, C.. | 2 | 2 |
| Cochran, M. grounded out to 2b (1-2 FBF); K. Marquez advanced to second. | 2 | 2 |
| Reed, H. grounded out to p (2-2 BFBFF); K. Marquez advanced to third. | 2 | 2 |
| Fox, H. grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 10th
| Plays | CBU | TAR |
|---|---|---|
| Schultz, C. to lf for K. Marquez. | 2 | 2 |
| J. Goins pinch hit for Russellmille. | 2 | 2 |
| J. Goins reached on an error by 1b (1-2 KBFF). | 2 | 2 |
| M. Severns lined into double play p unassisted (0-2 FFF); J. Goins out on the play. | 2 | 2 |
| P. Estrada singled down the lf line (2-2 KBFB). | 2 | 2 |
| K. Penberthy popped up to 2b (2-2 KFBBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tarleton State - Bottom of 10th
| Plays | CBU | TAR |
|---|---|---|
| Russellmille to 2b for J. Goins. | 2 | 2 |
| Germain, A. singled to right center (1-1 KB). | 2 | 2 |
| Higginbotham pinch ran for Germain, A.. | 2 | 2 |
| Trull, T. flied out to rf (1-2 KBF). | 2 | 2 |
| Hill, K. flied out to lf (1-1 KB). | 2 | 2 |
| Gibson, K. lined out to rf (1-2 KBKFFFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final3

Tarleton State

California Baptist - Top of 11th
| Plays | CBU | TAR |
|---|---|---|
| Germain, A. to 3b for Higginbotham. | 2 | 2 |
| A. Annett grounded out to ss (0-2 FF). | 2 | 2 |
| K. Burns popped up to 2b. | 2 | 2 |
| S. Soto popped up to rf (2-2 BBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tarleton State - Bottom of 11th
| Plays | CBU | TAR |
|---|---|---|
| Duke, J. doubled to left center (1-2 KBF). | 2 | 2 |
| Schultz, C. walked (3-2 FFBBFBB). | 2 | 2 |
| Cochran, M. reached on a fielder's choice to first base (0-2 FK); Schultz, C. advanced to second; Duke, J. advanced to third. | 2 | 2 |
| Reed, H. popped up to 2b (2-2 KSBBFF). | 2 | 2 |
