UT Arlington vs California Baptist
4/11/2025
Funk Stadium
6:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
0 | 5 | 0 | 0 | 2 | 3 | 10 | 11 | 1 |
Win: Mcconnell, Morgan (5-15)Loss: Bowlin, Kynlee (1-2)
Scoring Summary
Team | UTA | CBU |
---|---|---|
2nd Lopez grounded out to 2b, RBI (0-0); Neises scored, unearned. | 1 | 0 |
2nd Russellmille reached on a fielder's choice, bunt, RBI (2-1 BBK); M. Dashiell advanced to second; S. Gatewood scored. | 1 | 1 |
2nd M. Severns singled up the middle, RBI (2-1 BBF); Russellmille advanced to second; A. Onyeagwa scored. | 1 | 2 |
2nd P. Estrada reached on a fielding error by 2b, advanced to second on the throw (1-2 KKFB); M. Severns scored on the throw, unearned; Russellmille advanced to third, scored on a throwing error by cf, unearned. | 1 | 4 |
2nd K. Penberthy singled to center field, advanced to second on the throw, RBI (1-1 BF); P. Estrada scored, unearned. | 1 | 5 |
5th V. Alvarez singled, advanced to second on the throw, RBI (1-2 BFF); J. Goins scored. | 1 | 6 |
5th M. Dashiell singled through the left side, RBI (3-1 BFBB); V. Alvarez scored. | 1 | 7 |
6th McClarity homered to left field, RBI (0-1 K). | 2 | 7 |
6th P. Estrada singled through the right side, RBI (3-2 BBBKF); M. Severns scored. | 2 | 8 |
6th K. Penberthy doubled down the lf line, RBI (2-2 KSBFBFF); P. Estrada scored. | 2 | 9 |
6th K. Burns doubled to right center, RBI (2-0 BB); K. Penberthy scored. | 2 | 10 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclarity, Dee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bautista, Kailee | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spriggs, Camila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnulty, Mia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonnell, Madi | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neises, Marley | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Baylor, Elizabeth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Emma | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hill, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Mallory | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Talia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowlin, Kynlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knighton, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 1 | 0 | 6 | 2 |
Batting
HR: Mcclarity, Dee (1)
Baserunning
SB: Neises, Marley (1)
Fielding
E: Neises, Marley (1); Lopez, Emma (1)
California Baptist
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlin, Kynlee | 1.1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
Adams, Jessica | 3.2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 48 |
Knighton, Jaycee | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 28 |
Totals | 11 | 10 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 29 | 32 | 6 | 10 | 115 |