California Baptist vs Abilene Christian
04/24/2026
Poly Wells Field
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: De Nava, Miranda (14-7)Loss: Snipes, Alissa (1-8)
Scoring Summary
Team | CBU | ACHR |
|---|---|---|
1st Farrier,Kenzie grounded out to second base, 2b to 1b, RBI (3-2 KBBBK); RusselMille,Malachy scored; Severns,Matti advanced to third base. | 1 | 0 |
1st Medellin,Makayla singled to shallow right field, RBI (1-1 KB); Severns,Matti scored. | 2 | 0 |
1st Macias,Victoria homered to deep right field, 2RBI (0-0); Medellin,Makayla scored from second base. | 4 | 0 |
4th RusselMille,Malachy stole third base, scored on error. | 5 | 0 |
4th Medellin,Makayla homered to deep left field, 2RBI (2-0 BB); Farrier,Kenzie scored from second base. | 7 | 0 |
7th RusselMille,Malachy walked, RBI (3-0 BBBB); Millen,Bethany scored; Madrigal,Jordyn advanced to third base; Robison,Stevie advanced to second base. | 8 | 0 |
7th Severns,Matti walked, RBI (3-1 BKBBB); Madrigal,Jordyn scored; Robison,Stevie advanced to third base; RusselMille,Malachy advanced to second base. | 9 | 0 |
7th Farrier,Kenzie walked, RBI (3-2 BBKBKB); Robison,Stevie scored; RusselMille,Malachy advanced to third base; Severns,Matti advanced to second base. | 10 | 0 |
7th Medellin,Makayla singled to left center, RBI (0-1 K); RusselMille,Malachy scored; Severns,Matti advanced to third base; Farrier,Kenzie advanced to second base. | 11 | 0 |
7th Martin,Madalyn singled to center field, RBI (3-2 BBBKK); Severns,Matti scored; Farrier,Kenzie advanced to third base; Medellin,Makayla advanced to second base. | 12 | 0 |
7th Millen,Bethany singled to shallow center field, RBI (2-1 BBK); Farrier,Kenzie scored; Medellin,Makayla advanced to third base; Martin,Madalyn advanced to second base. | 13 | 0 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russel-mille, Malachy | 3B/1B | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Severns, Matti | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Farrier, Kenzie | SS/RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Medellin, Makayla | CF/SS | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 3 |
| Annett, Ashlee | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Maddie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Madalyn | PH/DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gatewood, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macias, Victoria | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Millen, Bethany | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Sydney | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Westover, Kimberly | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goins, Jasmine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Jordyn | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bassett, Brooklyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakholdin, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robison, Stevie | RF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| De Nava, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 11 | 12 | 10 | 0 | 3 | 9 |
Batting
Baserunning
SB: Severns, Matti (1); Peterson, Sydney (1); Russell-millen, Malachy (2); Medellin, Makayla (1); Gatewood, Savannah (1)
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arguijo, Ciana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Ari | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Keyauna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Valerie | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Goji, Kanon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Elizabeth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meggers, Emerson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacina, Audrey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martinez, Julianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, Emalee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lipardo, Kyana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snipes, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Ornelas, Valerie (1)
Fielding
E: Lacina, Audrey (1)
DP: Schaefer, Elizabeth (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Nava, Miranda | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | 3 | 66 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | 3 | 66 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snipes, Alissa | 4.1 | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 4 | 104 |
Oliver, Lindsey | 2.2 | 2 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 9 | 17 | 3 | 3 | 71 |
| Totals | 11 | 13 | 13 | 10 | 3 | 1 | 0 | 4 | 0 | 29 | 43 | 8 | 7 | 175 |
Loss: Snipes, Alissa (1-8)
HBP:
Oliver, Lindsey (2); Snipes, Alissa (2)
PB:
Ornelas, Valerie (1)















































