California Baptist vs Arizona State
Scoring Summary
Team | CBU | ASU |
|---|---|---|
1st Annett,Ashlee singled to third base, RBI (0-1 K); Medellin,Makayla scored from second base, unearned. | 1 | 0 |
2nd Schepp,Emily homered to deep center field, RBI (0-0). | 1 | 1 |
3rd Mejia,Ashleigh walked, RBI (3-0 BBBB); Roberts,JazMarie scored; HoChing,Tiare advanced to third base; Acuna,Yannixa advanced to second base. | 1 | 2 |
3rd Schepp,Emily singled in the infield, 2RBI (0-0); HoChing,Tiare scored; Acuna,Yannixa scored from second base; Mejia,Ashleigh advanced to second base. | 1 | 4 |
3rd Chester,Katie singled to third base, RBI (0-1 K); Mejia,Ashleigh scored from second base; Schepp,Emily advanced to second base. | 1 | 5 |
3rd Swan,Samantha singled to third base, RBI (3-0 BBB); Schepp,Emily scored from second base; Chester,Katie advanced to second base. | 1 | 6 |
5th Annett,Ashlee doubled to left field, RBI (0-0); Severns,Matti scored, unearned. | 2 | 6 |
5th Peterson,Sydney singled to right center, RBI (0-0); Annett,Ashlee scored from second base, unearned. | 3 | 6 |
5th Chester,Katie homered to deep center field, RBI (0-0). | 3 | 7 |
6th HoChing,Tiare homered to deep center field, 3RBI (1-0 B); Shull,Corie scored from second base; Roberts,JazMarie scored from first base. | 3 | 10 |
7th Medellin,Makayla tripled down the right field line, RBI (1-1 KB); Farrier,Kenzie scored from second base. | 4 | 10 |
7th Annett,Ashlee grounded out to second base, 2b to 1b, RBI (1-2 BKS); Medellin,Makayla scored. | 5 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Severns, Matti | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Farrier, Kenzie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medellin, Makayla | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Annett, Ashlee | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Peterson, Sydney | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Russel-mille, Malachy | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bassett, Brooklyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin, Madalyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Jordyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robison, Stevie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darwin, Emily | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Nava, Miranda | P | ||||||||
Totals | 31 | 5 | 8 | 5 | 0 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Acuna, Yannixa | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pond, Kaylee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schepp, Emily | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Chester, Katie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Swan, Samantha | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Roberts, Jazmarie | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Lauppe, Meika | P | ||||||||
Totals | 31 | 10 | 12 | 10 | 2 | 0 | 3 | 5 |
Batting
HR: Chester, Katie (1); Schepp, Emily (1); Ho-ching, Tiare (1)
Fielding
E: Roberts, Jazmarie (1); Lauppe, Meika (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin, Emily | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| De Nava, Miranda | 5.1 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 72 |
| Totals | 12 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 5 | 96 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 7.0 | 8 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 14 | 119 |
| Totals | 8 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 14 | 119 |









































