California Baptist vs Southern Utah
03/20/2026
Kathryn Berg Field
1:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: De Nava, Miranda (9-6)Loss: Duncan, Hannah (2-4)
Date: 03/20/2026
Location: Cedar City, UT
Venue: Kathryn Berg Field
Umpires:
Start Time: 1:07 PM
Time: 1:31
Weather: Conditions: Sunny
Scoring Summary
Team | CBU | SUTA |
|---|---|---|
![]() Madrigal,Jordyn singled to center field, RBI (0-0); Tuck,Berkleigh scored from second base. | 1 | 0 |
![]() Severns,Matti grounded out to short, ss to 1b, RBI (0-2 FF); Gatewood,Savannah scored. | 2 | 0 |

California Baptist

![]() | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 2 | 6 |

Southern Utah

Ollison, Taralyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salvatierra, Michaella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Becerra, McKenzy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Acree, Kayleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Arianna | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Munoz, Kassidy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mozeris, Tawnie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lira, Savannah | 1B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maake, Alayna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burgos, Aubrie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toscano, Alayah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Isabella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
Batting
2B: Ollison, Taralyn (1)
Fielding
DP: Knight, Isabella (1); Duncan, Hannah (1)

California Baptist

![]() | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 69 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 69 |

Southern Utah

Duncan, Hannah | 4.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 2 | 58 |
Nielson, Riley | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 7 | 32 |
| Totals | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 9 | 90 |
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 1st
| Plays | CBU | SUTA |
|---|---|---|
| Severns,Matti grounded out, 3b to 1b (3-2 BKKBBF). | 0 | 0 |
| FarrierPilon,Kenzie doubled to left center (3-2 KFBBB). | 0 | 0 |
| Medellin,Makayla flied out to deep center field putout by cf (1-0 B); FarrierPilon,Kenzie advanced to third base. | 0 | 0 |
| Annett,Ashlee hit by pitch (2-0 BBB). | 0 | 0 |
| RussellMill,Malachy flied out to shallow center field putout by cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 1st
| Plays | CBU | SUTA |
|---|---|---|
| Ollison,Taralyn struck out swinging (0-2 KSS). | 0 | 0 |
| Salvatierra,Michaella struck out swinging (1-2 BFKFS). | 0 | 0 |
| Becerra,McKenzy struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 2nd
| Plays | CBU | SUTA |
|---|---|---|
| Tuck,Berkleigh singled down the left field line (0-2 SFF). | 0 | 0 |
| Peterson,Sydney sacrifice bunt, p to 2b (0-1 F); Tuck,Berkleigh advanced to second base. | 0 | 0 |
| Robison,Stevie fouled out to 2b (0-1 K). | 0 | 0 |
| Madrigal,Jordyn singled to center field, RBI (0-0); Tuck,Berkleigh scored from second base. | 1 | 0 |
| Severns,Matti grounded out, ss to 1b (3-2 FBBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 2nd
| Plays | CBU | SUTA |
|---|---|---|
| Ramirez,Arianna flied out to rf (0-1 F). | 1 | 0 |
| Munoz,Kassidy grounded out, 2b to 1b (0-0). | 1 | 0 |
| Lira,Savannah grounded out to the infield, p to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 3rd
| Plays | CBU | SUTA |
|---|---|---|
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA substitution: Mozeris,Tawnie replaces Lira,Savannah at 2b, batting 6th. | 1 | 0 |
| FarrierPilon,Kenzie singled through the right side of the infield (0-0). | 1 | 0 |
| Medellin,Makayla flied out to rf (0-0). | 1 | 0 |
| Annett,Ashlee doubled down the left field line (3-1 BBKB); FarrierPilon,Kenzie advanced from first base to third base. | 1 | 0 |
| RussellMill,Malachy popped up, p to ss (0-0); FarrierPilon,Kenzie out at HP on the play, p to ss, in a double play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 3rd
| Plays | CBU | SUTA |
|---|---|---|
| Maake,Alayna struck out looking (2-2 FKBFFFBFK). | 1 | 0 |
| Toscano,Alayah flied out to left center putout by cf (0-0). | 1 | 0 |
| Knight,Isabella popped up to the pitcher (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 4th
| Plays | CBU | SUTA |
|---|---|---|
| Tuck,Berkleigh struck out swinging (0-2 FFS). | 1 | 0 |
| Peterson,Sydney flied out to third base, 3b to 1b (2-2 KKBB). | 1 | 0 |
| Robison,Stevie doubled down the left field line (0-0). | 1 | 0 |
| Madrigal,Jordyn flied out to rf (2-2 BKFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 4th
| Plays | CBU | SUTA |
|---|---|---|
| Ollison,Taralyn doubled down the left field line (0-1 F). | 1 | 0 |
| Salvatierra,Michaella struck out looking (1-2 KBFK). | 1 | 0 |
| Becerra,McKenzy struck out swinging (0-2 FKFFS). | 1 | 0 |
| Ramirez,Arianna grounded out to second base, 2b to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 5th
| Plays | CBU | SUTA |
|---|---|---|
| SUTA pitching change: Nielson,Riley replaces Duncan,Hannah. | 1 | 0 |
| Severns,Matti grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| FarrierPilon,Kenzie grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| Medellin,Makayla grounded out to the pitcher, p to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 5th
| Plays | CBU | SUTA |
|---|---|---|
| CBU defensive substitution: Millen,Bethany replaces FarrierPilon,Kenzie at ss | 1 | 0 |
| Munoz,Kassidy grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA position change: Lira,Savannah now playing dp from 1b | 1 | 0 |
| SUTA substitution: Burgos,Aubrie replaces Maake,Alayna at 2b, batting 7th. | 1 | 0 |
| Mozeris,Tawnie struck out looking (1-2 KBFK). | 1 | 0 |
| Burgos,Aubrie struck out swinging (2-2 SFFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 6th
| Plays | CBU | SUTA |
|---|---|---|
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA position change: Lira,Savannah now playing dp from 1b | 1 | 0 |
| SUTA substitution: Burgos,Aubrie replaces Maake,Alayna at 2b, batting 7th. | 1 | 0 |
| Annett,Ashlee grounded out up the middle, 2b to 1b (0-1 K). | 1 | 0 |
| RussellMill,Malachy doubled to right center (3-2 FKBBB). | 1 | 0 |
| CBU substitution: Goins,Jasmine pinch running for RussellMill,Malachy. | 1 | 0 |
| Tuck,Berkleigh flied out to lf (1-0 B). | 1 | 0 |
| Goins,Jasmine advanced to third base on a passed ball. | 1 | 0 |
| Peterson,Sydney struck out looking (3-2 BKFBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 6th
| Plays | CBU | SUTA |
|---|---|---|
| CBU substitution: RussellMill,Malachy replaces Goins,Jasmine at 1b, batting 5th. | 1 | 0 |
| Toscano,Alayah flied out to left center putout by cf (0-1 K). | 1 | 0 |
| Knight,Isabella popped up to 1b (0-0). | 1 | 0 |
| Ollison,Taralyn grounded out to the pitcher, p to 1b (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 7th
| Plays | CBU | SUTA |
|---|---|---|
| Robison,Stevie grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Madrigal,Jordyn tripled to right center (1-0 B). | 1 | 0 |
| CBU substitution: Gatewood,Savannah pinch running for Madrigal,Jordyn. | 1 | 0 |
| SUTA substitution: Lira,Savannah replaces Mozeris,Tawnie at dp, batting 6th. | 1 | 0 |
| Severns,Matti grounded out to short, ss to 1b, RBI (0-2 FF); Gatewood,Savannah scored. | 2 | 0 |
| Millen,Bethany grounded out, ss to 1b (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 7th
| Plays | CBU | SUTA |
|---|---|---|
| CBU substitution: Madrigal,Jordyn replaces Gatewood,Savannah at c, batting 9th. | 2 | 0 |
| Salvatierra,Michaella grounded out, p to 1b (1-2 KKB). | 2 | 0 |
| Becerra,McKenzy singled to shallow center field (0-0). | 2 | 0 |
| SUTA substitution: Acree,Kayleigh pinch running for Becerra,McKenzy. | 2 | 0 |
| Ramirez,Arianna popped up to short (0-0). | 2 | 0 |
| Munoz,Kassidy popped up to the left side of the infield putout by ss (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 1st
| Plays | CBU | SUTA |
|---|---|---|
| Severns,Matti grounded out, 3b to 1b (3-2 BKKBBF). | 0 | 0 |
| FarrierPilon,Kenzie doubled to left center (3-2 KFBBB). | 0 | 0 |
| Medellin,Makayla flied out to deep center field putout by cf (1-0 B); FarrierPilon,Kenzie advanced to third base. | 0 | 0 |
| Annett,Ashlee hit by pitch (2-0 BBB). | 0 | 0 |
| RussellMill,Malachy flied out to shallow center field putout by cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Bottom of 1st
| Plays | CBU | SUTA |
|---|---|---|
| Ollison,Taralyn struck out swinging (0-2 KSS). | 0 | 0 |
| Salvatierra,Michaella struck out swinging (1-2 BFKFS). | 0 | 0 |
| Becerra,McKenzy struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 2nd
| Plays | CBU | SUTA |
|---|---|---|
| Tuck,Berkleigh singled down the left field line (0-2 SFF). | 0 | 0 |
| Peterson,Sydney sacrifice bunt, p to 2b (0-1 F); Tuck,Berkleigh advanced to second base. | 0 | 0 |
| Robison,Stevie fouled out to 2b (0-1 K). | 0 | 0 |
| Madrigal,Jordyn singled to center field, RBI (0-0); Tuck,Berkleigh scored from second base. | 1 | 0 |
| Severns,Matti grounded out, ss to 1b (3-2 FBBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 2nd
| Plays | CBU | SUTA |
|---|---|---|
| Ramirez,Arianna flied out to rf (0-1 F). | 1 | 0 |
| Munoz,Kassidy grounded out, 2b to 1b (0-0). | 1 | 0 |
| Lira,Savannah grounded out to the infield, p to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 3rd
| Plays | CBU | SUTA |
|---|---|---|
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA substitution: Mozeris,Tawnie replaces Lira,Savannah at 2b, batting 6th. | 1 | 0 |
| FarrierPilon,Kenzie singled through the right side of the infield (0-0). | 1 | 0 |
| Medellin,Makayla flied out to rf (0-0). | 1 | 0 |
| Annett,Ashlee doubled down the left field line (3-1 BBKB); FarrierPilon,Kenzie advanced from first base to third base. | 1 | 0 |
| RussellMill,Malachy popped up, p to ss (0-0); FarrierPilon,Kenzie out at HP on the play, p to ss, in a double play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 3rd
| Plays | CBU | SUTA |
|---|---|---|
| Maake,Alayna struck out looking (2-2 FKBFFFBFK). | 1 | 0 |
| Toscano,Alayah flied out to left center putout by cf (0-0). | 1 | 0 |
| Knight,Isabella popped up to the pitcher (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 4th
| Plays | CBU | SUTA |
|---|---|---|
| Tuck,Berkleigh struck out swinging (0-2 FFS). | 1 | 0 |
| Peterson,Sydney flied out to third base, 3b to 1b (2-2 KKBB). | 1 | 0 |
| Robison,Stevie doubled down the left field line (0-0). | 1 | 0 |
| Madrigal,Jordyn flied out to rf (2-2 BKFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 4th
| Plays | CBU | SUTA |
|---|---|---|
| Ollison,Taralyn doubled down the left field line (0-1 F). | 1 | 0 |
| Salvatierra,Michaella struck out looking (1-2 KBFK). | 1 | 0 |
| Becerra,McKenzy struck out swinging (0-2 FKFFS). | 1 | 0 |
| Ramirez,Arianna grounded out to second base, 2b to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 5th
| Plays | CBU | SUTA |
|---|---|---|
| SUTA pitching change: Nielson,Riley replaces Duncan,Hannah. | 1 | 0 |
| Severns,Matti grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| FarrierPilon,Kenzie grounded out to second base, 2b to 1b (1-0 B). | 1 | 0 |
| Medellin,Makayla grounded out to the pitcher, p to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 5th
| Plays | CBU | SUTA |
|---|---|---|
| CBU defensive substitution: Millen,Bethany replaces FarrierPilon,Kenzie at ss | 1 | 0 |
| Munoz,Kassidy grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA position change: Lira,Savannah now playing dp from 1b | 1 | 0 |
| SUTA substitution: Burgos,Aubrie replaces Maake,Alayna at 2b, batting 7th. | 1 | 0 |
| Mozeris,Tawnie struck out looking (1-2 KBFK). | 1 | 0 |
| Burgos,Aubrie struck out swinging (2-2 SFFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 6th
| Plays | CBU | SUTA |
|---|---|---|
| SUTA position change: Ramirez,Arianna now playing 1b from 2b | 1 | 0 |
| SUTA position change: Lira,Savannah now playing dp from 1b | 1 | 0 |
| SUTA substitution: Burgos,Aubrie replaces Maake,Alayna at 2b, batting 7th. | 1 | 0 |
| Annett,Ashlee grounded out up the middle, 2b to 1b (0-1 K). | 1 | 0 |
| RussellMill,Malachy doubled to right center (3-2 FKBBB). | 1 | 0 |
| CBU substitution: Goins,Jasmine pinch running for RussellMill,Malachy. | 1 | 0 |
| Tuck,Berkleigh flied out to lf (1-0 B). | 1 | 0 |
| Goins,Jasmine advanced to third base on a passed ball. | 1 | 0 |
| Peterson,Sydney struck out looking (3-2 BKFBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Bottom of 6th
| Plays | CBU | SUTA |
|---|---|---|
| CBU substitution: RussellMill,Malachy replaces Goins,Jasmine at 1b, batting 5th. | 1 | 0 |
| Toscano,Alayah flied out to left center putout by cf (0-1 K). | 1 | 0 |
| Knight,Isabella popped up to 1b (0-0). | 1 | 0 |
| Ollison,Taralyn grounded out to the pitcher, p to 1b (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

2
Final0

Southern Utah

California Baptist - Top of 7th
| Plays | CBU | SUTA |
|---|---|---|
| Robison,Stevie grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Madrigal,Jordyn tripled to right center (1-0 B). | 1 | 0 |
| CBU substitution: Gatewood,Savannah pinch running for Madrigal,Jordyn. | 1 | 0 |
| SUTA substitution: Lira,Savannah replaces Mozeris,Tawnie at dp, batting 6th. | 1 | 0 |
| Severns,Matti grounded out to short, ss to 1b, RBI (0-2 FF); Gatewood,Savannah scored. | 2 | 0 |
| Millen,Bethany grounded out, ss to 1b (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Utah - Bottom of 7th
| Plays | CBU | SUTA |
|---|---|---|
| CBU substitution: Madrigal,Jordyn replaces Gatewood,Savannah at c, batting 9th. | 2 | 0 |
| Salvatierra,Michaella grounded out, p to 1b (1-2 KKB). | 2 | 0 |
| Becerra,McKenzy singled to shallow center field (0-0). | 2 | 0 |
| SUTA substitution: Acree,Kayleigh pinch running for Becerra,McKenzy. | 2 | 0 |
| Ramirez,Arianna popped up to short (0-0). | 2 | 0 |
| Munoz,Kassidy popped up to the left side of the infield putout by ss (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist

| LF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 27 | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 6 |

Southern Utah

| LF | Ollison, Taralyn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Salvatierra, Michaella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Becerra, McKenzy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PR | Acree, Kayleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/1B | Ramirez, Arianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Munoz, Kassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Mozeris, Tawnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B/DP | Lira, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Maake, Alayna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Burgos, Aubrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Toscano, Alayah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Knight, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 2 | Runs | 0 |
| 8 | Hits | 2 |
| 4 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 0 |
| 8 | Strikeouts | 2 |
| 23 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |







































