San Diego vs California Baptist
2/24/2026
John C. Funk Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 | |
| 0 | 1 | 0 | 6 | 1 | 4 | 12 | 7 | 1 |
Win: Hollingsworth, Annika (3-0)Loss: C. Johnson (2-3)
Scoring Summary
Team | USD | CBU |
|---|---|---|
M. Russel-Mi tripled down the rf line, RBI; M. Martin scored. | 0 | 1 |
S. Peterson hit by pitch, RBI; La. Lopez advanced to second; J. Goins advanced to third; M. Medellin scored. | 0 | 2 |
B. Bassett singled to center field, RBI; M. Russel-Mi advanced to second; S. Peterson advanced to third; La. Lopez scored. | 0 | 3 |
S. Robison reached first on a throwing error by 3b, advanced to second, RBI; B. Bassett advanced to third; M. Russel-Mi scored; S. Peterson scored. | 0 | 5 |
M. Severns reached on a fielder's choice to third base, bunt, RBI; S. Robison advanced to third; B. Bassett scored, unearned. | 0 | 6 |
A. Annett walked, RBI; M. Medellin advanced to second; M. Severns advanced to third; S. Robison scored, unearned. | 0 | 7 |
K. Wynia doubled to center field, RBI; J. Combs scored. | 1 | 7 |
M. Delgado reached first on a fielding error by 2b; K. Wynia scored, unearned. | 2 | 7 |
T. Johnson singled through the left side, RBI; M. Delgado scored, unearned. | 3 | 7 |
S. Robison flied out to rf, sacrifice fly, RBI; S. Peterson scored, unearned. | 3 | 8 |
A. Annett reached on a fielder's choice to third base, bunt, RBI; K. Farrier-P scored. | 3 | 9 |
M. Russel-Mi homered to left field, 3 RBI; S. Gatewood scored; A. Annett scored. | 3 | 12 |
San Diego
K. Wynia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Delgado | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
T. Johnson | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Hogue-lac | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Oh | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Mulligan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Axline | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Combs | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
C. Ruiz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Tadlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: K. Wynia (1); J. Combs (2)
Baserunning
HBP: T. Johnson (1)
Fielding
E: M. Delgado (1); H. Mulligan (1)
California Baptist
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 12 | 7 | 11 | 5 | 0 | 4 | 5 |
San Diego
C. Johnson | 3.1 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 0 | 8 | 65 |
K. Tadlock | 2.1 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 67 |
| Totals | 7 | 12 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 34 | 4 | 8 | 132 |
California Baptist
| 5.0 | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 4 | 91 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 7 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 4 | 102 |












































