California Baptist vs UT Arlington
04/11/2026
Allan Saxe Field
12:11 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 3 |
Win: Martin, Madalyn (6-2)Loss: Mcdonnell, Madi (9-9)Save: Darwin, Emily (4)
Scoring Summary
Team | CBU | UTA |
|---|---|---|
1st Holland,Peyton doubled down the left field line, RBI (1-0 B); McClarity,Dee scored from second base. | 0 | 1 |
3rd Severns,Matti sacrifice fly to lf, RBI (0-1 K); Madrigal,Jordyn scored, unearned. | 1 | 1 |
3rd Medellin,Makayla singled to center field, RBI (2-1 BFB); Robison,Stevie scored from second base, unearned; Medellin,Makayla advanced to second base on the throw. | 2 | 1 |
4th Feeney,Valeria tripled down the right field line, RBI (1-0 B); Maldonado,Talia scored from first base. | 2 | 2 |
5th Severns,Matti singled to right field, RBI (1-2 FFB); Robison,Stevie scored from second base; Farrier,Kenzie advanced to second base. | 3 | 2 |
5th Annett,Ashlee doubled down the left field line, RBI (0-1 K); Severns,Matti scored from second base; Medellin,Makayla advanced from first base to third base. | 4 | 2 |
5th RusselMille,Malachy singled up the middle, RBI (0-2 KK); Medellin,Makayla scored; Annett,Ashlee advanced to third base. | 5 | 2 |
5th Creech,Kelsey homered to center field, 2RBI (1-1 SB); Smith,Jordan scored from first base. | 5 | 4 |
6th Severns,Matti singled to short (1-1 KB); Wellbaum,Bella scored on a throwing error by Maldonado,Talia (E6), unearned; Farrier,Kenzie advanced from first base to third base on play and error; Severns,Matti advanced to second base on play and error. | 6 | 4 |
6th Medellin,Makayla sacrifice fly to rf, RBI (0-1 F); Farrier,Kenzie scored, unearned. | 7 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farrier, Kenzie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Severns, Matti | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Medellin, Makayla | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Annett, Ashlee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Russel-mille, Malachy | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martin, Madalyn | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peterson, Sydney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gatewood, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Jordyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wellbaum, Bella | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, Stevie | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Nava, Miranda | P | ||||||||
| Darwin, Emily | P | ||||||||
Totals | 29 | 7 | 9 | 6 | 2 | 0 | 4 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Feeney, Valeria | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
McNulty, Mia | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McClarity, Dee | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Holland, Peyton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Creech, Kelsey | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Cooper, Cameron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sailor, Kaitlyn | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Neises, Marley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweitzer, Kaylee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Maldonado, Talia | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McDonnell, Madi | P | ||||||||
Furniss, Maddie | P | ||||||||
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Holland, Peyton (1); McClarity, Dee (1)
3B: Feeney, Valeria (1)
HR: Creech, Kelsey (1)
Baserunning
HBP: Maldonado, Talia (1)
PO: Maldonado, Talia (1)
Fielding
E: Maldonado, Talia (2); Cooper, Cameron (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Nava, Miranda | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 30 |
| Martin, Madalyn | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 28 |
| Darwin, Emily | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 56 |
| Totals | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 5 | 114 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furniss, Maddie | 6.0 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 11 | 104 |
McDonnell, Madi | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 21 |
| Totals | 9 | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 12 | 125 |










































