CBU-WS vs HPU-WS
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CBU-WS | HPU-WS |
|---|---|---|---|---|---|---|
| 6:14 | ![]() | Ellis, Erika (0) | Assisted by: Ubongen, Ashlyn | Slotted ball from 9. Finish by 5 in box. | 0 | 1 |
| 7:14 | ![]() | Cameau, Lexi (0) | Assisted by: Ellis, Erika | High shot over goalie. | 0 | 2 |
| 37:50 | ![]() | Stokes, Jasmine (0) | Assisted by: Nishimura, Kailey | Chip over the goalie from 18 yard box. | 1 | 2 |
| 45:56 | ![]() | Ubongen, Ashlyn (0) | Assisted by: Ellis, Erika | Cross in the box. Finish by 9. | 1 | 3 |
| 50:13 | ![]() | TEAM (0) | Unassisted | GOAL by CBU-WS OWN GOAL. | 2 | 3 |
| 68:30 | ![]() | TEAM (0) | Unassisted | GOAL by CBU-WS OWN GOAL. | 3 | 3 |
| 98:52 | ![]() | Stokes, Jasmine (0) | Assisted by: Sanchez, Silvia | Cross from 23, put away by 3. | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 9 | 2 | 19 (8) |
![]() | 10 | 4 | 1 | 15 (6) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 3 | 0 | 1 | 4 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 3 | 1 | 1 | 5 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 5 | 9 | 0 | 14 |
![]() | 6 | 4 | 1 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:43 | #5 Ellis, Erika |
CBU-WS


HPU-WS

Escobedo, Sara at goalie for CBU-WS.

Boswell, Kelby at goalie for HPU-WS.

Shot by CBU-WS Allard, Kimberly HIGH.
0

06:14

0

*Slotted ball from 9. Finish by 5 in box.
0

07:14

0

*High shot over goalie.

Shot by CBU-WS Allard, Kimberly WIDE.

Foul on HPU-WS.

Shot by HPU-WS Ubongen, Ashlyn WIDE.


Header Shot by HPU-WS Gaddis, Breanna WIDE.

Header Shot by CBU-WS Kesterson, Justene HIT POST.

Foul on CBU-WS.

Foul on HPU-WS.

Shot by CBU-WS Vesling, Lindsey WIDE.


Corner kick by HPU-WS Ubongen, Ashlyn [21:24].

Shot by HPU-WS Ellis, Erika WIDE.

Shot by CBU-WS Vesling, Lindsey, SAVE Team.

Foul on HPU-WS.

Shot by CBU-WS Sanchez, Silvia, SAVE Boswell, Kelby.


Offside against HPU-WS.

Foul on HPU-WS.

Foul on HPU-WS.

Shot by CBU-WS Awai, Tambrie, SAVE Boswell, Kelby.




Foul on CBU-WS.

Foul on CBU-WS.

Corner kick by HPU-WS Ubongen, Ashlyn [32:20].

Foul on HPU-WS.

Offside against CBU-WS.

Foul on CBU-WS.

Header Shot by HPU-WS Gaddis, Breanna WIDE.



Shot by HPU-WS Ubongen, Ashlyn, SAVE TEAM.

Shot by HPU-WS Kaina, Lei WIDE.
1

37:50

2

*Chip over the goalie from 18 yard box.

Corner kick by HPU-WS Cooley, Meghan [38:48].

Shot by HPU-WS Imada, Christina HIGH.

Foul on CBU-WS.

Shot by HPU-WS Cameau, Lexi WIDE.
45:00
End of PeriodCBU-WS


HPU-WS

Start of 2nd period [45:00].





1

45:56

3

*Cross in the box. Finish by 9.

Foul on CBU-WS.



Shot by HPU-WS Cameau, Lexi HIGH.
2

50:13

3

Foul on CBU-WS.

Corner kick by CBU-WS Sanchez, Silvia [54:01].

Shot by CBU-WS Awai, Tambrie WIDE.

Foul on CBU-WS.

Foul on HPU-WS.

Shot by CBU-WS Vesling, Lindsey HIGH.

Shot by CBU-WS Stokes, Jasmine WIDE.


Shot by CBU-WS Stokes, Jasmine WIDE.

Foul on HPU-WS.



Foul on HPU-WS.

Shot by CBU-WS Nishimura, Kailey WIDE.


Corner kick by CBU-WS Sanchez, Silvia [68:19].
3

68:30

3

Shot by CBU-WS Allard, Kimberly WIDE.


Foul on CBU-WS.

Shot by HPU-WS Ubongen, Ashlyn, SAVE Escobedo, Sara.

Offside against HPU-WS.

Shot by CBU-WS Kesterson, Justene HIGH.




Yellow card on HPU-WS Ellis, Erika.

Header Shot by CBU-WS Phillips, Riley WIDE.

Foul on CBU-WS.

Corner kick by HPU-WS Ubongen, Ashlyn [81:19].

Foul on HPU-WS.

Shot by CBU-WS Vesling, Lindsey WIDE.





Foul on CBU-WS.

Foul on CBU-WS.

Shot by HPU-WS Gaddis, Breanna, SAVE Escobedo, Sara.

Foul on CBU-WS.



Foul on CBU-WS.
90:00
End of PeriodCBU-WS


HPU-WS

Start of OT period [95:00].

*


Corner kick by HPU-WS Rae Silva, Taylor [95:25].

Shot by HPU-WS Ellis, Erika WIDE.

Shot by CBU-WS Stokes, Jasmine, SAVE Team.

Foul on HPU-WS.
4

98:52

3

*Cross from 23, put away by 3.

CBU-WS

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 99 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 99 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 99 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 99 | |
| 16 | ![]() | 4 | 1 | 0 | 0 | 76 | |
| 17 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 22 | ![]() | 3 | 0 | 0 | 0 | 57 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 5 | 3 | 2 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 1 | 0 | 0 | 1 | 37 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 23 | ![]() | 1 | 1 | 0 | 1 | 80 | |
| 27 | ![]() | 2 | 1 | 0 | 0 | 42 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | 19 | 8 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 99 | 3 | 2 |
Totals | 3 | 2 |

HPU-WS

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Boswell, Kelby | GK | 0 | 0 | 0 | 0 | 99 | ||||
| 5 | Ellis, Erika | 3 | 1 | 1 | 2 | 99 | |||||
| 9 | Ubongen, Ashlyn | 4 | 3 | 1 | 1 | 99 | |||||
| 12 | Rae Silva, Taylor | 0 | 0 | 0 | 0 | 47 | |||||
| 14 | Chu, Kaisha | 0 | 0 | 0 | 0 | 95 | |||||
| 15 | Cameau, Lexi | 3 | 1 | 1 | 0 | 99 | |||||
| 16 | Borges, Julia | 0 | 0 | 0 | 0 | 99 | |||||
| 17 | Gaddis, Breanna | 3 | 1 | 0 | 0 | 99 | |||||
| 19 | Kadooka, Sierra | 0 | 0 | 0 | 0 | 99 | |||||
| 21 | Imada, Christina | 1 | 0 | 0 | 0 | 99 | |||||
| 23 | Kaina, Lei | 1 | 0 | 0 | 0 | 99 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cooley, Meghan | 0 | 0 | 0 | 0 | 56 | |||||
Totals | 15 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boswell, Kelby | 99 | 4 | 2 |
Totals | 4 | 2 |















































