BYU-Hawaii vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BYUHWSR | CBU-WS |
|---|---|---|---|---|---|---|
| 75:04 | ![]() | Wallberg, Lauren (2) | Assisted by: Navarro, Lanai | 11 cross to 20, scored from pk spot | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
BYU-Hawaii


California Baptist

East,Kelsey at goalie for BYU-Hawaii.

Escobedo, Sara at goalie for California Baptist.

Shot by CBU-WS Kesterson, Justene, SAVE East,Kelsey.

Foul on BYU-Hawaii.

Shot by BYUHWSR Smith,Jessica BLOCKED.

Shot by BYUHWSR Reynolds,Kristine HIGH.

Shot by CBU-WS Carrillo, Angelique WIDE.


Header Shot by CBU-WS Carrillo, Angelique, SAVE East,Kelsey.



Foul on California Baptist.

Shot by BYUHWSR Jarvis,Brena, SAVE Escobedo, Sara.

Offside against California Baptist.

water break 23:21



Foul on California Baptist.

Foul on BYU-Hawaii.

Foul on California Baptist.

Foul on California Baptist.




Corner kick by CBU-WS Nishimura, Kailey [34:15].



Shot by CBU-WS Nishimura, Kailey WIDE.

Foul on BYU-Hawaii.


Foul on BYU-Hawaii.

Foul on California Baptist.

Foul on California Baptist.


Corner kick by BYUHWSR Brundige,Kala [41:26].

Shot by CBU-WS Nishimura, Kailey WIDE.

Foul on BYU-Hawaii.
45:00
End of PeriodBYU-Hawaii


California Baptist

Start of 2nd period [45:00].

For CBU-WS: #0 Escobedo, Sara, #9 Rockett, Sydney, #14 Phillips, Riley, #15 Shutts, Courtney, #17 Clark, Kyler, #20 Wallberg, Lauren, #23 Felix, Desarae, #6 Wheelon, Haley, #26 Carrillo, Angelique, #16 Kesterson, Justene, #8 Couzens, Chaylin.

For BYUHWSR: #15 Reynolds,Natalie, #9 Call,Katie, #6 Hobbs,Tess, #20 Smith,McCall, #7 Orchard,Kate, #19 Reynolds,Kristine, #11 Brundige,Kala, #1 East,Kelsey, #24 Wadley,Caitlin, #27 Gurney,Kate, #3 Martino Bradley,Lill.

Foul on BYU-Hawaii.

Shot by CBU-WS Kesterson, Justene BLOCKED.


Foul on BYU-Hawaii.

Shot by CBU-WS Felix, Desarae WIDE.

Foul on BYU-Hawaii.

Shot by BYUHWSR Orchard,Kate WIDE.

Shot by BYUHWSR Reynolds,Kristine WIDE.




Foul on California Baptist.



Shot by BYUHWSR Brundige,Kala BLOCKED.

Shot by CBU-WS Laky, Jordanne, SAVE East,Kelsey.



Offside against California Baptist.

water break 24:22



Corner kick by CBU-WS Carrillo, Angelique [69:54].

Header Shot by CBU-WS Clark, Kyler, SAVE East,Kelsey.




Shot by CBU-WS Nishimura, Kailey, SAVE East,Kelsey.


0

75:04

1

*11 cross to 20, scored from pk spot

Shot by CBU-WS Navarro, Lanai, SAVE East,Kelsey.









Corner kick by CBU-WS Carrillo, Angelique [85:25].

Foul on California Baptist.

Shot by BYUHWSR Reynolds,Natalie, SAVE Escobedo, Sara.

Foul on BYU-Hawaii.
90:00
End of Period
BYU-Hawaii

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | East, Kelsey | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Warner, Ansley | 0 | 0 | 0 | 0 | 16 | |
| 7 | Orchard, Kate | 1 | 0 | 0 | 0 | 85 | |
| 8 | Smith, Jessica | 1 | 0 | 0 | 0 | 45 | |
| 10 | Jarvis, Brena | 1 | 1 | 0 | 0 | 70 | |
| 11 | Brundige, Kala | 1 | 0 | 0 | 0 | 90 | |
| 13 | McCarthy, Rebekah | 0 | 0 | 0 | 0 | 23 | |
| 19 | Reynolds, Kristine | 2 | 0 | 0 | 0 | 85 | |
| 20 | Smith, McCall | 0 | 0 | 0 | 0 | 90 | |
| 24 | Wadley, Caitlin | 0 | 0 | 0 | 0 | 83 | |
| 27 | Gurney, Kate | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Martino Bradley, Lill | 0 | 0 | 0 | 0 | 31 | |
| 6 | Hobbs, Tess | 0 | 0 | 0 | 0 | 45 | |
| 9 | Call, Katie | 0 | 0 | 0 | 0 | 45 | |
| 12 | Lewis, Natalie | 0 | 0 | 0 | 0 | 17 | |
| 15 | Reynolds, Natalie | 1 | 1 | 0 | 0 | 39 | |
| 16 | Lamb, Alyssa | 0 | 0 | 0 | 0 | 7 | |
| 18 | Rice, Tiffani | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | East, Kelsey | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

California Baptist

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 34 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 79 | |||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 79 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 26 | ![]() | 2 | 1 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | ![]() | 1 | 1 | 0 | 1 | 26 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 19 | ![]() | 3 | 1 | 0 | 0 | 41 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 12 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















































