2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cerdon, Malia | 16 | 8 | 568 | 3 | 0 | 6 | 8 | 0.375 | 7 | 0.875 | 0-0 | 1 | 0-0 |
| 19 | Sonerholm, Madison | 16 | 6 | 738 | 1 | 2 | 4 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 3 | Aquino, Amy | 14 | 11 | 654 | 1 | 1 | 3 | 24 | 0.042 | 9 | 0.375 | 0-0 | 0 | 0-0 |
| 4 | Witz, Morgan | 17 | 8 | 830 | 1 | 1 | 3 | 20 | 0.050 | 7 | 0.350 | 2-0 | 1 | 0-0 |
| 6 | Bowers, Gracie | 10 | 0 | 137 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Gordon, Danielle | 17 | 5 | 654 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Kelsey, Devyn | 17 | 17 | 1509 | 1 | 0 | 2 | 20 | 0.050 | 10 | 0.500 | 1-0 | 1 | 0-0 |
| 18 | Lee, Faith | 12 | 7 | 452 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | Ramirez, Jayden | 17 | 17 | 868 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 2-0 | 0 | 0-0 |
| 10 | Summit, Taylor | 17 | 14 | 1126 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 20 | Weeks, Karley | 17 | 16 | 1217 | 1 | 0 | 2 | 51 | 0.020 | 19 | 0.373 | 0-0 | 0 | 0-0 |
| 8 | Wells, Deniah | 17 | 1 | 442 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 5 | Jacoby, Cora | 16 | 16 | 1204 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 9 | Ray, McKenna | 17 | 15 | 1350 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 15 | White, Lauryn | 11 | 0 | 203 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 27 | Blomdahl, Brodi | 4 | 0 | 119 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 28 | Burroughs, Ruby | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Castro, Natalia | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Dennis, Kacie | 7 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Dunlap, Neleah | 16 | 6 | 391 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Evans, Vanessa | 17 | 0 | 386 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Gallagher, Erin | 17 | 15 | 1393 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 17 | Humphrey, Ashley | 13 | 5 | 397 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Kirk, Amy | 2 | 1 | 176 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Lopez, Samantha | 11 | 0 | 259 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 26 | Rocha, Aly | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Salvador, Romy | 16 | 16 | 1423 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 12 | Soll, Makayla | 17 | 3 | 904 | 0 | 0 | 0 | 14 | 0.000 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| Total | 17 | 187 | 17494 | 13 | 9 | 35 | 221 | 0.059 | 101 | 0.457 | 13-3 | 6 | 0-0 | |
| Opponents | 17 | 329 | 17579 | 23 | 16 | 62 | 183 | 0.126 | 80 | 0.437 | 14-0 | 8 | 2-2 |



























