2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bosch, Lourdes | 16 | 16 | 1116 | 7 | 5 | 19 | 51 | 0.137 | 26 | 0.510 | 4-1 | 3 | 0-0 |
| 11 | Coronado, Ari | 18 | 16 | 946 | 4 | 3 | 11 | 24 | 0.167 | 15 | 0.625 | 2-0 | 2 | 0-1 |
| 42 | Oglesby, Elizabeth | 18 | 0 | 455 | 3 | 2 | 8 | 14 | 0.214 | 9 | 0.643 | 2-0 | 0 | 0-0 |
| 20 | Weeks, Karley | 18 | 10 | 841 | 4 | 0 | 8 | 30 | 0.133 | 16 | 0.533 | 0-0 | 0 | 0-0 |
| 15 | White, Lauryn | 18 | 12 | 700 | 3 | 2 | 8 | 21 | 0.143 | 8 | 0.381 | 2-0 | 0 | 0-0 |
| 16 | Hauck, Kaylee | 15 | 1 | 433 | 3 | 1 | 7 | 18 | 0.167 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 77 | Brooks, Marcella | 18 | 5 | 567 | 2 | 2 | 6 | 26 | 0.077 | 11 | 0.423 | 3-0 | 1 | 0-0 |
| 8 | Wells, Deniah | 14 | 2 | 309 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 1-0 | 1 | 0-0 |
| 9 | Ray, McKenna | 18 | 18 | 1563 | 0 | 3 | 3 | 9 | 0.000 | 5 | 0.556 | 3-0 | 0 | 0-0 |
| 4 | Witz, Morgan | 6 | 6 | 260 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 1-0 | 1 | 0-0 |
| 5 | Cerdon, Malia | 18 | 10 | 769 | 0 | 2 | 2 | 16 | 0.000 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Lee, Faith | 8 | 0 | 149 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 2 | Murrieta, Frida | 9 | 1 | 239 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 7 | Ramirez, Jayden | 18 | 18 | 972 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 3-0 | 0 | 0-0 |
| 19 | Sonerholm, Madison | 16 | 3 | 367 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Allen, Summer | 7 | 1 | 351 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Castro, Natalia | 18 | 0 | 367 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Soll, Makayla | 18 | 10 | 1177 | 0 | 1 | 1 | 18 | 0.000 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 3 | Agustdottir, Hildur | 7 | 1 | 239 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Behnke, Samantha | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Clark, Rainie | 9 | 7 | 554 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Dunlap, Neleah | 11 | 1 | 203 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Gallagher, Erin | 4 | 4 | 348 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gordon, Danielle | 18 | 16 | 1201 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 3-0 | 0 | 0-0 |
| 21 | Heinen, Jana | 12 | 6 | 683 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Held, Taylor | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | O'brien, Mikayla | 7 | 2 | 300 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Rozinkas, Ava | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Schumacher, Noa | 16 | 16 | 1340 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Summit, Taylor | 17 | 16 | 1442 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Valdez, Syra | 4 | 0 | 42 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18017 | 33 | 24 | 90 | 296 | 0.111 | 139 | 0.470 | 30-1 | 8 | 0-1 | |
| Opponents | 18 | 322 | 18040 | 18 | 15 | 51 | 237 | 0.076 | 121 | 0.511 | 18-0 | 5 | 0-1 |



























