2026 Women's Soccer Cumulative Statistics
| 18 | Jestrovic, Anja | 7 | 7 | 449 | 2 | 4 | 8 | 11 | 0.182 | 4 | 0.364 | 0-0 | 2 | 1-2 |
| 20 | King, Tyra | 7 | 7 | 424 | 2 | 1 | 5 | 8 | 0.250 | 4 | 0.500 | 0-0 | 1 | 1-1 |
| 6 | Yoshimura, Maya | 7 | 1 | 217 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 77 | Then, Alyse | 5 | 5 | 203 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 9 | D'amico, Bella | 7 | 1 | 326 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 3 | Held, Taylor | 7 | 7 | 586 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 19 | Lopez, Ava | 7 | 7 | 543 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 13 | Hillenbrand, Jaelynn | 7 | 3 | 332 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mau, Nikki | 7 | 7 | 418 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 41 | Barrie, Sofia | 4 | 0 | 112 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Benavidez, Mikayla | 7 | 0 | 187 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Burchell, Mikaela | 7 | 7 | 459 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Clark, Rainie | 7 | 4 | 329 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Dauphin, Genevieve | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gouveia, Camryn | 7 | 0 | 222 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Koerth, Kandace | 5 | 0 | 71 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Marsh, Katrina | 7 | 7 | 397 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Mekitarian, Ashley | 7 | 2 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Motil, Caitlin | 7 | 0 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | O'brien, Mikayla | 6 | 6 | 466 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Ramirez, Jess | 5 | 5 | 281 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Sanchez, Bexy | 7 | 0 | 320 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 00 | Winton, Rebecca | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 10 | 8 | 28 | 76 | 0.132 | 40 | 0.526 | 8-0 | 5 | 2-3 |
| Opponents | Â | 7 | 128 | 6929 | 2 | 4 | 8 | 56 | 0.036 | 25 | 0.446 | 4-0 | 1 | 0-0 |




































