Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Chavarria, Antonio 26 Chavarria, Antonio .402 1.093 53-53 204 34 82 14 1 10 50 128 .627 26 1 24 2 .466 3 3 2-2
22 David, A.J. 22 David, A.J. .387 .953 46-36 142 25 55 5 0 4 19 72 .507 12 3 29 3 .446 0 2 3-6
23 Lohr, Stephen 23 Lohr, Stephen .335 .868 53-53 203 30 68 12 0 4 38 92 .453 24 5 27 10 .415 2 3 5-7
9 Crowley, Andy 9 Crowley, Andy .326 .821 53-53 230 41 75 17 0 4 26 104 .452 15 2 40 0 .369 2 5 9-12
28 Navigato, Luke 28 Navigato, Luke .295 .704 46-42 156 23 46 9 0 0 20 55 .353 13 2 19 5 .351 3 6 5-6
11 Wetzel, Taylor 11 Wetzel, Taylor .282 .744 43-18 78 7 22 2 0 2 10 30 .385 9 2 11 0 .359 3 1 3-3
10 Norris, Zack 10 Norris, Zack .276 .744 49-42 152 40 42 6 1 0 11 50 .329 35 3 28 3 .415 3 5 11-13
18 Antoun, Nathan 18 Antoun, Nathan .268 .864 50-43 164 28 44 15 2 6 31 81 .494 23 4 55 1 .370 1 0 2-2
16 Ruhm, Brian 16 Ruhm, Brian .245 .729 41-28 110 18 27 7 0 4 19 46 .418 9 2 34 3 .311 1 3 7-8
13 Gallaway, Jake 13 Gallaway, Jake .230 .611 53-51 161 18 37 12 0 0 14 49 .304 16 2 20 2 .307 0 10 4-5
33 Steggell, Jeremy 33 Steggell, Jeremy .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
3 Montoya, Andrew 3 Montoya, Andrew .350 1.058 6-6 20 5 7 2 0 1 4 12 .600 3 1 3 1 .458 0 1 2-2
25 Taurinsky, John 25 Taurinsky, John .300 .879 14-12 40 5 12 2 1 1 8 19 .475 4 3 7 0 .404 0 0 0-0
29 Johnson, Tyler 29 Johnson, Tyler .300 .749 23-6 30 4 9 2 0 0 9 11 .367 3 1 4 0 .382 0 0 0-0
17 Williams, Ryan 17 Williams, Ryan .263 .823 33-12 38 3 10 3 1 1 3 18 .474 5 0 12 0 .349 0 1 1-3
43 Morabito, Alec 43 Morabito, Alec .262 .804 38-8 42 11 11 1 0 3 8 21 .500 2 1 10 1 .304 1 2 3-4
30 Macy, Bryce 30 Macy, Bryce .240 .686 23-9 25 4 6 1 0 0 2 7 .280 6 1 5 0 .406 0 1 1-2
40 Pena, Steven 40 Pena, Steven .235 .631 23-1 17 3 4 2 0 0 2 6 .353 1 0 4 1 .278 0 1 0-0
34 Porter, D.J. 34 Porter, D.J. .200 .400 7-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
35 Fleming, Shane 35 Fleming, Shane .000 .000 28-2 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
38 Rinehart, Brad 38 Rinehart, Brad .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .823 53-53 1825 301 559 112 6 40 275 803 .440 207 33 334 33 .383 19 44 58-75
Opponents .255 .659 53-53 1762 229 449 66 4 24 201 595 .338 144 34 449 34 .321 16 30 30-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hofacket, Adam 15Hofacket, Adam 2.26 1.02 7-5 14-14 4 1-1 0 103.1 85 33 26 20 98 9 1 5 378 .225 8 5 0 3 5
27 McDonald, Jeremy 27McDonald, Jeremy 2.79 1.20 5-3 14-14 2 1-0 0 80.2 71 37 25 26 90 10 1 2 310 .229 15 5 0 5 6
7 Miller, Tyson 7Miller, Tyson 3.32 1.12 7-3 14-13 2 0-1 0 86.2 75 38 32 22 85 13 1 3 318 .236 6 4 1 2 12
9 Crowley, Andy 9Crowley, Andy 0.00 1.08 0-0 13-0 0 0-2 5 13.0 9 0 0 5 9 1 0 0 44 .205 2 0 0 0 1
21 Stowell, Dylan 21Stowell, Dylan 2.70 1.65 0-0 6-0 0 0-1 0 6.2 6 2 2 5 5 1 0 1 22 .273 0 2 0 0 0
6 Herd, David 6Herd, David 4.30 1.35 5-2 15-5 0 0-1 0 37.2 40 19 18 11 42 3 0 3 151 .265 10 0 0 2 1
24 Zimarik, Austen 24Zimarik, Austen 4.45 1.70 4-3 19-1 0 0-0 2 32.1 46 24 16 9 30 7 1 3 143 .322 2 2 0 1 2
5 Davis, Johnathan 5Davis, Johnathan 4.91 1.79 1-0 12-4 0 0-1 0 25.2 38 20 14 8 15 3 0 3 112 .339 0 7 0 0 1
31 Carabajal, Stephen 31Carabajal, Stephen 5.23 1.52 2-3 18-2 0 0-1 2 31.0 34 18 18 13 35 9 0 3 121 .281 1 0 0 0 0
36 Robinson, Brody 36Robinson, Brody 5.40 2.40 0-0 2-0 0 0-0 0 3.1 4 2 2 4 3 2 0 0 12 .333 1 0 1 1 0
41 Booth, Travis 41Booth, Travis 5.54 1.46 0-1 13-0 0 0-0 0 13.0 13 11 8 6 13 3 0 1 51 .255 4 3 0 1 1
1 Gonzales, Patrick 1Gonzales, Patrick 6.20 1.43 0-2 20-0 0 0-1 0 20.1 19 18 14 10 20 2 0 0 76 .250 5 6 0 1 1
32 Prater, Brett 32Prater, Brett 9.00 2.80 0-0 4-0 0 0-0 0 5.0 9 7 5 5 4 3 0 0 24 .375 6 0 0 0 0
Totals 3.51 1.29 31-22 164-53 8 5 9 458.2 449 229 179 144 449 66 4 24 1762 .255 60 34 2 16 30
Opponents 5.02 1.68 22-31 177-53 4 2 12 455.0 559 301 254 207 334 112 6 40 1825 .306 35 33 3 19 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Macy, Bryce 30 Macy, Bryce 110 88 22 0 1.000 0 7 2 4 0
18 Antoun, Nathan 18 Antoun, Nathan 32 32 0 0 1.000 3 0 0 0 0
43 Morabito, Alec 43 Morabito, Alec 20 19 1 0 1.000 0 0 0 0 0
7 Miller, Tyson 7 Miller, Tyson 20 6 14 0 1.000 1 4 5 0 0
17 Williams, Ryan 17 Williams, Ryan 15 14 1 0 1.000 0 0 0 0 0
40 Pena, Steven 40 Pena, Steven 8 8 0 0 1.000 0 0 0 0 0
1 Gonzales, Patrick 1 Gonzales, Patrick 5 0 5 0 1.000 0 6 2 0 0
6 Herd, David 6 Herd, David 5 0 5 0 1.000 1 0 1 0 0
31 Carabajal, Stephen 31 Carabajal, Stephen 3 0 3 0 1.000 0 0 1 0 0
38 Rinehart, Brad 38 Rinehart, Brad 3 0 3 0 1.000 0 0 0 0 0
41 Booth, Travis 41 Booth, Travis 3 1 2 0 1.000 0 1 0 0 0
34 Porter, D.J. 34 Porter, D.J. 1 0 1 0 1.000 0 0 0 0 0
36 Robinson, Brody 36 Robinson, Brody 1 0 1 0 1.000 0 0 1 0 0
11 Wetzel, Taylor 11 Wetzel, Taylor 198 190 6 2 .990 14 0 0 0 0
22 David, A.J. 22 David, A.J. 187 178 7 2 .989 18 0 0 0 0
25 Taurinsky, John 25 Taurinsky, John 116 103 11 2 .983 0 2 2 7 0
9 Crowley, Andy 9 Crowley, Andy 114 103 9 2 .982 0 0 1 0 0
23 Lohr, Stephen 23 Lohr, Stephen 297 218 73 6 .980 6 12 11 15 0
16 Ruhm, Brian 16 Ruhm, Brian 45 40 4 1 .978 2 0 0 0 0
3 Montoya, Andrew 3 Montoya, Andrew 27 5 21 1 .963 5 0 0 0 0
35 Fleming, Shane 35 Fleming, Shane 57 43 11 3 .947 0 9 0 7 0
28 Navigato, Luke 28 Navigato, Luke 216 69 135 12 .944 28 0 0 0 0
26 Chavarria, Antonio 26 Chavarria, Antonio 228 143 72 13 .943 17 0 0 0 0
10 Norris, Zack 10 Norris, Zack 58 51 3 4 .931 0 0 0 0 0
15 Hofacket, Adam 15 Hofacket, Adam 26 4 20 2 .923 0 7 2 0 0
13 Gallaway, Jake 13 Gallaway, Jake 239 54 166 19 .921 31 0 0 0 0
29 Johnson, Tyler 29 Johnson, Tyler 5 3 1 1 .800 0 0 0 0 0
5 Davis, Johnathan 5 Davis, Johnathan 8 0 6 2 .750 0 0 0 0 0
27 McDonald, Jeremy 27 McDonald, Jeremy 15 3 7 5 .667 1 2 0 0 0
24 Zimarik, Austen 24 Zimarik, Austen 5 1 2 2 .600 0 6 2 0 0
21 Stowell, Dylan 21 Stowell, Dylan 0 0 0 0 .000 0 0 1 0 0
32 Prater, Brett 32 Prater, Brett 0 0 0 0 .000 0 4 0 0 0
33 Steggell, Jeremy 33 Steggell, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 2067 1376 612 79 .962 47 60 31 33 0
Opponents 1998 1365 566 67 .966 42 116 33 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Steggell, Jeremy 33Steggell, Jeremy .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
26 Chavarria, Antonio 26Chavarria, Antonio .458 1.261 32-32 118 22 54 11 0 7 33 86 .729 19 1 13 1 .532 1 0 2-2
22 David, A.J. 22David, A.J. .378 .950 29-24 98 20 37 3 0 4 14 52 .531 5 2 22 2 .419 0 1 3-5
9 Crowley, Andy 9Crowley, Andy .360 .914 32-32 136 28 49 14 0 3 19 72 .529 5 1 21 0 .385 1 5 3-6
23 Lohr, Stephen 23Lohr, Stephen .351 .930 32-32 114 18 40 8 0 2 23 54 .474 18 4 10 6 .456 0 3 3-5
34 Porter, D.J. 34Porter, D.J. .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 Navigato, Luke 28Navigato, Luke .308 .750 26-24 78 12 24 5 0 0 12 29 .372 8 2 8 2 .378 2 4 3-4
18 Antoun, Nathan 18Antoun, Nathan .286 .965 30-26 98 21 28 10 2 5 25 57 .582 15 1 26 1 .383 1 0 2-2
16 Ruhm, Brian 16Ruhm, Brian .286 .776 22-14 49 8 14 5 0 1 8 22 .449 2 1 15 2 .327 0 3 3-3
11 Wetzel, Taylor 11Wetzel, Taylor .283 .723 27-13 53 5 15 1 0 1 7 19 .358 8 0 6 0 .365 2 1 2-2
43 Morabito, Alec 43Morabito, Alec .282 .864 28-8 39 10 11 1 0 3 8 21 .538 2 1 8 1 .326 1 2 3-4
29 Johnson, Tyler 29Johnson, Tyler .269 .713 19-6 26 3 7 2 0 0 8 9 .346 3 1 4 0 .367 0 0 0-0
10 Norris, Zack 10Norris, Zack .260 .727 28-21 73 24 19 3 0 0 5 22 .301 18 3 12 2 .426 0 4 6-8
17 Williams, Ryan 17Williams, Ryan .250 .791 23-7 24 3 6 2 0 1 1 11 .458 3 0 6 0 .333 0 1 0-1
30 Macy, Bryce 30Macy, Bryce .238 .715 17-7 21 4 5 1 0 0 2 6 .286 6 1 4 0 .429 0 1 1-2
13 Gallaway, Jake 13Gallaway, Jake .213 .550 32-32 94 12 20 4 0 0 11 24 .255 10 1 9 2 .295 0 5 3-4
25 Taurinsky, John 25Taurinsky, John .176 .529 6-5 17 1 3 0 0 1 1 6 .353 0 0 3 0 .176 0 0 0-0
40 Pena, Steven 40Pena, Steven .167 .481 15-1 12 3 2 1 0 0 1 3 .250 1 0 2 1 .231 0 1 0-0
35 Fleming, Shane 35Fleming, Shane .000 .000 16-2 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
38 Rinehart, Brad 38Rinehart, Brad .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .863 32-32 1060 196 336 71 2 28 179 495 .467 124 19 169 21 .396 8 31 34-48
Opponents .244 .628 32-32 1009 118 246 33 1 14 101 323 .320 72 24 253 22 .308 6 17 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Robinson, Brody 36Robinson, Brody 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 4 .250 0 0 1 0 0
9 Crowley, Andy 9Crowley, Andy 0.00 1.20 0-0 10-0 0 0-2 5 10.0 8 0 0 4 6 1 0 0 34 .235 2 0 0 0 1
15 Hofacket, Adam 15Hofacket, Adam 1.77 .92 5-3 8-8 3 1-1 0 61.0 49 18 12 7 55 5 1 4 223 .220 4 3 0 1 3
7 Miller, Tyson 7Miller, Tyson 2.48 .88 6-2 8-8 2 0-1 0 58.0 38 19 16 13 56 8 0 2 206 .184 4 0 1 1 5
27 McDonald, Jeremy 27McDonald, Jeremy 2.77 1.02 4-2 8-8 2 1-0 0 48.2 38 21 15 11 46 4 0 1 179 .212 8 3 0 2 5
31 Carabajal, Stephen 31Carabajal, Stephen 2.92 1.74 2-0 10-0 0 0-1 0 12.1 14 4 4 7 17 3 0 0 47 .298 1 0 0 0 0
21 Stowell, Dylan 21Stowell, Dylan 3.00 1.00 0-0 3-0 0 0-1 0 3.0 2 1 1 1 1 1 0 0 9 .222 0 2 0 0 0
5 Davis, Johnathan 5Davis, Johnathan 4.00 1.89 1-0 7-4 0 0-1 0 18.0 31 13 8 3 11 2 0 2 82 .378 0 6 0 0 1
6 Herd, David 6Herd, David 4.43 1.34 2-1 8-3 0 0-1 0 20.1 20 10 10 7 22 2 0 1 80 .250 7 0 0 1 0
24 Zimarik, Austen 24Zimarik, Austen 5.52 2.04 2-1 9-1 0 0-0 1 14.2 24 12 9 5 15 4 0 3 68 .353 1 1 0 0 0
41 Booth, Travis 41Booth, Travis 5.91 1.37 0-0 7-0 0 0-0 0 10.2 11 7 7 3 11 3 0 1 39 .282 3 3 0 1 1
1 Gonzales, Patrick 1Gonzales, Patrick 7.59 1.57 0-1 12-0 0 0-1 0 10.2 9 11 9 7 12 0 0 0 37 .243 2 6 0 0 1
32 Prater, Brett 32Prater, Brett 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 3.12 1.19 22-10 92-32 7 5 6 268.2 246 118 93 72 253 33 1 14 1009 .244 32 24 2 6 17
Opponents 5.76 1.75 10-22 101-32 4 1 6 262.2 336 196 168 124 169 71 2 28 1060 .317 16 19 1 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Macy, Bryce 30 Macy, Bryce 89 69 20 0 1.000 0 3 2 4 0
18 Antoun, Nathan 18 Antoun, Nathan 32 32 0 0 1.000 3 0 0 0 0
16 Ruhm, Brian 16 Ruhm, Brian 19 17 2 0 1.000 1 0 0 0 0
43 Morabito, Alec 43 Morabito, Alec 18 17 1 0 1.000 0 0 0 0 0
7 Miller, Tyson 7 Miller, Tyson 13 4 9 0 1.000 1 2 3 0 0
17 Williams, Ryan 17 Williams, Ryan 9 8 1 0 1.000 0 0 0 0 0
40 Pena, Steven 40 Pena, Steven 6 6 0 0 1.000 0 0 0 0 0
1 Gonzales, Patrick 1 Gonzales, Patrick 4 0 4 0 1.000 0 4 1 0 0
41 Booth, Travis 41 Booth, Travis 3 1 2 0 1.000 0 0 0 0 0
6 Herd, David 6 Herd, David 2 0 2 0 1.000 0 0 0 0 0
36 Robinson, Brody 36 Robinson, Brody 1 0 1 0 1.000 0 0 1 0 0
38 Rinehart, Brad 38 Rinehart, Brad 1 0 1 0 1.000 0 0 0 0 0
11 Wetzel, Taylor 11 Wetzel, Taylor 141 136 4 1 .993 14 0 0 0 0
22 David, A.J. 22 David, A.J. 117 110 6 1 .991 13 0 0 0 0
9 Crowley, Andy 9 Crowley, Andy 75 66 8 1 .987 0 0 1 0 0
25 Taurinsky, John 25 Taurinsky, John 49 43 5 1 .980 0 1 1 1 0
23 Lohr, Stephen 23 Lohr, Stephen 171 125 42 4 .977 5 5 7 6 0
26 Chavarria, Antonio 26 Chavarria, Antonio 104 48 51 5 .952 10 0 0 0 0
28 Navigato, Luke 28 Navigato, Luke 123 37 80 6 .951 19 0 0 0 0
10 Norris, Zack 10 Norris, Zack 19 16 2 1 .947 0 0 0 0 0
15 Hofacket, Adam 15 Hofacket, Adam 17 4 12 1 .941 0 5 2 0 0
35 Fleming, Shane 35 Fleming, Shane 37 27 7 3 .919 0 6 0 4 0
13 Gallaway, Jake 13 Gallaway, Jake 146 36 98 12 .918 23 0 0 0 0
5 Davis, Johnathan 5 Davis, Johnathan 5 0 4 1 .800 0 0 0 0 0
29 Johnson, Tyler 29 Johnson, Tyler 4 3 0 1 .750 0 0 0 0 0
27 McDonald, Jeremy 27 McDonald, Jeremy 10 1 5 4 .600 1 1 0 0 0
24 Zimarik, Austen 24 Zimarik, Austen 1 0 0 1 .000 0 3 2 0 0
21 Stowell, Dylan 21 Stowell, Dylan 0 0 0 0 .000 0 0 1 0 0
31 Carabajal, Stephen 31 Carabajal, Stephen 0 0 0 0 .000 0 0 0 0 0
32 Prater, Brett 32 Prater, Brett 0 0 0 0 .000 0 0 0 0 0
33 Steggell, Jeremy 33 Steggell, Jeremy 0 0 0 0 .000 0 0 0 0 0
34 Porter, D.J. 34 Porter, D.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1216 806 367 43 .965 90 30 21 15 0
Opponents 1156 788 329 39 .966 73 68 27 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 at Cal State L.A. L 2-8 36 2 8 1 0 0 1 4 0 0 0 1 0 0 0 12 24 12 2 .222
2/6/2015 Cal State L.A. W 7-3 37 7 15 4 1 0 1 1 0 3 0 1 0 1 1 6 27 9 3 .405
2/7/2015 at Cal State L.A. W 16-1 49 16 23 16 7 0 3 6 0 1 0 1 0 1 0 6 27 12 1 .469
2/12/2015 CSU Dominguez Hills L 1-2 31 1 7 1 1 0 0 1 0 1 1 0 0 1 1 7 27 8 0 .226
2/13/2015 at CS Dominguez Hills W 5-4 37 5 12 5 4 0 1 2 0 3 0 1 1 1 0 7 27 14 1 .324
2/14/2015 CSU Dominguez Hills W 7-5 26 7 5 6 1 0 0 11 0 3 0 1 2 1 0 10 27 13 0 .192
2/19/2015 at Colorado Mesa W 17-3 45 17 19 17 7 1 2 10 0 1 0 0 0 2 0 6 27 11 1 .422
2/20/2015 at Colorado Mesa L 3-10 38 3 13 3 3 1 0 1 0 0 0 0 0 1 1 11 24 9 3 .342
2/20/2015 at Colorado Mesa L 8-9 39 8 15 7 3 0 1 5 0 4 0 1 0 1 0 8 24 8 3 .385
2/21/2015 at Colorado Mesa L 4-6 36 4 10 4 4 0 0 2 0 2 0 1 0 1 1 5 24 9 4 .278
2/26/2015 at Cal Poly Pomona L 2-3 36 2 10 2 1 2 0 1 0 0 0 1 0 0 0 9 24 13 1 .278
2/27/2015 Cal Poly Pomona W 3-2 36 3 8 3 0 0 1 2 0 1 0 1 1 0 0 9 30 21 1 .222
2/27/2015 Cal Poly Pomona L 0-1 27 0 5 0 1 0 0 4 0 0 0 0 1 0 0 6 24 10 0 .185
2/28/2015 at Cal Poly Pomona L 1-6 32 1 6 1 1 0 0 3 0 0 1 1 0 0 1 9 24 12 1 .188
3/4/2015 Montana St. Billings W 4-3 35 4 10 4 0 0 0 5 0 2 1 0 3 1 0 7 30 15 2 .286
3/5/2015 Montana St. Billings W 4-3 58 4 15 4 1 0 0 8 2 0 0 0 2 0 1 14 48 19 1 .259
3/6/2015 Montana St. Billings L 3-6 33 3 6 3 1 0 0 2 0 1 0 2 1 0 0 8 27 7 6 .182
3/7/2015 Montana St. Billings L 7-15 41 7 15 5 3 0 1 0 0 1 0 0 0 0 1 7 27 11 2 .366
3/12/2015 at Academy of Art Univ L 0-4 29 0 4 0 0 0 0 3 0 0 0 0 0 0 3 8 24 13 1 .138
3/13/2015 at Academy of Art Univ W 7-2 32 7 8 6 0 0 1 6 0 4 0 0 4 2 1 4 27 11 1 .250
3/13/2015 at Academy of Art Univ L 1-3 23 1 4 0 0 0 0 7 0 4 0 1 1 0 1 6 18 5 1 .174
3/14/2015 at Academy of Art Univ W 14-0 41 14 14 13 5 0 0 7 0 1 0 3 1 1 1 3 27 12 0 .341
3/21/2015 Hawaii Pacific W 2-1 24 2 2 2 0 0 0 5 0 1 0 0 2 0 0 6 27 14 4 .083
3/21/2015 Hawaii Pacific W 7-4 37 7 18 7 3 0 2 4 0 0 0 1 2 0 0 4 27 11 1 .486
3/23/2015 Hawaii Pacific W 12-3 36 12 14 12 7 0 2 0 0 1 0 3 1 0 0 4 27 16 4 .389
3/23/2015 Hawaii Pacific W 2-1 22 2 4 2 0 0 1 1 0 0 1 0 0 0 1 2 21 13 1 .182
3/26/2015 Fresno Pacific L 5-7 39 5 13 4 1 0 1 2 0 0 0 1 1 0 0 8 27 14 1 .333
3/27/2015 Fresno Pacific L 5-6 34 5 9 5 1 0 2 6 1 1 0 0 1 0 0 11 27 13 0 .265
3/28/2015 Fresno Pacific W 12-4 33 12 11 12 3 1 4 7 0 0 0 3 0 1 0 6 27 13 2 .333
3/28/2015 Fresno Pacific W 4-3 22 4 6 4 1 0 1 3 0 0 1 1 1 0 0 5 21 14 0 .273
4/2/2015 Hawaii Hilo W 14-2 42 14 19 14 5 1 1 7 0 1 0 0 0 1 0 3 27 11 3 .452
4/2/2015 Hawaii Hilo W 9-8 38 9 13 9 5 0 0 1 0 2 1 0 2 1 0 8 27 12 3 .342
4/3/2015 Hawaii Hilo W 11-0 41 11 19 10 6 0 0 2 0 2 0 0 1 0 0 4 27 13 0 .463
4/3/2015 Hawaii Hilo W 5-3 26 5 9 5 5 0 1 0 0 0 1 0 0 0 0 3 21 12 2 .346
4/9/2015 at Dixie St. L 4-9 42 4 18 4 2 0 1 2 0 0 0 0 0 1 1 6 24 12 0 .429
4/10/2015 at Dixie St. W 10-1 42 10 18 10 6 0 1 6 1 1 1 0 1 0 1 5 27 13 1 .429
4/10/2015 at Dixie St. W 11-9 32 11 11 9 4 0 2 5 0 2 0 0 0 0 0 6 21 9 1 .344
4/11/2015 at Dixie St. W 8-2 40 8 11 4 4 0 0 3 0 4 0 0 1 0 1 5 27 11 1 .275
4/16/2015 Azusa Pacific L 4-6 33 4 7 4 1 0 1 3 0 1 1 1 0 0 0 15 27 13 3 .212
4/17/2015 Azusa Pacific W 11-4 38 11 16 11 3 0 1 4 0 2 0 2 1 0 1 5 27 2 0 .421
4/18/2015 Azusa Pacific W 8-4 27 8 9 8 0 0 1 5 0 1 1 2 3 0 0 4 27 11 2 .333
4/18/2015 Azusa Pacific L 3-5 28 3 9 1 3 0 0 4 0 0 0 0 1 0 1 5 21 12 3 .321
4/23/2015 at Point Loma W 2-0 34 2 8 2 1 0 0 5 1 1 1 0 1 0 0 5 27 13 0 .235
4/24/2015 at Point Loma W 6-5 33 6 10 4 0 0 0 4 1 1 2 0 0 1 2 5 27 14 1 .303
4/25/2015 at Point Loma W 3-2 32 3 10 2 1 0 0 5 1 0 0 0 1 0 3 5 27 14 2 .313
4/25/2015 at Point Loma W 5-0 30 5 12 5 1 0 3 2 0 0 1 0 1 0 1 3 21 7 1 .400
5/4/2015 at Holy Names L 1-3 30 1 5 1 0 0 1 5 0 0 1 0 0 0 1 6 24 6 0 .167
5/5/2015 at Holy Names W 3-0 34 3 10 2 0 0 1 3 0 2 1 0 1 0 1 2 27 11 0 .294
5/5/2015 at Holy Names L 1-2 31 1 6 1 0 0 0 2 0 0 0 1 2 0 1 6 26 8 2 .194
5/6/2015 at Holy Names L 6-15 35 6 9 6 3 0 0 5 0 2 1 0 1 0 0 1 24 14 2 .257
5/14/2015 vs Dixie St. W 2-1 27 2 5 2 0 0 0 4 0 0 0 2 2 0 1 5 27 11 0 .185
5/15/2015 vs Azusa Pacific L 5-14 32 5 6 4 0 0 1 9 0 1 0 0 0 0 1 9 24 8 1 .188
5/16/2015 vs Cal Poly Pomona L 4-6 34 4 10 4 2 0 0 2 0 0 0 0 0 0 3 4 27 13 3 .294
Total 301-229 1825 301 559 275 112 6 40 207 7 58 17 33 44 19 33 334 1376 612 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 at Cal State L.A. L 2-8 8.0 11 8 6 3 10 1 0 0 1 0 1 0 0 1 0 6.75
2/6/2015 Cal State L.A. W 7-3 9.0 7 3 1 2 11 1 0 0 3 0 1 0 1 1 0 1.00
2/7/2015 at Cal State L.A. W 16-1 9.0 5 1 1 1 6 0 0 1 0 0 0 0 2 1 0 1.00
2/12/2015 CSU Dominguez Hills L 1-2 9.0 8 2 2 3 13 1 0 1 0 0 0 0 2 2 0 2.00
2/13/2015 at CS Dominguez Hills W 5-4 9.0 15 4 3 3 8 4 0 1 0 0 0 0 3 2 0 3.00
2/14/2015 CSU Dominguez Hills W 7-5 9.0 11 5 4 2 9 1 0 1 1 0 3 0 4 2 0 4.00
2/19/2015 at Colorado Mesa W 17-3 9.0 8 3 2 1 6 1 0 0 2 0 0 0 5 2 0 2.00
2/20/2015 at Colorado Mesa L 3-10 8.0 12 10 7 5 7 2 0 2 5 0 0 0 5 3 0 7.88
2/20/2015 at Colorado Mesa L 8-9 8.0 15 9 8 2 6 4 1 0 0 0 1 0 5 4 0 9.00
2/21/2015 at Colorado Mesa L 4-6 8.0 9 6 2 2 12 1 0 0 1 0 0 0 5 5 0 2.25
2/26/2015 at Cal Poly Pomona L 2-3 8.0 6 3 3 4 4 0 0 1 1 0 0 0 5 6 0 3.38
2/27/2015 Cal Poly Pomona W 3-2 10.0 7 2 2 4 4 1 0 0 1 0 0 0 6 6 0 1.80
2/27/2015 Cal Poly Pomona L 0-1 8.0 5 1 1 3 11 0 0 0 2 0 1 0 6 7 0 1.13
2/28/2015 at Cal Poly Pomona L 1-6 8.0 9 6 5 3 4 2 0 1 2 0 0 0 6 8 0 5.63
3/4/2015 Montana St. Billings W 4-3 10.0 9 3 3 4 11 1 0 0 0 0 1 0 7 8 0 2.70
3/5/2015 Montana St. Billings W 4-3 16.0 8 3 3 9 18 0 0 0 1 0 0 0 8 8 0 1.69
3/6/2015 Montana St. Billings L 3-6 9.0 8 6 1 5 15 1 0 0 2 0 0 1 8 9 0 1.00
3/7/2015 Montana St. Billings L 7-15 9.0 19 15 15 7 10 6 0 1 2 0 1 0 8 10 0 15.00
3/12/2015 at Academy of Art Univ L 0-4 8.0 5 4 3 2 8 2 1 0 0 0 0 0 8 11 0 3.38
3/13/2015 at Academy of Art Univ W 7-2 9.0 3 2 1 1 11 2 0 0 0 0 0 0 9 11 0 1.00
3/13/2015 at Academy of Art Univ L 1-3 6.0 3 3 3 3 11 0 0 0 3 0 0 0 9 12 0 4.50
3/14/2015 at Academy of Art Univ W 14-0 9.0 3 0 0 2 8 1 0 0 0 0 1 0 10 12 0 0.00
3/21/2015 Hawaii Pacific W 2-1 9.0 6 1 0 0 3 1 0 0 1 0 0 0 11 12 0 0.00
3/21/2015 Hawaii Pacific W 7-4 9.0 10 4 4 1 7 2 0 0 0 0 4 0 12 12 0 4.00
