Men's Water Polo History vs University of Redlands from September 18, 1999 - October 5, 2024
Wins
27
Losses
8
Home Record
9-1
Away Record
7-4
Conference Record
0-0
Streak
W11
First Matchup
L 8-11
9/18/1999
Last 10 Matchups
10-0
11/6/2015 - 10/5/2024
Largest Margin of Victory
W 12-3
10/4/2013
Smallest Margin of Victory
W 6-5
11/2/2013
Total Goals
366
Average Goals
10
History from September 18, 1999 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Neutral Pomona Pitzer | W18-11 | |
Saturday, October 28 | 2023 | Away Redlands, CA | W16-10 | |
Thursday, October 13 | 2022 | Away Redlands, Calif. | W13-9 | |
Saturday, September 18 | 2021 | Neutral Davis, Calif. | W16-10 | |
Saturday, November 9 | 2019 | Home Riverside, Calif. | W13-7 | |
Saturday, September 22 | 2018 | Away Redlands, Calif. | W14-10 | |
Saturday, September 30 | 2017 | Home Riverside, Calif. | W13-11 | |
Saturday, October 29 | 2016 | Away Redlands, Calif. | W12-7 | |
Saturday, October 8 | 2016 | Neutral Pomona, Calif. | W12-9 | |
Friday, November 6 | 2015 | Home Riverside, Calif. | W10-8 | |
Saturday, October 3 | 2015 | Neutral Claremont, Calif. | W13-10 | |
Saturday, October 11 | 2014 | Away Redlands, CA | (OT) L15-16 | |
Saturday, November 2 | 2013 | Home Riverside | W6-5 | Recap |
Friday, October 4 | 2013 | Neutral Claremont, CA | W12-3 | Recap |
Saturday, November 3 | 2012 | Away Redlands, CA | W9-3 | Recap |
Saturday, September 22 | 2012 | Neutral Davis, CA | W16-10 | Recap |
Saturday, November 5 | 2011 | Home Riverside | W9-7 | Recap |
Saturday, October 8 | 2011 | Neutral Claremont, Calif. | W16-10 | Recap |
Saturday, September 4 | 2010 | Neutral Irvine, CA | W12-6 | Recap |
Saturday, October 31 | 2009 | Away Redlands, CA | W7-5 | Recap |
Sunday, September 7 | 2008 | Neutral San Diego, CA | L9-13 | Recap |
Wednesday, October 31 | 2007 | Home Riverside | W9-7 | Recap |
Saturday, September 15 | 2007 | Neutral Thousand Oaks, CA | W9-8 | Recap |
Tuesday, October 17 | 2006 | Away Redlands, Calif. | L5-10 | Recap |
Saturday, September 2 | 2006 | Neutral San Diego, Calif. | L7-9 | |
Wednesday, November 2 | 2005 | Home Riverside | (17-15) L6-7 | |
Sunday, September 18 | 2005 | Neutral Irvine, Calif. | (6-8) L5-11 | |
Sunday, October 3 | 2004 | Neutral | W9-8 | |
Sunday, September 15 | 2002 | Neutral | W7-6 | |
Saturday, October 20 | 2001 | Home Riverside, Calif. | W10-6 | |
Sunday, September 16 | 2001 | Away | L5-9 | |
Saturday, September 23 | 2000 | Home Riverside, Calif. | W11-5 | |
Sunday, September 17 | 2000 | Away Redlands, Calif. | W9-8 | |
Saturday, September 25 | 1999 | Home Riverside, Calif. | W5-1 | |
Saturday, September 18 | 1999 | Away Redlands, Calif. | L8-11 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19