Dixie State vs California Baptist
Scoring Summary
| Team | DX-SB | CBU-SB | 
|---|---|---|
|  1st Yung, S. fouled out to rf, SF, RBI; Bassett, J. scored. | 1 | 0 | 
|  1st Gonzalez, J. singled up the middle, 2 RBI; Tyteca, R. scored; Paulson, M. scored. | 3 | 0 | 
|  7th Felix, S. singled to third base, RBI; Dickson, L. advanced to second; Burkhart, E. scored. | 3 | 1 | 
 Dixie State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bassett, Janessa | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Bartholf, Dani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Yung, Shelby | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Paulson, Mallory | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Honey, Arista | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Tyteca, Riley | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Jessica | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Godfrey, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gaffin, Bailey | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Delange, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hinck, Brenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Hartman, Josey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sawyer, Kenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Beardshear, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 8 | 3 | 2 | 0 | 4 | 6 | 
Batting
SH: Bartholf, Dani (1)
SF: Yung, Shelby (1)
Baserunning SB: Bassett, Janessa (3)
CS: Hartman, Josey (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mann, Krista | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lloyd, Caitlyn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shahbazian, Soraya | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Miller, London | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Galvez, Brittany | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Burkhart, Erin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Thieroff, Hannah | DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Gomez, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dickson, Liz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alarcon, Deanna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rosario, Halle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Subia, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Alley | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Felix, Shaye | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Springstead, Kellye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 8 | 1 | 0 | 0 | 3 | 8 | 
Baserunning 
Fielding 
 Dixie State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beardshear, Brooklyn | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 11 | 0 | 
| Totals | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 11 | 0 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springstead, Kellye | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 | 
| Coleman, Ashley | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 0 | 
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 0 | 













































