Softball History vs Utah Tech from February 2, 2007 - April 19, 2025
Wins
28
Losses
25
Home Record
10-9
Away Record
18-14
Conference Record
22-21
Streak
W3
First Matchup
W 3-2
2/2/2007
Last 10 Matchups
5-5
4/9/2022 - 4/19/2025
Largest Margin of Victory
W 14-3
4/19/2025
Smallest Margin of Victory
W 6-5
4/9/2022
Total Runs
252
Average Runs
5
History from February 2, 2007 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away St. George, Utah | (6) W14-3 | |
Friday, April 18 | 2025 | Away St. George, Utah | W7-3 | |
Friday, April 18 | 2025 | Away St. George, Utah | W10-3 | |
Saturday, April 13 | 2024 | Away St. George, UT | L1-5 | |
Friday, April 12 | 2024 | Away St. George, UT | L6-8 | |
Friday, April 12 | 2024 | Away St. George, UT | W6-1 | |
Saturday, April 22 | 2023 | Away St. George, UT | L6-7 | |
Friday, April 21 | 2023 | Away St. George, UT | (5) L2-13 | |
Friday, April 21 | 2023 | Away St. George, UT | (5) L2-10 | |
Saturday, April 9 | 2022 | Home Riverside, Calif. | W6-5 | |
Friday, April 8 | 2022 | Home Riverside, Calif. | L0-1 | |
Friday, April 8 | 2022 | Home Riverside, Calif. | W3-0 | |
Saturday, March 27 | 2021 | Away St. George, Utah | L5-7 | |
Friday, March 26 | 2021 | Away St. George, Utah | W6-0 | |
Friday, March 26 | 2021 | Away St. George, Utah | W8-1 | |
Saturday, April 14 | 2018 | Away St. George, Utah | (10) L8-9 | |
Saturday, April 14 | 2018 | Away St. George, Utah | (5) W9-0 | |
Friday, April 13 | 2018 | Away St. George, Utah | L3-4 | |
Friday, April 13 | 2018 | Away St. George, Utah | W7-3 | |
Saturday, April 22 | 2017 | Home Riverside, Calif. | L1-3 | |
Saturday, April 22 | 2017 | Home Riverside, Calif. | W7-5 | |
Friday, April 21 | 2017 | Home Riverside, Calif. | L0-1 | |
Friday, April 21 | 2017 | Home Riverside, Calif. | L0-1 | |
Monday, April 11 | 2016 | Away St. George, Utah | L0-3 | |
Monday, April 11 | 2016 | Away St. George, Utah | W5-4 | |
Friday, April 8 | 2016 | Away St. George, Utah | W2-0 | |
Friday, April 8 | 2016 | Away St. George, Utah | W7-5 | |
Saturday, May 9 | 2015 | Neutral St. George, Utah | L3-9 | |
Friday, May 8 | 2015 | Neutral St. George, Utah | L0-11 | |
Saturday, April 4 | 2015 | Home Riverside | L1-6 | |
Saturday, April 4 | 2015 | Home Riverside | W5-0 | |
Friday, April 3 | 2015 | Home Riverside | L0-6 | |
Friday, April 3 | 2015 | Home Riverside | L1-3 | |
Saturday, March 8 | 2014 | Away St. George, Ut. | L7-10 | Recap |
Saturday, March 8 | 2014 | Away St. George, UT | W8-6 | Recap |
Friday, March 7 | 2014 | Away St. George, UT | W4-2 | |
Friday, March 7 | 2014 | Away St. George, UT | L5-6 | |
Saturday, March 23 | 2013 | Home Riverside | L6-7 | Recap |
Saturday, March 23 | 2013 | Home Riverside | W4-0 | Recap |
Friday, March 22 | 2013 | Home Riverside | (6) L1-9 | Recap |
Friday, March 22 | 2013 | Home Riverside | W4-2 | Recap |
Saturday, March 3 | 2012 | Away St. George, Ut | (5) W9-1 | Recap |
Saturday, March 3 | 2012 | Away St. George, UT | W3-1 | Recap |
Friday, March 2 | 2012 | Away St. George, Ut | W8-4 | Recap |
Friday, March 2 | 2012 | Away St. George, UT | L1-5 | Recap |
Saturday, February 9 | 2008 | Home Riverside | W3-1 | Recap |
Saturday, February 9 | 2008 | Home Riverside | W8-0 | Recap |
Saturday, February 2 | 2008 | Away St. George, UT | W15-5 | Recap |
Friday, February 1 | 2008 | Away St. George, UT | L2-7 | Recap |
Saturday, February 24 | 2007 | Home Riverside (Big League Dreams) | W2-0 | Recap |
Friday, February 23 | 2007 | Home Riverside (Big League Dreams) | W12-1 | Recap |
Saturday, February 3 | 2007 | Away St. George, UT | L6-9 | Recap |
Friday, February 2 | 2007 | Away St. George, UT | W3-2 | Recap |
Win
Loss
CBU Softball vs Seattle U Series (Cinematic Highlight)
Tuesday, June 18
CBU Softball Hype Video 2023-2024
Monday, June 17
California Baptist University Athletics Master Facility Plan Update
Wednesday, August 17
CBU Palm Walks - Amanda Argomaniz
Friday, February 04