California Baptist vs Dixie State
Scoring Summary
Team | CBU-SB | DX-SB |
---|---|---|
2nd Avalos, A. singled to center field, 2 RBI (3-2 BBFKFB); Rosario, H. scored; Thieroff, H. scored. | 2 | 0 |
5th Sawyer, K. singled to right field, 2 RBI (0-2 SF); Gaffin, B. advanced to third; Bassett, J. scored; Delange, K. scored. | 2 | 2 |
5th Gonzalez, J. singled to first base, bunt, RBI (2-1 BKB); Sawyer, K. advanced to second; Gaffin, B. scored. | 2 | 3 |
5th Morton, C. singled to shortstop, 2 RBI; Bartholf, D. advanced to second; Gahn, K. scored; Tyteca, R. scored. | 2 | 5 |
5th Delange, K. singled to center field, RBI (1-0 B); Morton, C. advanced to second; Bartholf, D. scored. | 2 | 6 |
7th Lloyd, C. homered to left field, 3 RBI (2-2 BSKB); Avalos, A. scored; Rosario, H. scored. | 5 | 6 |
7th Galvez, B. homered to right center, RBI (1-1 KB). | 6 | 6 |
10th Tucker homered to left center, 2 RBI (1-0 B); Alarcon, D. scored. | 8 | 6 |
10th Bassett, J. stole second, advanced to third on a throwing error by c; Morton, C. scored on the error, team unearned. | 8 | 7 |
10th Hinck, B. singled to pitcher, RBI (3-2 FBBFB); Bassett, J. scored. | 8 | 8 |
10th Gonzalez, J. singled up the middle, RBI (0-1 F); Sawyer, K. advanced to second; Gaffin, B. advanced to third; Hinck, B. scored. | 8 | 9 |
California Baptist
Batting
Baserunning
Fielding
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bassett, Janessa | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Hinck, Brenna | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
Gaffin, Bailey | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sawyer, Kenzie | RF | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Gonzalez, Jessica | C | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Tyteca, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahn, Kori | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bartholf, Dani | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Morton, Cassidy | DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Delange, Kaitlyn | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hazel, Cambrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkwell, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dove, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 12 | 8 | 6 | 0 | 9 | 11 |
Batting
2B: Gonzalez, Jessica (1)
SH: Hinck, Brenna (1)
Baserunning
SB: Bassett, Janessa (2)
HBP: Delange, Kaitlyn (1)
Fielding
E: Gahn, Kori (1)
California Baptist
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazel, Cambrie | 6.2 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 12 | 3 | 122 |
Barkwell, Alexis | 2.2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 39 |
Dove, Madi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Totals | 10 | 8 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 45 | 19 | 5 | 170 |