California Baptist vs Georgia State
2/23/2023
Bob Heck Complex
5:00pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 13 | 2 | |
| 3 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 12 | 2 | 
Win: Mcconnell, Morgan (1-3)Loss: Adams, Hallie (0-3)Save: Argomaniz, Alyssa (1)
Scoring Summary
Team  | CBU  | GSU  | 
|---|---|---|
 1st Richardson,B homered to left field, 3 RBI (0-0); Schroyer, A scored; Brown, E scored.  | 0  | 3  | 
 2nd K BECERRA homered to left field, 3 RBI (0-2 FF); V ALVAREZ scored; D WESTBROOK scored.  | 3  | 3  | 
 3rd M MARTINEZ advanced to second on a passed ball; N ELIAS advanced to third on a passed ball; P ESTRADA scored on a passed ball, unearned.  | 4  | 3  | 
 3rd V ALVAREZ singled to right field, RBI (0-0); M MARTINEZ advanced to third; N ELIAS scored, unearned.  | 5  | 3  | 
 3rd A ANNETT singled up the middle, RBI (1-0 B); V ALVAREZ advanced to second; M MARTINEZ scored, unearned.  | 6  | 3  | 
 3rd K BECERRA singled through the left side, RBI (1-0 B); A ANNETT advanced to third; V ALVAREZ scored, unearned.  | 7  | 3  | 
 4th S DEMYON reached on a fielder's choice (1-1 KB); M MARTINEZ advanced to second; N ELIAS out at third ss to 3b; P ESTRADA scored.  | 8  | 3  | 
 4th Nadler, C homered to left center, RBI (2-2 BFFBF).  | 8  | 4  | 
 4th Gonzalez, J doubled to center field, RBI (0-0); Deady, C scored.  | 8  | 5  | 
 4th Middlebrooks advanced to third on a wild pitch; Gonzalez, J scored on a wild pitch.  | 8  | 6  | 
 4th Brown, E singled up the middle, RBI (2-0 BB); Middlebrooks scored.  | 8  | 7  | 
 5th K LYON doubled to left center, RBI (2-0 BB); K BECERRA scored.  | 9  | 7  | 
 5th Montague, M stole second; Richardson,B scored on the throw.  | 9  | 8  | 
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Priscilla Estrada | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 
| Natalie Elias | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Maya Martinez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Bricker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Demyon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Deja Westbrook | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alissa Montes DE Oca | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Valerie Alvarez | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Riley Mcdaniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashlee Annett | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Karmyna Becerra | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Merissa Borkowski | RF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kayla Lyon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jazmine Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 13 | 7 | 1 | 0 | 7 | 8 | 
Batting
Baserunning 
Fielding 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brown, Emily  | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Schroyer, Ashton  | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Goodwin, Jaycee  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richardson, Bailee  | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Nadler, Chloe  | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Deady, Carolyn  | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Montague, Maya  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yanes, Emma  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Gonzalez, Jackie  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Middlebrooks, Chloe  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Adams, Hallie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kastelic, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hodnett, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 8 | 12 | 6 | 1 | 0 | 8 | 4 | 
Batting
2B: Gonzalez, Jackie (1)
HR: Richardson, Bailee (1); Nadler, Chloe (1)
Baserunning 
SB: Montague, Maya (1)
CS: Nadler, Chloe (1)
Fielding 
E: Brown, Emily (1); Gonzalez, Jackie (1)
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmine Castaneda | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 | 
| Morgan Mcconnell | 3.1 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 57 | 
| Alyssa Argomaniz | 3.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 3 | 57 | 
| Totals | 12 | 8 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 2 | 9 | 126 | 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Adams, Hallie  | 2.2 | 5 | 7 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 1 | 60 | 
 Kastelic, Katie  | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 29 | 
 Hodnett, Emily  | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 51 | 
| Totals | 13 | 9 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 35 | 38 | 8 | 6 | 140 | 













































