California Baptist vs Southern Utah
4/11/2023
3:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 3 | 3 | 10 | 16 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Castaneda, Jazmine (1-0)Loss: S. Basso (0-4)
Scoring Summary
Team | CALIFORN | SOUTHERN |
|---|---|---|
1st C. Franzen homered, 3 RBI; E. Gonzalez scored; J. Sepulveda scored. | 0 | 3 |
2nd V. Alvarez singled down the lf line, RBI; S. Demyon advanced to second; M. Martinez scored. | 1 | 3 |
3rd K. Becerra reached first on an error by 2b, advanced to third, RBI; R. McDaniel scored, unearned. | 2 | 3 |
3rd K. Lyon singled through the left side, RBI; K. Becerra scored, unearned. | 3 | 3 |
4th A. de singled, RBI; P. Estrada scored. | 4 | 3 |
5th R. Nielson flied out to cf, sacrifice fly, RBI; A. Laub advanced to third; J. Sepulveda scored. | 4 | 4 |
6th A. de doubled down the rf line, RBI; S. Soto scored. | 5 | 4 |
6th K. Lyon homered, 2 RBI; A. de scored. | 7 | 4 |
7th P. Estrada singled through the left side, RBI; S. Demyon scored. | 8 | 4 |
7th S. Soto tripled, RBI; P. Estrada scored. | 9 | 4 |
7th A. de singled to left center, RBI; S. Soto scored. | 10 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| P. Estrada | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| S. Soto | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| A. DE | 1B | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| R. Mcdaniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Becerra | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Annett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Lyon | DP | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| M. Martinez | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Demyon | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| V. Alvarez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Westbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Borkowski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Bricker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 2 | 0 | 4 | 9 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Sepulveda | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Laub | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Gonzalez | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Franzen | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
R. Nielson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Boostedt | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
B. Garcia | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Toscano | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Masut | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Goodrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 5 | 0 | 2 | 9 |
Batting
2B: J. Sepulveda (1); R. Nielson (1); A. Boostedt (1)
HR: C. Franzen (1)
SF: R. Nielson (1); A. Toscano (1)
Fielding
E: J. Sepulveda (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Mcconnell | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 11 |
| J. Castaneda | 5.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 12 | 4 | 78 |
| P. Hosick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 13 | 6 | 109 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Winston | 5.0 | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 84 |
S. Basso | 1.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 |
P. Goodrich | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 16 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 37 | 40 | 8 | 9 | 121 |













































