UT Arlington vs California Baptist
3/25/2023
Funk Stadium
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 3 | 6 | X | 12 | 7 | 0 |
Win: Mcconnell, Morgan (5-5)Loss: Waiters, Tamya (1-3)
Scoring Summary
Team | UTA | CBU |
|---|---|---|
1st K LYON homered to left center, 3 RBI (1-1 KB); MONTES DEOCA scored; D WESTBROOK scored. | 0 | 3 |
3rd S DEMYON flied out to cf, SF, RBI (1-2 FBF); R MCDANIEL scored. | 0 | 4 |
3rd M SAN PEDRO homered to left center, 2 RBI (0-0); M MARTINEZ scored. | 0 | 6 |
4th Westbrook grounded out to ss, RBI (3-1 BBKB); Neises scored, unearned. | 1 | 6 |
4th M MARTINEZ singled to left field, RBI (0-0); MONTES DEOCA scored, unearned. | 1 | 7 |
4th M SAN PEDRO hit by pitch, RBI (1-0 B); S DEMYON advanced to second; M MARTINEZ advanced to third; K LYON scored. | 1 | 8 |
4th P ESTRADA walked, RBI (3-0 BBBB); M BORKOWSKI advanced to second; M KOLANDER advanced to third; S DEMYON scored. | 1 | 9 |
4th S SOTO walked, RBI (3-0 BBBB); P ESTRADA advanced to second; M BORKOWSKI advanced to third; M KOLANDER scored. | 1 | 10 |
4th D WESTBROOK hit by pitch, RBI (0-2 KFF); S SOTO advanced to second; P ESTRADA advanced to third; M BORKOWSKI scored. | 1 | 11 |
4th MONTES DEOCA walked, RBI (3-2 KBBKBB); D WESTBROOK advanced to second; S SOTO advanced to third; P ESTRADA scored. | 1 | 12 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hukill, Reagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Jadyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neises, Marley | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Morgan | LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Meagan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Valerie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Nicole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donahue, Nikki | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cortemelia, Kimber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgambelluri, Ashleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Alaina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castruita, Zaia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpurs, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Neises, Marley (1)
Fielding
E: Hampton, Alaina (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Priscilla Estrada | SS | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Sydney Soto | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deja Westbrook | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Alissa Montes DE Oca | 1B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Riley Mcdaniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Lyon | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Amanda Bricker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maya Martinez | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macie Howes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Samantha Demyon | CF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mackenzie San Pedro | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Molly Kolander | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merissa Borkowski | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 12 | 7 | 12 | 9 | 0 | 3 | 9 |
Batting
Baserunning
HBP: Soto, Sydney (1); Westbrook, Deja (1); Montes DE Oca, Alissa (1); Martinez, Maya (1); San Pedro , Mackenzie (1)
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waiters, Tamya | 3.1 | 7 | 12 | 11 | 8 | 2 | 1 | 0 | 5 | 0 | 16 | 30 | 5 | 2 | 112 |
Bumpurs, Gracie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Totals | 7 | 12 | 11 | 9 | 3 | 1 | 0 | 5 | 0 | 18 | 33 | 5 | 3 | 128 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 11 | 63 |
| Totals | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 11 | 63 |
Loss: Waiters, Tamya (1-3)
HBP: Waiters, Tamya (5)
;
PB: Ornelas, Valerie (1)
;
San Pedro , Mackenzie (1)











































