Utah Valley vs California Baptist
4/14/2023
Funk Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 2 | X | 5 | 8 | 1 |
Win: Argomaniz, Alyssa (6-5)Loss: Saili, Brooke (5-9)
Scoring Summary
Team | UVU | CBU |
|---|---|---|
K LYON advanced to third; P ESTRADA scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 1 |
K LYON flied out to cf, SF, RBI (1-0 B); M BORKOWSKI scored. | 0 | 2 |
MONTES DEOCA tripled to right center, RBI (1-0 B); S SOTO scored. | 0 | 3 |
P ESTRADA doubled down the lf line, out at third lf to ss to 3b, 2 RBI (0-0); V ALVAREZ scored; N ELIAS scored. | 0 | 5 |
Gibbs, M homered to left center, RBI (3-2 BFFBB). | 1 | 5 |
Utah Valley
Hawker, Libbie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stiles, Kassidy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Armendariz, Payge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thorpe, Rylee | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Albritton, Danye | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Megan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mann, Angelique | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman, Katelyn | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Victoria | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higareda, Mya | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, Britney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saili, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Jorja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Batting
HR: Gibbs, Megan (1)
Baserunning
SB: Stiles, Kassidy (1)
Fielding
E: Higareda, Mya (1)
California Baptist
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 5 | 8 | 4 | 5 | 0 | 3 | 4 |
Utah Valley
Saili, Brooke | 4.1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 5 | 6 | 84 |
Barrett, Jorja | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 8 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 28 | 6 | 6 | 113 |
California Baptist
| 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 94 | |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 94 |









































