California Baptist vs Utah Tech
Scoring Summary
Team | CBU | UTU |
|---|---|---|
1st K Burns flied out to cf, SF, RBI (0-2 FF); K Lyon advanced to second; M Borkokwski scored, unearned. | 1 | 0 |
2nd McKown, D. reached on a fielding error by 1b (1-1 BS); Howley, B. scored, unearned; Campbell, R. scored, unearned. | 1 | 2 |
3rd K Lyon singled to left field, RBI (1-2 BSF); M Borkokwski scored. | 2 | 2 |
3rd Howley, B. singled up the middle, RBI (1-2 BFF); Campbell, R. advanced to second; Rubio, M. advanced to third; Dowdle, B. scored. | 2 | 3 |
3rd McKown, D. flied out to rf, SF, RBI (1-0 B); Campbell, R. advanced to third; Rubio, M. scored. | 2 | 4 |
4th Rubio, M. singled to center field, RBI (1-1 SB); Lockard, L. advanced to second; Evans, E. scored. | 2 | 5 |
5th K Lyon flied out to rf, SF, RBI (2-1 BFB); P Estrada advanced to third; M Borkokwski scored. | 3 | 5 |
5th K Burns singled to left field, RBI (1-0 B); P Estrada scored. | 4 | 5 |
5th Sonognini, M reached on a throwing error by ss, advanced to second (1-2 BSS); Howley, B. scored, unearned. | 4 | 6 |
5th Eldredge, C. grounded out to p, RBI (0-0); Kahahawai,L. advanced to second; Sonognini, M scored, unearned. | 4 | 7 |
5th Evans, E. singled to center field, advanced to second on the throw, RBI (1-0 B); Kahahawai,L. scored, unearned. | 4 | 8 |
6th Russell-Mill singled to right center, out at second cf to p to ss, 2 RBI (0-0); S Soto scored; M Martinez scored. | 6 | 8 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Merissa Borkowski | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Estrada | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Lyon | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalena Burns | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cayla Crawford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Penberthy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Matti Severns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Avila | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Maya Martinez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Soto | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Russell-millen | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmine Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 0 | 0 | 1 | 6 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
LB Kahahawai-kekona | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carly Eldredge | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gabi Giroux | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellie Evans | PR/SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brooklyn Dowdle | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Rubio | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rachel Campbell | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Baylee Howley | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Drew Mckown | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sadie Gardner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madisen Duryea | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oaklee Trapp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maka Sonognini | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauren Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 5 | 4 | 0 | 2 | 8 |
Batting
2B: LB Kahahawai-kekona (1); Ellie Evans (1); Baylee Howley (1)
SF: Drew Mckown (1)
Baserunning SB: Baylee Howley (1)
CS: Drew Mckown (1)
HBP: Laura Lockard (1)
Fielding
E: Sauren Garton (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 2.1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 57 |
| Jazmine Castaneda | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 26 |
| Alyssa Argomaniz | 2.1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 46 |
| Totals | 11 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 129 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauren Garton | 4.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 50 |
Tyler Denhart | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 37 |
| Totals | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 7 | 87 |
Win: Sauren Garton (4-5)
Loss: Mcconnell, Morgan (7-10)
HBP: Castaneda, Jazmine (1)
;
Save:
Tyler Denhart (1)
PB:
Rachel Campbell (1)











































