California Baptist vs Southern Utah
Scoring Summary
Team | CALIFORN | SOUTHERN |
---|---|---|
1st K. Munoz singled, advanced to second on an error by lf, 2 RBI; A. Ramirez advanced to third; L. Cooke scored, unearned; M. Salvatier scored. | 0 | 2 |
1st A. Boostedt grounded out to 3b, RBI; K. Munoz advanced to third; A. Ramirez scored. | 0 | 3 |
1st A. Toscano singled to right field, RBI; K. Munoz scored. | 0 | 4 |
2nd S. Robison singled up the middle, advanced to second, 2 RBI; Le. Lopez out at second c to 3b; S. Soto scored; A. Annett scored. | 2 | 4 |
2nd M. Krueger singled through the left side, RBI; S. Robison scored. | 3 | 4 |
2nd P. Estrada reached first on an error by ss, advanced to second; M. Krueger scored, unearned. | 4 | 4 |
2nd M. Severns singled to shortstop, RBI; P. Estrada scored, unearned. | 5 | 4 |
2nd A. Miranda singled up the middle, RBI; L. Cooke advanced to third; M. Salvatier scored, unearned. | 5 | 5 |
3rd S. Soto homered to center field, 2 RBI; S. Gatewood scored. | 7 | 5 |
3rd S. Robison homered to left center, RBI. | 8 | 5 |
3rd T. Mozeris reached on a fielder's choice, advanced to second on an error by ss, RBI; A. Boostedt scored. | 8 | 6 |
3rd M. Salvatier singled through the left side, RBI; T. Mozeris scored. | 8 | 7 |
4th S. Robison doubled to left field, 2 RBI; S. Soto scored; A. Annett scored. | 10 | 7 |
4th A. Ramirez homered to left field, 2 RBI; A. Miranda scored. | 10 | 9 |
4th A. Boostedt homered to center field, RBI. | 10 | 10 |
5th K. Penberthy doubled to right center, 2 RBI; M. Severns scored; P. Estrada scored. | 12 | 10 |
5th A. Annett doubled to left field, RBI; K. Penberthy scored. | 13 | 10 |
5th S. Soto homered to left field, 2 RBI; A. Annett scored. | 15 | 10 |
6th K. Penberthy flied out to lf, SAC, RBI; P. Estrada did not advance; J. Goins scored. | 16 | 10 |
6th A. Annett homered to left field, 2 RBI; P. Estrada scored. | 18 | 10 |
California Baptist
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Salvatier | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
L. Cooke | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
A. Miranda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ta. Hokanson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ramirez | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Munoz | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
A. Boostedt | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Burgos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Toscano | CF/PR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. LA | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Mozeris | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
T. Ollison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Te. Hokanson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 3 | 0 | 1 | 9 |
Batting
2B: A. Boostedt (1)
HR: A. Ramirez (1); A. Boostedt (1)
SH: A. Toscano (1)
Baserunning
SB: M. Salvatier (1); Ta. Hokanson (1)
Fielding
E: A. Miranda (1); T. Mozeris (1)
California Baptist
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Moreno | 3.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 2 | 40 |
K. Winston | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 33 |
D. Baker | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 |
R. Nielson | 1.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 70 |
Totals | 20 | 18 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 36 | 42 | 9 | 6 | 171 |