Wolverines vs California Baptist
3/7/2025
Funk Stadium
4PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
2 | 0 | 1 | 5 | 0 | 0 | X | 8 | 12 | 1 |
Win: Mcconnell, Morgan (3-7)Loss: Sapp, Avery (4-6)
Scoring Summary
Team | UVU | CBU |
---|---|---|
1st A. Annett singled down the rf line, 2 RBI (2-2 BFKB); K. Penberthy scored, unearned; M. Severns scored, unearned. | 0 | 2 |
2nd Haygood, E. doubled to right center, RBI (0-1 S); Mann, A. advanced to third, out at home cf to 2b to c; Gibbs, M. scored. | 1 | 2 |
3rd Gibbs, M. singled to third base, RBI (2-2 BFBK); Moreno, B. advanced to second; Sapp, A. scored. | 2 | 2 |
3rd Hall, P. walked, RBI (3-2 KBKFBBB); Mann, A. advanced to second; Gibbs, M. advanced to third; Moreno, B. scored, unearned. | 3 | 2 |
3rd Haygood, E. doubled down the rf line, advanced to third on the throw, 3 RBI (2-2 KBKB); Hall, P. scored, unearned; Mann, A. scored, unearned; Gibbs, M. scored, unearned. | 6 | 2 |
3rd S. Robison singled to right field (2-1 BKB); V. Alvarez advanced to second on a throwing error by rf; S. Soto scored, unearned. | 6 | 3 |
4th V. Alvarez singled through the right side, RBI (1-1 KB); S. Gatewood advanced to second; Lexi Lopez advanced to third; M. Severns scored. | 6 | 4 |
4th S. Robison walked, RBI (3-1 BBBKB); V. Alvarez advanced to second; S. Gatewood advanced to third; Lexi Lopez scored. | 6 | 5 |
4th Russellmille walked, RBI (3-1 BBBKB); S. Robison advanced to second; V. Alvarez advanced to third; S. Gatewood scored. | 6 | 6 |
4th P. Estrada singled through the left side, RBI (1-1 BK); Russellmille advanced to second; S. Robison advanced to third; V. Alvarez scored. | 6 | 7 |
4th M. Severns walked, RBI (3-1 BBKBB); P. Estrada advanced to second; Russellmille advanced to third; S. Robison scored. | 6 | 8 |
Wolverines
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moreno, Britney | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Tatum | DP/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ricci, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Megan | RF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Mann, Angelique | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Peyton | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Haygood, Emma | 1B/DP | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Purdy, Kendyl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Rachael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Higareda, Mya | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, V. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 4 | 6 |
Batting
2B: Hall, Tatum (1); Haygood, Emma (2)
SH: Moreno, Britney (1)
Baserunning
HBP: Rodriguez, Amber (1)
Fielding
E: Moreno, Britney (1); Gibbs, Megan (1)
California Baptist
Batting
Baserunning
Fielding
Wolverines
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapp, Avery | 3.2 | 10 | 8 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 27 | 7 | 3 | 111 |
Davis, Cam | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 39 |
Totals | 12 | 8 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 29 | 38 | 11 | 3 | 150 |