Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Miller, Savannah 5 Miller, Savannah .371 1.045 53-53 178 52 66 15 2 7 44 106 .596 26 0 11 1 .449 1 1 2-4
24 Mann, Krista 24 Mann, Krista .333 .945 53-53 171 37 57 10 2 6 32 89 .520 26 2 22 1 .425 1 2 4-4
14 Lopez, Jacque 14 Lopez, Jacque .333 .885 52-52 150 33 50 9 3 2 29 71 .473 17 3 17 1 .412 0 2 5-6
1 Castro, Tayler 1 Castro, Tayler .317 .941 53-53 142 35 45 13 1 5 36 75 .528 20 4 33 0 .413 1 1 4-4
44 DeVaere, Ashley 44 DeVaere, Ashley .291 .864 53-53 158 28 46 11 1 4 35 71 .449 33 1 33 1 .415 1 0 1-3
10 Murphy, Sarah 10 Murphy, Sarah .290 .668 53-52 145 33 42 3 1 0 19 47 .324 11 2 25 0 .344 2 1 11-13
19 Mowatt, Jordan 19 Mowatt, Jordan .281 .785 53-53 135 35 38 10 2 1 34 55 .407 20 1 16 0 .378 0 2 2-2
2 Lieber, Jenna 2 Lieber, Jenna .258 .880 46-39 97 10 25 2 0 7 18 48 .495 14 6 32 1 .385 0 1 1-1
11 Willingham, Kailey 11 Willingham, Kailey .237 .656 53-53 156 22 37 3 0 4 31 52 .333 20 4 16 0 .323 9 0 2-2
3 Korras, Amber 3 Korras, Amber .333 .833 8-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
26 Cody, Brittany 26 Cody, Brittany .300 .817 15-1 10 7 3 1 0 0 4 4 .400 2 0 1 0 .417 0 0 0-0
12 Springstead, Amanda 12 Springstead, Amanda .250 .583 8-0 8 0 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
4 Kolander, Jennifer 4 Kolander, Jennifer .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
16 Smith, Heather 16 Smith, Heather .222 .639 29-1 9 12 2 0 0 0 1 2 .222 3 0 3 1 .417 0 0 2-3
6 Hennessey, Nicole 6 Hennessey, Nicole .219 .587 25-9 32 4 7 2 0 0 0 9 .281 4 0 15 0 .306 0 0 0-0
18 Rosario, Chelsea 18 Rosario, Chelsea .167 .542 26-2 12 10 2 0 0 0 3 2 .167 3 1 8 0 .375 0 0 5-6
23 Subia, Ali 23 Subia, Ali .000 .130 15-3 20 1 0 0 0 0 0 0 .000 2 1 4 0 .130 0 0 0-0
Totals .297 .834 53-53 1430 323 424 79 12 36 288 635 .444 203 25 239 7 .390 15 10 39-48
Opponents .229 .612 53-53 1334 137 305 43 6 17 118 411 .308 98 47 136 11 .304 3 33 39-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kesterson, Loie 22Kesterson, Loie 1.78 1.07 22-7 32-28 21 6-1 1 189.0 152 65 48 50 72 18 3 6 707 .215 8 33 0 3 18
8 Hatch, Kayla 8Hatch, Kayla 1.97 1.16 20-4 27-25 16 4-1 0 149.0 136 63 42 37 49 19 3 8 570 .239 9 10 1 0 14
2 Lieber, Jenna 2Lieber, Jenna 2.10 1.80 0-0 4-0 0 0-0 0 3.1 5 2 1 1 4 1 0 1 15 .333 2 0 0 0 0
27 Renne, Belinda 27Renne, Belinda 3.82 2.00 0-0 8-0 0 0-2 0 11.0 12 7 6 10 11 5 0 2 42 .286 0 4 0 0 1
Totals 1.93 1.14 42-11 71-53 37 12 1 352.1 305 137 97 98 136 43 6 17 1334 .229 19 47 1 3 33
Opponents 5.54 1.86 11-42 96-53 22 3 2 336.1 424 322 266 201 239 79 12 36 1430 .297 29 25 2 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cody, Brittany 26 Cody, Brittany 14 7 7 0 1.000 0 0 0 0 0
16 Smith, Heather 16 Smith, Heather 2 2 0 0 1.000 0 0 0 0 0
18 Rosario, Chelsea 18 Rosario, Chelsea 2 2 0 0 1.000 0 0 0 0 0
3 Korras, Amber 3 Korras, Amber 2 0 2 0 1.000 0 0 0 0 0
2 Lieber, Jenna 2 Lieber, Jenna 1 0 1 0 1.000 0 1 0 0 0
27 Renne, Belinda 27 Renne, Belinda 1 0 1 0 1.000 0 1 0 0 0
11 Willingham, Kailey 11 Willingham, Kailey 509 485 19 5 .990 18 0 0 0 0
14 Lopez, Jacque 14 Lopez, Jacque 206 117 87 2 .990 10 0 0 0 0
5 Miller, Savannah 5 Miller, Savannah 171 143 25 3 .982 1 39 8 16 0
19 Mowatt, Jordan 19 Mowatt, Jordan 51 48 2 1 .980 1 0 0 0 0
22 Kesterson, Loie 22 Kesterson, Loie 82 14 65 3 .963 2 23 5 0 0
10 Murphy, Sarah 10 Murphy, Sarah 45 40 3 2 .956 0 0 0 0 0
1 Castro, Tayler 1 Castro, Tayler 56 49 4 3 .946 1 0 0 0 0
24 Mann, Krista 24 Mann, Krista 249 88 146 15 .940 8 0 0 0 0
44 DeVaere, Ashley 44 DeVaere, Ashley 194 51 127 16 .918 8 0 0 0 0
8 Hatch, Kayla 8 Hatch, Kayla 45 6 32 7 .844 1 14 3 0 0
23 Subia, Ali 23 Subia, Ali 6 5 0 1 .833 0 0 0 0 0
12 Springstead, Amanda 12 Springstead, Amanda 0 0 0 0 .000 0 0 0 0 0
4 Kolander, Jennifer 4 Kolander, Jennifer 0 0 0 0 .000 0 0 0 0 0
6 Hennessey, Nicole 6 Hennessey, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 1636 1057 521 58 .965 25 78 16 16 0
Opponents 1408 1009 326 73 .948 13 77 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Korras, Amber 3Korras, Amber .500 1.167 6-0 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
5 Miller, Savannah 5Miller, Savannah .390 1.091 31-31 105 30 41 8 1 5 27 66 .629 14 0 6 0 .462 0 0 1-3
26 Cody, Brittany 26Cody, Brittany .375 1.000 9-1 8 4 3 1 0 0 4 4 .500 2 0 1 0 .500 0 0 0-0
14 Lopez, Jacque 14Lopez, Jacque .372 .943 30-30 86 20 32 5 1 1 15 42 .488 11 2 10 1 .455 0 1 3-4
24 Mann, Krista 24Mann, Krista .333 .883 31-31 105 20 35 5 1 3 17 51 .486 10 1 7 1 .397 0 1 2-2
1 Castro, Tayler 1Castro, Tayler .306 .947 31-31 85 19 26 7 1 4 29 47 .553 11 2 18 0 .394 1 1 3-3
10 Murphy, Sarah 10Murphy, Sarah .286 .651 31-30 84 17 24 2 0 0 9 26 .310 5 2 14 0 .341 0 0 7-9
44 DeVaere, Ashley 44DeVaere, Ashley .283 .742 31-31 92 17 26 5 0 0 15 31 .337 19 0 17 0 .405 0 0 1-1
11 Willingham, Kailey 11Willingham, Kailey .253 .722 31-31 87 13 22 2 0 3 19 33 .379 14 1 6 0 .343 6 0 1-1
2 Lieber, Jenna 2Lieber, Jenna .233 .735 27-25 60 5 14 0 0 3 11 23 .383 7 4 19 1 .352 0 1 0-0
6 Hennessey, Nicole 6Hennessey, Nicole .211 .549 14-5 19 3 4 1 0 0 0 5 .263 2 0 9 0 .286 0 0 0-0
19 Mowatt, Jordan 19Mowatt, Jordan .203 .562 31-31 79 18 16 2 2 0 15 22 .278 8 1 7 0 .284 0 2 0-0
18 Rosario, Chelsea 18Rosario, Chelsea .200 .533 16-0 5 7 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 3-3
12 Springstead, Amanda 12Springstead, Amanda .167 .453 6-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
16 Smith, Heather 16Smith, Heather .125 .425 18-1 8 6 1 0 0 0 0 1 .125 2 0 3 1 .300 0 0 1-2
23 Subia, Ali 23Subia, Ali .000 .100 6-1 9 0 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
4 Kolander, Jennifer 4Kolander, Jennifer .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .293 .800 31-31 843 182 247 38 6 19 163 354 .420 108 14 122 5 .380 7 6 22-28
Opponents .213 .562 31-31 771 65 164 23 3 7 54 214 .278 54 24 85 9 .284 2 18 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hatch, Kayla 8Hatch, Kayla 1.45 1.00 13-1 15-15 10 2-0 0 92.0 74 26 19 18 28 11 2 2 340 .218 6 5 1 0 6
22 Kesterson, Loie 22Kesterson, Loie 1.66 1.03 12-5 18-16 13 3-1 1 109.1 81 35 26 31 48 8 1 4 399 .203 3 16 0 2 12
27 Renne, Belinda 27Renne, Belinda 2.63 1.75 0-0 6-0 0 0-1 0 8.0 9 4 3 5 9 4 0 1 32 .281 0 3 0 0 0
Totals 1.61 1.04 25-6 39-31 23 6 1 209.1 164 65 48 54 85 23 3 7 771 .213 9 24 1 2 18
Opponents 5.31 1.78 6-25 54-31 14 2 1 199.0 247 182 151 108 122 38 6 19 843 .293 13 14 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Murphy, Sarah 10 Murphy, Sarah 22 20 2 0 1.000 0 0 0 0 0
26 Cody, Brittany 26 Cody, Brittany 14 7 7 0 1.000 0 0 0 0 0
16 Smith, Heather 16 Smith, Heather 2 2 0 0 1.000 0 0 0 0 0
18 Rosario, Chelsea 18 Rosario, Chelsea 2 2 0 0 1.000 0 0 0 0 0
3 Korras, Amber 3 Korras, Amber 2 0 2 0 1.000 0 0 0 0 0
11 Willingham, Kailey 11 Willingham, Kailey 315 301 12 2 .994 13 0 0 0 0
14 Lopez, Jacque 14 Lopez, Jacque 111 63 47 1 .991 5 0 0 0 0
24 Mann, Krista 24 Mann, Krista 152 54 96 2 .987 6 0 0 0 0
5 Miller, Savannah 5 Miller, Savannah 103 85 16 2 .981 0 19 4 4 0
22 Kesterson, Loie 22 Kesterson, Loie 48 8 39 1 .979 1 13 2 0 0
19 Mowatt, Jordan 19 Mowatt, Jordan 23 21 1 1 .957 0 0 0 0 0
44 DeVaere, Ashley 44 DeVaere, Ashley 110 29 74 7 .936 6 0 0 0 0
1 Castro, Tayler 1 Castro, Tayler 34 27 4 3 .912 1 0 0 0 0
23 Subia, Ali 23 Subia, Ali 6 5 0 1 .833 0 0 0 0 0
8 Hatch, Kayla 8 Hatch, Kayla 28 4 19 5 .821 1 6 2 0 0
12 Springstead, Amanda 12 Springstead, Amanda 0 0 0 0 .000 0 0 0 0 0
2 Lieber, Jenna 2 Lieber, Jenna 0 0 0 0 .000 0 0 0 0 0
27 Renne, Belinda 27 Renne, Belinda 0 0 0 0 .000 0 0 0 0 0
4 Kolander, Jennifer 4 Kolander, Jennifer 0 0 0 0 .000 0 0 0 0 0
6 Hennessey, Nicole 6 Hennessey, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 972 628 319 25 .974 33 38 8 4 0
Opponents 833 597 193 43 .948 21 44 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2015 CSU San Bernardino W 6-2 23 6 7 5 1 0 0 3 0 3 1 1 0 2 0 4 21 9 1 .304
2/4/2015 CSU San Bernardino W 2-0 25 2 6 2 1 0 1 2 0 0 0 0 0 0 0 8 21 14 0 .240
2/6/2015 vs East Central L 3-5 27 3 6 3 3 0 1 0 0 0 0 0 0 0 0 7 21 13 3 .222
2/7/2015 vs New Haven W 7-2 27 7 6 6 1 1 0 9 0 1 0 1 0 0 0 7 21 9 1 .222
2/7/2015 vs New Haven W 12-6 27 12 7 12 1 0 2 11 0 3 1 1 0 1 0 4 21 10 2 .259
2/11/2015 Humboldt State L 1-6 29 1 9 1 2 1 0 0 0 0 0 2 0 1 0 9 21 5 1 .310
2/11/2015 Humboldt State W 8-0 25 8 10 6 2 0 0 3 0 2 0 0 0 0 0 4 15 5 0 .400
2/13/2015 vs Sonoma State L 6-9 27 6 7 6 3 0 2 7 0 0 0 0 0 1 0 8 21 12 2 .259
2/13/2015 vs Western Oregon W 5-3 24 5 5 5 0 0 0 6 0 1 0 0 0 1 0 3 21 10 3 .208
2/13/2015 vs Western Washington W 7-4 28 7 6 4 0 2 0 4 0 2 0 0 0 0 0 8 21 8 2 .214
2/14/2015 vs Saint Martin's W 5-1 29 5 11 5 1 1 1 2 0 1 0 0 0 0 0 4 21 11 1 .379
2/14/2015 vs St. Cloud W 13-0 27 13 10 9 1 1 0 8 0 1 0 0 0 0 0 6 15 6 0 .370
2/21/2015 Adelphi W 4-0 24 4 8 3 2 0 1 2 0 1 1 2 0 0 1 6 21 6 1 .333
2/21/2015 Adelphi W 5-4 28 5 7 4 3 0 0 3 0 0 0 1 0 0 0 6 21 10 3 .250
2/27/2015 Holy Names W 6-1 27 6 9 5 2 0 0 3 0 1 0 0 0 1 0 3 21 11 3 .333
2/27/2015 Holy Names W 6-0 25 6 7 6 0 0 0 2 0 3 1 2 0 0 0 2 21 11 0 .280
2/28/2015 Holy Names L 0-1 25 0 7 0 2 0 0 3 0 0 1 0 1 0 0 3 21 13 0 .280
2/28/2015 Holy Names W 3-2 27 3 7 3 0 0 1 2 0 1 0 0 0 0 0 2 21 17 0 .259
3/2/2015 Notre Dame de Namur W 10-2 22 10 11 10 5 0 1 4 0 0 0 0 0 1 0 4 15 8 0 .500
3/2/2015 Notre Dame de Namur W 3-2 26 3 4 2 0 0 1 4 0 0 0 0 0 0 0 4 24 18 1 .154
3/6/2015 at Chaminade W 8-0 31 8 14 8 3 0 1 2 0 1 0 1 1 0 0 5 18 8 0 .452
3/6/2015 at Chaminade W 19-2 33 19 17 15 2 0 1 6 0 0 1 0 0 1 1 0 15 8 2 .515
3/7/2015 at Chaminade L 3-4 28 3 6 2 0 0 1 5 0 0 0 2 0 0 0 4 19 10 1 .214
3/7/2015 at Chaminade W 15-1 30 15 14 13 2 0 2 3 0 1 0 0 0 0 0 2 15 8 0 .467
3/9/2015 at Hawai'i Pacific L 1-4 27 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 18 12 0 .148
3/9/2015 at Hawai'i Pacific W 9-3 34 9 13 8 2 3 0 4 0 0 0 0 0 0 0 5 21 9 0 .382
3/11/2015 at BYU-Hawaii W 7-6 33 7 10 4 1 0 0 2 0 1 0 0 0 0 0 5 21 12 3 .303
3/11/2015 at BYU-Hawaii W 9-0 31 9 11 8 1 1 1 9 0 1 0 0 0 0 0 3 21 8 0 .355
3/13/2015 at UH Hilo W 5-0 36 5 11 5 2 0 1 0 0 1 0 1 2 0 0 4 27 13 1 .306
3/13/2015 at UH Hilo W 4-2 26 4 6 3 0 0 0 2 0 2 0 0 0 0 1 2 21 10 0 .231
3/14/2015 at UH Hilo W 2-1 26 2 5 2 0 0 0 1 0 1 0 1 1 0 0 1 21 15 1 .192
3/14/2015 at UH Hilo W 11-3 29 11 11 11 2 0 1 2 0 3 0 1 0 2 0 4 18 9 1 .379
3/18/2015 Academy of Art W 7-1 25 7 9 6 1 0 2 2 0 3 1 0 0 0 0 6 21 10 2 .360
3/18/2015 Academy of Art W 4-1 26 4 6 3 1 0 1 2 0 2 0 0 0 0 0 4 21 9 0 .231
3/21/2015 Azusa Pacific W 3-1 21 3 5 3 2 0 0 1 0 0 0 1 0 0 0 3 21 9 1 .238
3/21/2015 Azusa Pacific W 6-5 29 6 7 5 1 0 0 7 0 0 0 1 0 0 1 5 24 8 3 .241
3/31/2015 at CSU San Bernardino W 10-4 34 10 13 8 3 0 2 5 0 0 0 0 1 0 0 7 21 11 2 .382
3/31/2015 at CSU San Bernardino W 11-3 25 11 10 11 5 0 2 3 0 1 0 1 0 0 0 0 15 8 1 .400
4/3/2015 Dixie State L 0-6 23 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 21 9 2 .043
4/3/2015 Dixie State L 1-3 24 1 5 1 0 0 0 2 0 0 0 1 1 0 1 7 21 11 1 .208
4/4/2015 Dixie State L 1-6 29 1 9 1 1 0 0 0 0 0 0 0 0 0 1 3 21 7 2 .310
4/4/2015 Dixie State W 5-0 23 5 6 5 2 0 2 4 0 0 1 0 0 0 0 3 21 9 0 .261
4/11/2015 at Azusa Pacific W 1-0 27 1 4 1 1 0 0 5 0 0 0 0 0 0 0 7 21 10 1 .148
4/11/2015 at Azusa Pacific W 8-1 32 8 9 8 2 1 0 2 0 0 0 0 0 1 0 9 21 5 0 .281
4/14/2015 at CS Dominguez Hills W 5-0 26 5 5 5 2 0 1 4 0 0 0 0 0 1 0 7 21 7 2 .192
4/14/2015 at CS Dominguez Hills W 11-0 28 11 13 11 3 0 2 4 0 1 0 0 0 1 0 1 15 7 0 .464
4/24/2015 Dominican W 10-2 20 10 7 10 0 0 2 10 0 0 1 3 0 0 0 3 15 8 0 .350
4/24/2015 Dominican W 7-2 24 7 7 6 2 1 0 6 0 0 0 0 0 1 0 1 21 11 0 .292
4/25/2015 Dominican W 8-3 24 8 5 8 1 0 1 10 0 1 0 0 0 0 0 6 21 13 0 .208
5/7/2015 vs Cal St. Chico W 8-1 26 8 9 8 2 0 0 10 0 0 0 1 1 0 0 6 21 13 1 .346
5/8/2015 at Dixie State L 0-11 21 0 4 0 0 0 0 3 0 0 0 0 0 0 0 4 12 6 3 .190
5/8/2015 vs Cal St. Chico W 9-2 31 9 12 8 3 0 2 2 0 0 0 1 1 0 1 5 21 11 3 .387
5/9/2015 at Dixie State L 3-9 26 3 6 3 2 0 0 4 0 0 0 0 1 0 0 3 21 11 1 .231
Total 323-137 1430 323 424 288 79 12 36 203 0 39 9 25 10 15 7 239 1057 521 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2015 CSU San Bernardino W 6-2 7.0 4 2 2 2 2 1 0 1 0 0 1 0 1 0 0 2.00
2/4/2015 CSU San Bernardino W 2-0 7.0 3 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0.00
2/6/2015 vs East Central L 3-5 7.0 8 5 2 1 4 1 1 0 2 0 0 0 2 1 0 2.00
2/7/2015 vs New Haven W 7-2 7.0 8 2 2 0 4 1 0 0 1 0 1 0 3 1 0 2.00
2/7/2015 vs New Haven W 12-6 7.0 9 6 5 4 5 0 0 2 2 0 2 0 4 1 0 5.00
2/11/2015 Humboldt State L 1-6 7.0 9 6 5 4 2 3 0 1 1 0 4 0 4 2 0 5.00
2/11/2015 Humboldt State W 8-0 5.0 4 0 0 3 2 0 0 0 1 0 0 0 5 2 0 0.00
2/13/2015 vs Sonoma State L 6-9 7.0 9 9 9 2 0 1 0 2 0 0 4 0 5 3 0 9.00
2/13/2015 vs Western Oregon W 5-3 7.0 9 3 3 1 2 3 0 0 0 0 1 0 6 3 0 3.00
2/13/2015 vs Western Washington W 7-4 7.0 8 4 2 3 2 1 0 0 0 0 1 0 7 3 0 2.00
2/14/2015 vs Saint Martin's W 5-1 7.0 3 1 0 0 2 0 0 0 1 0 1 0 8 3 0 0.00
2/14/2015 vs St. Cloud W 13-0 5.0 3 0 0 0 2 0 0 0 0 0 1 0 9 3 0 0.00
2/21/2015 Adelphi W 4-0 7.0 7 0 0 3 1 0 1 0 0 0 0 0 10 3 0 0.00
2/21/2015 Adelphi W 5-4 7.0 7 4 4 0 3 1 0 1 0 0 0 0 11 3 0 4.00
2/27/2015 Holy Names W 6-1 7.0 2 1 0 3 4 0 0 0 0 0 0 0 12 3 0 0.00
2/27/2015 Holy Names W 6-0 7.0 3 0 0 4 4 0 0 0 0 0 1 0 13 3 0 0.00
2/28/2015 Holy Names L 0-1 7.0 4 1 1 2 3 0 0 0 0 0 0 0 13 4 0 1.00
2/28/2015 Holy Names W 3-2 7.0 8 2 2 3 0 1 0 0 0 0 0 0 14 4 0 2.00
3/2/2015 Notre Dame de Namur W 10-2 5.0 3 2 2 0 3 2 0 0 0 0 2 0 15 4 0 2.80
3/2/2015 Notre Dame de Namur W 3-2 8.0 5 2 1 0 1 1 0 0 1 0 0 0 16 4 0 0.88
3/6/2015 at Chaminade W 8-0 6.0 0 0 0 1 1 0 0 0 0 0 0 0 17 4 0 0.00
3/6/2015 at Chaminade W 19-2 5.0 5 2 0 4 7 1 1 0 1 0 0 0 18 4 0 0.00
3/7/2015 at Chaminade L 3-4 6.1 5 4 4 1 3 0 0 0 1 0 4 0 18 5 0 4.42
3/7/2015 at Chaminade W 15-1 5.0 4 1 1 0 4 1 0 1 0 0 0 0 19 5 0 1.40
3/9/2015 at Hawai'i Pacific L 1-4 6.0 6 4 4 6 4 0 1 0 0 0 1 0 19 6 0 4.67
3/9/2015 at Hawai'i Pacific W 9-3 7.0 6 3 3 3 2 0 0 1 0 1 0 0 20 6 0 3.00
3/11/2015 at BYU-Hawaii W 7-6 7.0 14 6 2 2 4 1 0 0 1 0 2 0 21 6 0 2.00
3/11/2015 at BYU-Hawaii W 9-0 7.0 5 0 0 0 2 0 0 0 1 0 1 0 22 6 0 0.00
3/13/2015 at UH Hilo W 5-0 9.0 5 0 0 2 4 1 0 0 0 0 2 0 23 6 0 0.00
3/13/2015 at UH Hilo W 4-2 7.0 6 2 2 2 2 1 0 1 2 0 1 0 24 6 0 2.00
3/14/2015 at UH Hilo W 2-1 7.0 4 1 1 3 2 1 0 0 0 0 0 1 25 6 0 1.00
3/14/2015 at UH Hilo W 11-3 6.0 8 3 2 1 1 1 0 0 0 0 1 0 26 6 0 2.33
3/18/2015 Academy of Art W 7-1 7.0 5 1 1 0 3 0 0 1 0 0 1 0 27 6 0 1.00
3/18/2015 Academy of Art W 4-1 7.0 3 1 1 0 2 0 1 0 0 0 1 0 28 6 0 1.00
3/21/2015 Azusa Pacific W 3-1 7.0 9 1 0 0 4 0 0 0 0 0 0 0 29 6 0 0.00
3/21/2015 Azusa Pacific W 6-5 8.0 5 5 3 2 5 1 0 0 0 0 0 0 30 6 0 2.63
3/31/2015 at CSU San Bernardino W 10-4 7.0 8 4 4 2 1 0 0 1 0 0 2 0 31 6 0 4.00
3/31/2015 at CSU San Bernardino W 11-3 5.0 6 3 1 1 0 1 0 0 0 0 0 0 32 6 0 1.40
4/3/2015 Dixie State L 0-6 7.0 9 6 4 2 2 1 0 1 0 0 0 0 32 7 0 4.00
4/3/2015 Dixie State L 1-3 7.0 6 3 2 1 2 3 0 0 0 0 0 0 32 8 0 2.00
4/4/2015 Dixie State L 1-6 7.0 6 6 4 2 4 2 0 2 0 0 2 0 32 9 0 4.00
4/4/2015 Dixie State W 5-0 7.0 5 0 0 0 1 0 0 0 0 0 1 0 33 9 0 0.00
4/11/2015 at Azusa Pacific W 1-0 7.0 2 0 0 3 0 1 0 0 0 0 0 0 34 9 0 0.00
4/11/2015 at Azusa Pacific W 8-1 7.0 7 1 1 1 0 1 0 0 1 0 0 0 35 9 0 1.00
4/14/2015 at CS Dominguez Hills W 5-0 7.0 5 0 0 2 3 1 0 0 0 0 1 0 36 9 0 0.00
4/14/2015 at CS Dominguez Hills W 11-0 5.0 3 0 0 4 4 1 0 0 0 0 1 0 37 9 0 0.00
4/24/2015 Dominican W 10-2 5.0 3 2 2 2 1 0 0 0 0 0 1 0 38 9 0 2.80
4/24/2015 Dominican W 7-2 7.0 5 2 2 2 7 2 0 0 0 0 1 0 39 9 0 2.00
4/25/2015 Dominican W 8-3 7.0 6 3 3 2 3 1 0 0 1 0 2 0 40 9 0 3.00
5/7/2015 vs Cal St. Chico W 8-1 7.0 5 1 0 3 2 0 0 0 2 0 0 0 41 9 0 0.00
5/8/2015 at Dixie State L 0-11 4.0 8 11 1 1 3 1 0 1 0 0 0 0 41 10 0 1.75
5/8/2015 vs Cal St. Chico W 9-2 7.0 5 2 1 2 4 1 0 0 0 0 2 0 42 10 0 1.00
5/9/2015 at Dixie State L 3-9 7.0 10 9 8 5 2 3 1 1 0 0 1 0 42 11 0 8.00
Total 323-137 352.1 305 137 97 98 136 43 6 17 19 1 47 1 42 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 UH Hilo (3/13/2015)
RUNS SCORED 19 Chaminade (3/6/2015)
HITS 17 Chaminade (3/6/2015)
RBIS 15 Chaminade (3/6/2015)
DOUBLES 5 Notre Dame de Namur (3/2/2015); CSU San Bernardino (3/31/2015)
TRIPLES 3 Hawai'i Pacific (3/9/2015)
HOME RUNS 2 New Haven (2/7/2015); Sonoma State (2/13/2015); Academy of Art (3/18/2015); Dixie State (4/4/2015); Dominican (4/24/2015)
WALKS 11 New Haven (2/7/2015)
STRIKEOUTS 9 Humboldt State (2/11/2015); Dixie State (4/3/2015); Azusa Pacific (4/11/2015)
SAC HITS 2 UH Hilo (3/13/2015)
SAC FLIES 2 CSU San Bernardino (2/4/2015); UH Hilo (3/14/2015)
STOLEN BASES 3 CSU San Bernardino (2/4/2015); New Haven (2/7/2015); Holy Names (2/27/2015); Academy of Art (3/18/2015); UH Hilo (3/14/2015)
HIT BY PITCH 3 Dominican (4/24/2015)
CAUGHT STEALING 1 CSU San Bernardino (2/4/2015); New Haven (2/7/2015); Adelphi (2/21/2015); Holy Names (2/27/2015); Holy Names (2/28/2015)
HIT INTO DP 2 Western Oregon (2/13/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UH Hilo (3/13/2015)
RUNS ALLOWED 11 Dixie State (5/8/2015)
EARNED RUNS 9 Sonoma State (2/13/2015)
WALKS ALLOWED 6 Hawai'i Pacific (3/9/2015)
STRIKEOUTS 7 Dominican (4/24/2015); Chaminade (3/6/2015)
HITS ALLOWED 14 BYU-Hawaii (3/11/2015)
DOUBLES ALLOWED 3 Humboldt State (2/11/2015); Dixie State (4/3/2015); Dixie State (5/9/2015); Western Oregon (2/13/2015)
TRIPLES ALLOWED 1 East Central (2/6/2015); Adelphi (2/21/2015); Academy of Art (3/18/2015); Dixie State (5/9/2015); Chaminade (3/6/2015)
HOME RUNS ALLOWED 2 New Haven (2/7/2015); Sonoma State (2/13/2015); Dixie State (4/4/2015)
WILD PITCHES 2 East Central (2/6/2015); New Haven (2/7/2015); Cal St. Chico (5/7/2015); UH Hilo (3/13/2015)
HIT BATTERS 4 Humboldt State (2/11/2015); Sonoma State (2/13/2015); Chaminade (3/7/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UH Hilo (3/13/2015)
ASSISTS 18 Notre Dame de Namur (3/2/2015)
ERRORS 3 East Central (2/6/2015); Adelphi (2/21/2015); Holy Names (2/27/2015); Azusa Pacific (3/21/2015); Western Oregon (2/13/2015)
PASSED BALLS 3 Western Washington (2/13/2015)
DPS TURNED 3 Hawai'i Pacific (3/9/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
