2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Farrier-Pilon, Kenzie | .390 | .991 | 52 - 52 | 164 | 45 | 64 | 17 | 1 | 2 | 15 | 89 | .543 | 18 | 0 | 6 | 1 | .448 | 1 | 1 | 6 - 6 |
| 25 | Medellin, Makayla | .358 | 1.072 | 52 - 52 | 165 | 49 | 59 | 13 | 2 | 12 | 52 | 112 | .679 | 10 | 3 | 18 | 2 | .393 | 5 | 2 | 12 - 15 |
| 9 | Russell-Millen, Malachy | .353 | 1.214 | 51 - 48 | 102 | 25 | 36 | 10 | 2 | 6 | 29 | 68 | .667 | 24 | 21 | 14 | 1 | .547 | 1 | 2 | 7 - 9 |
| 23 | Annett, Ashlee | .329 | .885 | 50 - 49 | 149 | 17 | 49 | 9 | 2 | 4 | 42 | 74 | .497 | 14 | 1 | 7 | 1 | .388 | 1 | 3 | 2 - 2 |
| 1 | Severns, Matti | .327 | .754 | 51 - 51 | 156 | 43 | 51 | 2 | 0 | 1 | 16 | 56 | .359 | 17 | 2 | 11 | 0 | .395 | 2 | 10 | 31 - 35 |
| 2 | Robison, Stevie | .246 | .611 | 42 - 29 | 69 | 13 | 17 | 3 | 0 | 0 | 8 | 20 | .290 | 6 | 2 | 8 | 0 | .321 | 1 | 3 | 3 - 5 |
| 6 | Peterson, Sydney | .217 | .645 | 49 - 49 | 120 | 16 | 26 | 6 | 2 | 0 | 17 | 36 | .300 | 18 | 6 | 12 | 2 | .345 | 1 | 10 | 2 - 2 |
| 13 | Madrigal, Jordyn | .195 | .584 | 41 - 36 | 82 | 7 | 16 | 4 | 1 | 0 | 7 | 22 | .268 | 14 | 1 | 11 | 1 | .316 | 1 | 3 | 0 - 1 |
| 7 | Wellbaum, Bella | .333 | .800 | 14 - 3 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 3 | 3 | 0 | .467 | 0 | 1 | 2 - 2 |
| 0/00 | Lopez, Laci | .333 | .666 | 16 - 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2 - 3 |
| 31 | Macias, Victoria | .289 | .907 | 26 - 15 | 45 | 6 | 13 | 1 | 0 | 3 | 10 | 23 | .511 | 5 | 3 | 14 | 0 | .396 | 0 | 0 | 1 - 1 |
| 77 | Tuck, Berkleigh | .286 | .729 | 24 - 15 | 49 | 6 | 14 | 2 | 1 | 1 | 6 | 21 | .429 | 0 | 1 | 9 | 0 | .300 | 0 | 0 | 0 - 0 |
| 33 | Bassett, Brooklyn | .255 | .921 | 29 - 17 | 51 | 9 | 13 | 3 | 1 | 4 | 14 | 30 | .588 | 2 | 4 | 13 | 1 | .333 | 0 | 1 | 0 - 0 |
| 57 | Martin, Madalyn | .242 | .753 | 41 - 29 | 66 | 10 | 16 | 4 | 1 | 2 | 11 | 28 | .424 | 8 | 1 | 17 | 0 | .329 | 1 | 1 | 0 - 0 |
| 8 | Westover, Kimberly | .222 | .920 | 7 - 1 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0 - 0 |
| 4 | Millen, Bethany | .179 | .500 | 21 - 9 | 28 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .321 | 0 | 0 | 4 | 0 | .179 | 0 | 3 | 0 - 0 |
| 48 | Bakholdin, Ella | .150 | .646 | 17 - 8 | 20 | 4 | 3 | 3 | 0 | 0 | 6 | 6 | .300 | 6 | 0 | 8 | 1 | .346 | 0 | 0 | 0 - 0 |
| 27 | Darwin, Emily | .143 | .443 | 26 - 10 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 2 | 0 | 3 | 0 | .300 | 1 | 0 | 0 - 0 |
| 32 | Gatewood, Savannah | .143 | .429 | 25 - 3 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 1 - 2 |
| 21 | Goins, Jasmine | .118 | .285 | 33 - 7 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 1 | 5 - 7 |
| 50 | Foster, Maddie | .111 | .495 | 15 - 2 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .222 | 4 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 0 |
| 3 | Katje, Kenadie | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Hollingsworth, Annika | .000 | .600 | 15 - 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 19 | Ramos, Jessica | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .839 | 52-52 | 1345 | 286 | 395 | 81 | 13 | 37 | 246 | 613 | .456 | 155 | 48 | 167 | 10 | .383 | 15 | 41 | 74-90 | |
| Opponents | .240 | .690 | 52-52 | 1325 | 172 | 318 | 58 | 6 | 38 | 155 | 502 | .379 | 113 | 28 | 269 | 5 | .311 | 10 | 17 | 25-33 |



























