2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Farrier-Pilon, Kenzie | .485 | 1.164 | 11 - 11 | 33 | 10 | 16 | 5 | 0 | 0 | 4 | 21 | .636 | 3 | 0 | 1 | 1 | .528 | 0 | 0 | 4 - 4 |
| 23 | Annett, Ashlee | .438 | 1.017 | 11 - 11 | 32 | 5 | 14 | 0 | 0 | 1 | 10 | 17 | .531 | 3 | 0 | 1 | 0 | .486 | 0 | 1 | 2 - 2 |
| 1 | Severns, Matti | .429 | .916 | 11 - 11 | 35 | 10 | 15 | 1 | 0 | 0 | 7 | 16 | .457 | 2 | 0 | 1 | 0 | .459 | 0 | 2 | 8 - 9 |
| 57 | Martin, Madalyn | .400 | 1.204 | 11 - 9 | 25 | 6 | 10 | 3 | 0 | 2 | 5 | 19 | .760 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0 - 0 |
| 6 | Peterson, Sydney | .375 | .983 | 10 - 10 | 24 | 4 | 9 | 1 | 1 | 0 | 6 | 12 | .500 | 5 | 0 | 0 | 0 | .483 | 0 | 0 | 0 - 0 |
| 25 | Medellin, Makayla | .313 | .802 | 11 - 11 | 32 | 10 | 10 | 5 | 0 | 0 | 5 | 15 | .469 | 1 | 1 | 3 | 0 | .333 | 2 | 0 | 2 - 2 |
| 8 | Westover, Kimberly | 1.000 | 5.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 0/00 | Lopez, Laci | .500 | 1.000 | 6 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Robison, Stevie | .429 | 1.071 | 8 - 5 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 9 | Russell-Millen, Malachy | .333 | 1.276 | 10 - 8 | 12 | 6 | 4 | 0 | 1 | 1 | 4 | 9 | .750 | 4 | 2 | 1 | 0 | .526 | 1 | 0 | 0 - 0 |
| 13 | Madrigal, Jordyn | .333 | .800 | 5 - 5 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 1 | 2 | 0 | .467 | 0 | 0 | 0 - 0 |
| 33 | Bassett, Brooklyn | .313 | 1.109 | 8 - 6 | 16 | 4 | 5 | 1 | 1 | 1 | 4 | 11 | .688 | 2 | 1 | 1 | 1 | .421 | 0 | 0 | 0 - 0 |
| 31 | Macias, Victoria | .273 | .658 | 7 - 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 0 - 0 |
| 48 | Bakholdin, Ella | .250 | .955 | 7 - 3 | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | .500 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 4 | Millen, Bethany | .167 | .500 | 5 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0 - 0 |
| 77 | Tuck, Berkleigh | .000 | .000 | 4 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Goins, Jasmine | .000 | .000 | 8 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 32 | Gatewood, Savannah | .000 | .000 | 3 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Wellbaum, Bella | .000 | .500 | 3 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 50 | Foster, Maddie | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Katje, Kenadie | .000 | .500 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Hollingsworth, Annika | .000 | .667 | 3 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Ramos, Jessica | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .356 | .952 | 11-11 | 275 | 74 | 98 | 20 | 3 | 6 | 58 | 142 | .516 | 34 | 7 | 23 | 2 | .436 | 3 | 4 | 19-20 | |
| Opponents | .202 | .601 | 11-11 | 238 | 29 | 48 | 11 | 2 | 3 | 25 | 72 | .303 | 26 | 8 | 69 | 1 | .298 | 3 | 7 | 4-5 |



























