2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Farrier-Pilon, Kenzie | .404 | 1.025 | 48 - 48 | 151 | 41 | 61 | 17 | 1 | 2 | 12 | 86 | .570 | 15 | 0 | 5 | 1 | .455 | 1 | 1 | 6 - 6 |
| 9 | Russell-Millen, Malachy | .354 | 1.203 | 47 - 44 | 96 | 19 | 34 | 9 | 2 | 6 | 28 | 65 | .677 | 19 | 17 | 13 | 1 | .526 | 1 | 2 | 5 - 7 |
| 25 | Medellin, Makayla | .351 | 1.058 | 48 - 48 | 151 | 45 | 53 | 12 | 2 | 11 | 47 | 102 | .675 | 8 | 3 | 16 | 1 | .383 | 5 | 2 | 11 - 14 |
| 1 | Severns, Matti | .319 | .713 | 47 - 47 | 144 | 39 | 46 | 1 | 0 | 0 | 12 | 47 | .326 | 15 | 2 | 11 | 0 | .387 | 2 | 9 | 30 - 33 |
| 23 | Annett, Ashlee | .317 | .859 | 47 - 46 | 142 | 17 | 45 | 9 | 1 | 4 | 42 | 68 | .479 | 14 | 1 | 7 | 1 | .380 | 1 | 3 | 2 - 2 |
| 2 | Robison, Stevie | .267 | .645 | 38 - 25 | 60 | 12 | 16 | 3 | 0 | 0 | 8 | 19 | .317 | 5 | 1 | 6 | 0 | .328 | 1 | 3 | 3 - 5 |
| 6 | Peterson, Sydney | .214 | .631 | 45 - 45 | 112 | 16 | 24 | 5 | 2 | 0 | 16 | 33 | .295 | 16 | 5 | 12 | 2 | .336 | 1 | 10 | 1 - 1 |
| 13 | Madrigal, Jordyn | .211 | .619 | 38 - 33 | 76 | 6 | 16 | 4 | 1 | 0 | 7 | 22 | .289 | 13 | 1 | 11 | 1 | .330 | 1 | 3 | 0 - 1 |
| 7 | Wellbaum, Bella | .444 | 1.027 | 12 - 2 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 3 | 1 | 0 | .583 | 0 | 1 | 2 - 2 |
| 0/00 | Lopez, Laci | .333 | .666 | 16 - 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2 - 3 |
| 77 | Tuck, Berkleigh | .286 | .729 | 24 - 15 | 49 | 6 | 14 | 2 | 1 | 1 | 6 | 21 | .429 | 0 | 1 | 9 | 0 | .300 | 0 | 0 | 0 - 0 |
| 33 | Bassett, Brooklyn | .260 | .939 | 27 - 17 | 50 | 9 | 13 | 3 | 1 | 4 | 14 | 30 | .600 | 2 | 4 | 12 | 1 | .339 | 0 | 1 | 0 - 0 |
| 31 | Macias, Victoria | .250 | .789 | 23 - 12 | 36 | 5 | 9 | 0 | 0 | 2 | 7 | 15 | .417 | 5 | 2 | 12 | 0 | .372 | 0 | 0 | 1 - 1 |
| 27 | Darwin, Emily | .250 | .679 | 24 - 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .429 | 1 | 0 | 0 - 0 |
| 57 | Martin, Madalyn | .222 | .712 | 38 - 29 | 63 | 9 | 14 | 3 | 1 | 2 | 9 | 25 | .397 | 8 | 1 | 17 | 0 | .315 | 1 | 1 | 0 - 0 |
| 48 | Bakholdin, Ella | .176 | .717 | 15 - 7 | 17 | 4 | 3 | 3 | 0 | 0 | 6 | 6 | .353 | 5 | 0 | 8 | 0 | .364 | 0 | 0 | 0 - 0 |
| 8 | Westover, Kimberly | .167 | 1.042 | 5 - 1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 32 | Gatewood, Savannah | .167 | .500 | 23 - 3 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 1 |
| 4 | Millen, Bethany | .148 | .444 | 20 - 9 | 27 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .296 | 0 | 0 | 4 | 0 | .148 | 0 | 3 | 0 - 0 |
| 50 | Foster, Maddie | .143 | .619 | 12 - 2 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .286 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Goins, Jasmine | .125 | .301 | 31 - 7 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 4 | 0 | .176 | 0 | 1 | 5 - 7 |
| 3 | Katje, Kenadie | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Hollingsworth, Annika | .000 | .667 | 14 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Ramos, Jessica | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .836 | 48-48 | 1237 | 263 | 364 | 75 | 12 | 34 | 225 | 565 | .457 | 137 | 41 | 153 | 8 | .379 | 15 | 40 | 68-83 | |
| Opponents | .236 | .693 | 48-48 | 1218 | 159 | 288 | 53 | 6 | 38 | 145 | 467 | .383 | 106 | 27 | 251 | 4 | .310 | 9 | 15 | 23-30 |



























