2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Farrier-Pilon, Kenzie | .434 | 1.134 | 17 - 17 | 53 | 18 | 23 | 8 | 0 | 1 | 8 | 34 | .642 | 6 | 0 | 2 | 1 | .492 | 0 | 0 | 4 - 4 |
| 1 | Severns, Matti | .352 | .777 | 17 - 17 | 54 | 16 | 19 | 1 | 0 | 0 | 8 | 20 | .370 | 5 | 0 | 3 | 0 | .407 | 0 | 3 | 11 - 12 |
| 25 | Medellin, Makayla | .352 | .892 | 17 - 17 | 54 | 16 | 19 | 6 | 0 | 1 | 11 | 28 | .519 | 2 | 1 | 7 | 0 | .373 | 2 | 0 | 4 - 5 |
| 9 | Russell-Millen, Malachy | .333 | 1.470 | 16 - 14 | 24 | 11 | 8 | 1 | 2 | 3 | 11 | 22 | .917 | 7 | 6 | 4 | 0 | .553 | 1 | 0 | 1 - 2 |
| 57 | Martin, Madalyn | .316 | 1.000 | 17 - 14 | 38 | 9 | 12 | 3 | 1 | 2 | 8 | 23 | .605 | 5 | 0 | 6 | 0 | .395 | 0 | 0 | 0 - 0 |
| 23 | Annett, Ashlee | .306 | .822 | 17 - 17 | 49 | 8 | 15 | 0 | 0 | 2 | 14 | 21 | .429 | 7 | 0 | 2 | 0 | .393 | 0 | 3 | 2 - 2 |
| 6 | Peterson, Sydney | .275 | .795 | 16 - 16 | 40 | 9 | 11 | 2 | 1 | 0 | 10 | 15 | .375 | 6 | 4 | 3 | 0 | .420 | 0 | 1 | 0 - 0 |
| 8 | Westover, Kimberly | 1.000 | 5.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 0/00 | Lopez, Laci | .500 | 1.000 | 11 - 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 2 |
| 2 | Robison, Stevie | .421 | .929 | 13 - 10 | 19 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .474 | 2 | 0 | 2 | 0 | .455 | 1 | 0 | 1 - 2 |
| 33 | Bassett, Brooklyn | .304 | .950 | 12 - 8 | 23 | 5 | 7 | 1 | 1 | 1 | 6 | 13 | .565 | 2 | 1 | 3 | 1 | .385 | 0 | 0 | 0 - 0 |
| 13 | Madrigal, Jordyn | .286 | .709 | 10 - 9 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 4 | 1 | 5 | 0 | .423 | 0 | 0 | 0 - 0 |
| 48 | Bakholdin, Ella | .250 | .938 | 9 - 4 | 12 | 4 | 3 | 3 | 0 | 0 | 6 | 6 | .500 | 4 | 0 | 4 | 0 | .438 | 0 | 0 | 0 - 0 |
| 31 | Macias, Victoria | .231 | .564 | 9 - 4 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Millen, Bethany | .125 | .375 | 6 - 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0 - 0 |
| 77 | Tuck, Berkleigh | .091 | .273 | 7 - 2 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0 - 0 |
| 21 | Goins, Jasmine | .000 | .000 | 12 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 - 3 |
| 32 | Gatewood, Savannah | .000 | .000 | 4 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Katje, Kenadie | .000 | .333 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Wellbaum, Bella | .000 | .500 | 3 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 50 | Foster, Maddie | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Hollingsworth, Annika | .000 | .667 | 5 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Ramos, Jessica | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .316 | .886 | 17-17 | 437 | 121 | 138 | 28 | 5 | 11 | 98 | 209 | .478 | 56 | 15 | 53 | 2 | .408 | 4 | 8 | 28-33 | |
| Opponents | .233 | .682 | 17-17 | 407 | 54 | 95 | 22 | 4 | 8 | 49 | 149 | .366 | 40 | 11 | 104 | 1 | .316 | 4 | 9 | 7-9 |



























