2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Russell-Millen, Malachy | 1.000 | 1.500 | 1 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 1 - 1 |
| 1 | Severns, Matti | .667 | 1.334 | 1 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1 - 1 |
| 43 | Farrier-Pilon, Kenzie | .667 | 1.334 | 1 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 25 | Medellin, Makayla | .500 | 1.167 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 6 | Peterson, Sydney | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 31 | Macias, Victoria | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Annett, Ashlee | .000 | .333 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 77 | Tuck, Berkleigh | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Madrigal, Jordyn | .000 | .500 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 50 | Foster, Maddie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 57 | Martin, Madalyn | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .364 | .787 | 1-1 | 22 | 8 | 8 | 0 | 0 | 0 | 7 | 8 | .364 | 2 | 1 | 1 | 0 | .423 | 1 | 0 | 2-2 | |
| Opponents | .222 | .633 | 1-1 | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .333 | 2 | 0 | 8 | 1 | .300 | 0 | 0 | 0-0 |



























