2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Farrier-Pilon, Kenzie | .412 | 1.044 | 47 - 47 | 148 | 41 | 61 | 17 | 1 | 2 | 12 | 86 | .581 | 15 | 0 | 5 | 1 | .463 | 1 | 1 | 6 - 6 |
| 9 | Russell-Millen, Malachy | .355 | 1.208 | 46 - 43 | 93 | 19 | 33 | 8 | 2 | 6 | 27 | 63 | .677 | 19 | 17 | 13 | 1 | .531 | 1 | 2 | 5 - 7 |
| 25 | Medellin, Makayla | .351 | 1.053 | 47 - 47 | 148 | 44 | 52 | 12 | 1 | 11 | 47 | 99 | .669 | 8 | 3 | 16 | 1 | .384 | 5 | 2 | 10 - 13 |
| 23 | Annett, Ashlee | .321 | .867 | 46 - 45 | 140 | 17 | 45 | 9 | 1 | 4 | 42 | 68 | .486 | 13 | 1 | 7 | 1 | .381 | 1 | 3 | 2 - 2 |
| 1 | Severns, Matti | .319 | .714 | 46 - 46 | 141 | 39 | 45 | 1 | 0 | 0 | 12 | 46 | .326 | 15 | 2 | 11 | 0 | .388 | 2 | 9 | 30 - 33 |
| 2 | Robison, Stevie | .276 | .666 | 37 - 24 | 58 | 12 | 16 | 3 | 0 | 0 | 8 | 19 | .328 | 5 | 1 | 6 | 0 | .338 | 1 | 3 | 3 - 5 |
| 6 | Peterson, Sydney | .214 | .631 | 45 - 45 | 112 | 16 | 24 | 5 | 2 | 0 | 16 | 33 | .295 | 16 | 5 | 12 | 2 | .336 | 1 | 10 | 1 - 1 |
| 13 | Madrigal, Jordyn | .211 | .619 | 37 - 33 | 76 | 6 | 16 | 4 | 1 | 0 | 7 | 22 | .289 | 13 | 1 | 11 | 1 | .330 | 1 | 2 | 0 - 1 |
| 0/00 | Lopez, Laci | .333 | .666 | 16 - 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2 - 3 |
| 77 | Tuck, Berkleigh | .286 | .729 | 24 - 15 | 49 | 6 | 14 | 2 | 1 | 1 | 6 | 21 | .429 | 0 | 1 | 9 | 0 | .300 | 0 | 0 | 0 - 0 |
| 33 | Bassett, Brooklyn | .271 | .977 | 26 - 16 | 48 | 9 | 13 | 3 | 1 | 4 | 14 | 30 | .625 | 2 | 4 | 12 | 1 | .352 | 0 | 1 | 0 - 0 |
| 31 | Macias, Victoria | .250 | .789 | 23 - 12 | 36 | 5 | 9 | 0 | 0 | 2 | 7 | 15 | .417 | 5 | 2 | 12 | 0 | .372 | 0 | 0 | 1 - 1 |
| 8 | Westover, Kimberly | .250 | 1.400 | 4 - 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 27 | Darwin, Emily | .250 | .679 | 24 - 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .429 | 1 | 0 | 0 - 0 |
| 57 | Martin, Madalyn | .222 | .712 | 38 - 29 | 63 | 9 | 14 | 3 | 1 | 2 | 9 | 25 | .397 | 8 | 1 | 17 | 0 | .315 | 1 | 1 | 0 - 0 |
| 48 | Bakholdin, Ella | .176 | .717 | 15 - 7 | 17 | 4 | 3 | 3 | 0 | 0 | 6 | 6 | .353 | 5 | 0 | 8 | 0 | .364 | 0 | 0 | 0 - 0 |
| 7 | Wellbaum, Bella | .167 | .611 | 11 - 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 3 | 1 | 0 | .444 | 0 | 1 | 2 - 2 |
| 32 | Gatewood, Savannah | .167 | .500 | 22 - 3 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 1 |
| 4 | Millen, Bethany | .148 | .444 | 20 - 9 | 27 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .296 | 0 | 0 | 4 | 0 | .148 | 0 | 3 | 0 - 0 |
| 50 | Foster, Maddie | .143 | .619 | 12 - 2 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .286 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Goins, Jasmine | .125 | .301 | 30 - 7 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 4 | 0 | .176 | 0 | 1 | 5 - 7 |
| 3 | Katje, Kenadie | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Hollingsworth, Annika | .000 | .667 | 14 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Ramos, Jessica | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .295 | .838 | 47-47 | 1214 | 261 | 358 | 74 | 11 | 34 | 224 | 556 | .458 | 135 | 41 | 152 | 8 | .380 | 15 | 39 | 67-82 | |
| Opponents | .238 | .699 | 47-47 | 1193 | 158 | 284 | 52 | 6 | 38 | 144 | 462 | .387 | 106 | 26 | 238 | 4 | .312 | 9 | 15 | 23-30 |



























